#17 Capaldo, Chris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | at Old Dominion | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 46 |
Sep 02, 2019 | at VCU | 1-0 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 1 | 0-0 | 56 |
Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 74 |
Sep 10, 2019 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 1-0 | 0 | 0-0 | 42 |
Sep 14, 2019 | at UMBC | 1-5 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 44 | |
Oct 11, 2019 | MERRIMACK | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 9 | |
Totals | 5-10 | 6 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 1 | 0-0 | 271 |
Games played: 6 Shots per game: 0.83 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |