#23 Grande, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | at Old Dominion | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 02, 2019 | at VCU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 07, 2019 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 10, 2019 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 14, 2019 | at UMBC | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 13 |
Sep 21, 2019 | at Iona College | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 82 |
Sep 23, 2019 | at Columbia | 3-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 1-0 | 1 | 0-0 | 90 |
Sep 27, 2019 | SAINT FRANCIS (PA.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 1-0 | 0 | 0-0 | 45 |
Oct 01, 2019 | at Hofstra | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 60 | |
Oct 06, 2019 | at Sacred Heart | 0-0 | * | 0 | 0 | 0 | 2 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 65 | |
Oct 11, 2019 | MERRIMACK | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 28 |
10/25/2019 | at Central Conn. St. | 3-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 10 | |
Nov 01, 2019 | at Robert Morris | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 14 | |
Nov 10, 2019 | ST. FRANCIS BROOKLYN | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-1 | 0 | 0-0 | 23 | |
Totals | 23-19 | 14 | 9 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2-1 | 1 | 0-0 | 790 |
Games played: 14 Shots per game: 0.57 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |