# 8 Rehberger, Javier  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  at Old Dominion   2-1  .000  .500  0-0  0-0  74 
Sep 02, 2019  at VCU   1-0  .000  .500  1-0  0-0  78 
Sep 07, 2019  SAINT JOSEPH'S   0-1  .000  .500  0-0  0-0  66 
Sep 14, 2019  at UMBC   1-5  .000  .667  0-0  0-0  75 
Sep 21, 2019  at Iona College   2-3  .000  .667  1-0  0-0  73 
Sep 23, 2019  at Columbia   3-1  .000  .667  0-0  0-0  90 
Sep 27, 2019  SAINT FRANCIS (PA.)   3-2  .000  .667  0-0  0-0  94 
Oct 01, 2019  at Hofstra   1-2  .000  .667  1-0  0-0  76 
Oct 06, 2019  at Sacred Heart   0-0  .000  .667  0-0  0-0  110 
Oct 11, 2019  MERRIMACK   1-2  .000  .750  0-0  0-0  90 
10/18/19   at Fairleigh Dickinson   1-0  .000  .750  0-0  0-0  90 
10/25/2019   at Central Conn. St.   3-1  .000  .600  0-0  0-0  90 
Oct 28, 2019  BRYANT   2-0  .000  .600  0-0  0-0  84 
Nov 01, 2019  at Robert Morris   3-0  .000  .600  0-0  0-0  76 
Nov 03, 2019  at Mount St. Mary's   0-1  .000  .600  0-0  0-0  81 
Nov 10, 2019  ST. FRANCIS BROOKLYN  3-0  .000  .500  0-0  0-0  79 
Nov 15, 2019  BRYANT   4-0  .000  .500  0-0  0-0  79 
Nov 17, 2019  FAIRLEIGH DICKINSON   1-1  .000  .500  0-0  0-0  120 
Totals     31-20  18  18  .000  .500  3-0  0-0  1525 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17