# 9 Ndoye, Papa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2019 | at Old Dominion | 2-1 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 78 |
Sep 10, 2019 | at La Salle | 0-1 | * | 0 | 0 | 0 | 3 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 71 | |
Sep 14, 2019 | at UMBC | 1-5 | * | * | 0 | 0 | 0 | 5 | .083 | 2 | .417 | 0-0 | 0 | 0-0 | 83 |
Sep 21, 2019 | at Iona College | 2-3 | * | * | 1 | 0 | 2 | 7 | .105 | 2 | .368 | 1-0 | 0 | 0-0 | 78 |
Sep 23, 2019 | at Columbia | 3-1 | * | * | 1 | 0 | 2 | 3 | .136 | 1 | .364 | 0-0 | 0 | 0-0 | 63 |
Sep 27, 2019 | SAINT FRANCIS (PA.) | 3-2 | * | * | 1 | 0 | 2 | 5 | .148 | 2 | .370 | 1-0 | 0 | 0-0 | 94 |
Oct 01, 2019 | at Hofstra | 1-2 | * | * | 0 | 0 | 0 | 3 | .133 | 3 | .433 | 1-0 | 0 | 0-0 | 82 |
Oct 06, 2019 | at Sacred Heart | 0-0 | * | * | 0 | 0 | 0 | 3 | .121 | 2 | .455 | 0-0 | 0 | 0-0 | 110 |
Oct 11, 2019 | MERRIMACK | 1-2 | * | * | 0 | 0 | 0 | 4 | .108 | 2 | .459 | 1-0 | 0 | 0-0 | 90 |
10/18/19 | at Fairleigh Dickinson | 1-0 | * | * | 0 | 1 | 1 | 4 | .098 | 1 | .439 | 0-0 | 0 | 0-0 | 87 |
10/25/2019 | at Central Conn. St. | 3-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .429 | 0-0 | 0 | 0-0 | 70 |
Oct 28, 2019 | BRYANT | 2-0 | * | * | 2 | 0 | 4 | 5 | .128 | 4 | .468 | 0-0 | 1 | 0-0 | 74 |
Nov 01, 2019 | at Robert Morris | 3-0 | * | * | 1 | 0 | 2 | 3 | .140 | 2 | .480 | 0-0 | 0 | 1-1 | 72 |
Nov 03, 2019 | at Mount St. Mary's | 0-1 | * | * | 0 | 0 | 0 | 1 | .137 | 0 | .471 | 0-0 | 0 | 0-0 | 83 |
Nov 10, 2019 | ST. FRANCIS BROOKLYN | 3-0 | * | 0 | 0 | 0 | 0 | .137 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | |
Nov 15, 2019 | BRYANT | 4-0 | * | * | 1 | 0 | 2 | 4 | .145 | 1 | .455 | 0-0 | 1 | 0-0 | 64 |
Nov 17, 2019 | FAIRLEIGH DICKINSON | 1-1 | * | * | 1 | 0 | 2 | 5 | .150 | 1 | .433 | 0-0 | 0 | 0-0 | 103 |
Totals | 30-20 | 17 | 15 | 9 | 1 | 19 | 60 | .150 | 26 | .433 | 4-0 | 3 | 1-1 | 1302 |
Games played: 17 Shots per game: 3.53 Goals per game: 0.53 Assists per game: 0.06 Points per game: 1.12 |