| #10 Dovland, Jonas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 03/01/21 | at Bryant | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 91 |
| 03/08/21 | SACRED HEART | 1-0 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .571 | 1 | 0-0 | 90 |
| 03/15/21 | FAIRLEIGH DICKINSON | 2-3 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .500 | 0 | 0-0 | 95 |
| 03/22/21 | at Merrimack | 1-1 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .545 | 0 | 0-0 | 110 |
| 03/29/21 | CENTRAL CONN. ST. | 4-0 | * | * | 1 | 0 | 2 | 3 | .143 | 3 | .643 | 0 | 0-0 | 84 |
| 04/05/21 | MOUNT ST. MARY'S | 4-0 | * | * | 2 | 0 | 4 | 3 | .235 | 2 | .647 | 1 | 0-0 | 66 |
| 04/12/21 | at St. Francis Brooklyn | 0-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0 | 0-0 | 110 |
| 04/16/21 | at St. Francis Brooklyn | 0-0 | * | * | 0 | 0 | 0 | 1 | .211 | 1 | .684 | 0 | 0-0 | 110 |
| Totals | 13-5 | 8 | 8 | 4 | 1 | 9 | 19 | .211 | 13 | .684 | 2 | 0-0 | 756 |
|
Games played: 8 Shots per game: 2.38 Goals per game: 0.50 Assists per game: 0.12 Points per game: 1.12 |