Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CASTILLO, Alina | .434 | 35-35 | 99 | 24 | 43 | 6 | 0 | 1 | 22 | 52 | .525 | 14 | 6 | 6 | 0 | .529 | 0 | 2 | 0-0 | 35 | 66 | 4 | .962 |
CISNEROS, Kiana | .423 | 35-35 | 111 | 22 | 47 | 11 | 2 | 1 | 27 | 65 | .586 | 7 | 1 | 10 | 1 | .458 | 1 | 1 | 4-4 | 61 | 78 | 8 | .946 |
HINKLE, Katie | .381 | 36-36 | 97 | 26 | 37 | 6 | 1 | 0 | 11 | 45 | .464 | 6 | 0 | 4 | 0 | .417 | 0 | 7 | 13-13 | 45 | 2 | 2 | .959 |
GRIFFIN, Patricia | .373 | 35-35 | 118 | 32 | 44 | 8 | 1 | 2 | 17 | 60 | .508 | 9 | 6 | 5 | 0 | .444 | 0 | 2 | 11-11 | 27 | 4 | 0 | 1.000 |
LYMAN, Camryn | .360 | 34-34 | 114 | 34 | 41 | 4 | 3 | 0 | 23 | 51 | .447 | 8 | 0 | 7 | 0 | .392 | 3 | 1 | 7-7 | 52 | 49 | 3 | .971 |
ANDREWS, Dallas | .356 | 25-22 | 59 | 17 | 21 | 0 | 0 | 0 | 4 | 21 | .356 | 7 | 1 | 2 | 1 | .433 | 0 | 1 | 1-1 | 10 | 0 | 0 | 1.000 |
AVILA, Maya | .333 | 22-12 | 39 | 6 | 13 | 0 | 0 | 3 | 14 | 22 | .564 | 5 | 1 | 6 | 0 | .413 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
DAY, Kelsey | .333 | 8-1 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 2 | 1 | 0 | .556 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
GRANADO, Ciara | .324 | 35-35 | 102 | 21 | 33 | 12 | 0 | 5 | 37 | 60 | .588 | 18 | 2 | 13 | 0 | .414 | 6 | 1 | 1-1 | 224 | 9 | 1 | .996 |
OKADA, Alyssa | .300 | 21-2 | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 2-3 | 5 | 0 | 0 | 1.000 |
GARCIA, Samantha | .299 | 29-27 | 77 | 8 | 23 | 1 | 0 | 3 | 16 | 33 | .429 | 8 | 2 | 8 | 1 | .367 | 3 | 0 | 0-0 | 143 | 13 | 1 | .994 |
BERMEA, Ryleigh | .272 | 31-29 | 81 | 16 | 22 | 4 | 1 | 5 | 23 | 43 | .531 | 9 | 2 | 12 | 0 | .359 | 0 | 1 | 4-4 | 31 | 1 | 2 | .941 |
BLANCHARD, Kristen | .269 | 20-10 | 26 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .269 | 1 | 0 | 6 | 0 | .296 | 0 | 1 | 4-5 | 29 | 0 | 0 | 1.000 |
RENO, Angelina | .200 | 17-9 | 30 | 7 | 6 | 0 | 0 | 2 | 9 | 12 | .400 | 4 | 2 | 6 | 0 | .316 | 2 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
PADILLA, Gabby | .125 | 13-1 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | .375 | 2 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
TOLEDO, Alexis | .000 | 10-1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
MONEY, Emily | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .349 | 36-36 | 984 | 236 | 343 | 53 | 9 | 22 | 209 | 480 | .488 | 103 | 26 | 94 | 3 | .418 | 16 | 17 | 47-49 | 688 | 277 | 27 | .973 |
Opponents | .270 | 36-36 | 892 | 140 | 241 | 38 | 2 | 25 | 127 | 358 | .401 | 106 | 22 | 172 | 3 | .359 | 9 | 21 | 24-31 | 661 | 288 | 45 | .955 |
LOB - Team (249), Opp (221). DPs turned - Team (10), Opp (8). IBB - Team (0), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ESTOPPEY, Zoe | 1.91 | 0-0 | 8-1 | 0 | 0/0 | 1 | 14.2 | 22 | 8 | 4 | 4 | 3 | 2 | 1 | 1 | 66 | .333 | 1 | 2 | 0 | 0 | 1 |
WOODSON, Tallie | 2.25 | 14-3 | 21-16 | 14 | 3/0 | 2 | 106.0 | 94 | 39 | 34 | 30 | 89 | 10 | 0 | 12 | 401 | .234 | 4 | 11 | 0 | 1 | 9 |
LOWE, Victoria | 4.78 | 6-1 | 17-0 | 0 | 0/0 | 1 | 41.0 | 53 | 32 | 28 | 17 | 26 | 11 | 1 | 7 | 167 | .317 | 4 | 5 | 0 | 5 | 4 |
IRVIS, Haley | 5.11 | 6-3 | 15-14 | 2 | 0/0 | 0 | 50.2 | 44 | 41 | 37 | 44 | 44 | 7 | 0 | 5 | 186 | .237 | 13 | 3 | 0 | 0 | 4 |
BUCKNER, Kira | 8.24 | 1-2 | 5-5 | 1 | 0/0 | 0 | 17.0 | 28 | 20 | 20 | 11 | 10 | 8 | 0 | 0 | 72 | .389 | 3 | 1 | 0 | 3 | 3 |
Totals | 3.75 | 27-9 | 36-36 | 17 | 3/0 | 4 | 229.1 | 241 | 140 | 123 | 106 | 172 | 38 | 2 | 25 | 892 | .270 | 25 | 22 | 0 | 9 | 21 |
Opponents | 6.20 | 9-27 | 36-36 | 10 | 2/1 | 2 | 220.1 | 343 | 236 | 195 | 103 | 94 | 53 | 9 | 22 | 984 | .349 | 36 | 26 | 0 | 16 | 17 |
PB - Team (5), GARCIA, S 4, BLANCHARD, K 1, Opp (6). SBA/ATT - GARCIA, S (18-24), WOODSON, T (11-12), IRVIS, H (6-11), BLANCHARD, K (6-6), LOWE, V (3-4), ESTOPPEY,Z (2-2), BUCKNER, K (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GRIFFIN, Patricia | 31 | 27 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BLANCHARD, Kristen | 29 | 29 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
ANDREWS, Dallas | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOWE, Victoria | 9 | 4 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
PADILLA, Gabby | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AVILA, Maya | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DAY, Kelsey | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
OKADA, Alyssa | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RENO, Angelina | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
BUCKNER, Kira | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
GRANADO, Ciara | 234 | 224 | 9 | 1 | .996 | 8 | 0 | 0 | --- | 0 | 0 |
GARCIA, Samantha | 157 | 143 | 13 | 1 | .994 | 0 | 18 | 6 | .750 | 4 | 0 |
LYMAN, Camryn | 104 | 52 | 49 | 3 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
CASTILLO, Alina | 105 | 35 | 66 | 4 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
HINKLE, Katie | 49 | 45 | 2 | 2 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
CISNEROS, Kiana | 147 | 61 | 78 | 8 | .946 | 6 | 0 | 0 | --- | 0 | 0 |
WOODSON, Tallie | 35 | 2 | 31 | 2 | .943 | 1 | 11 | 1 | .917 | 0 | 0 |
BERMEA, Ryleigh | 34 | 31 | 1 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
TOLEDO, Alexis | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
ESTOPPEY, Zoe | 4 | 1 | 2 | 1 | .750 | 1 | 2 | 0 | 1.000 | 0 | 0 |
IRVIS, Haley | 7 | 0 | 5 | 2 | .714 | 1 | 6 | 5 | .545 | 0 | 0 |
MONEY, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 992 | 688 | 277 | 27 | .973 | 10 | 24 | 7 | .774 | 5 | 0 |
Opponents | 994 | 661 | 288 | 45 | .955 | 8 | 47 | 2 | .959 | 6 | 0 |