LIU

Season Statistics

 

Overall Statistics

 

• Record: 10-16 • Home: 0-0 • Away: 1-3 • Neutral: 9-13 • NEC: 0-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
O'DONNELL, Alyssa   .800  2-2  5  2  4  0  0  1  3  7  1.400  1  0  0  0  .833  0  0  0-0  16  15  0  1.000 
LYMAN, Camryn   .424  25-25  85  15  36  5  0  0  12  41  .482  5  0  5  0  .456  0  1  0-1  41  19  2  .968 
GRANADO, Ciara   .365  25-23  74  11  27  6  0  0  14  33  .446  5  0  6  1  .395  2  1  1-1  181  7  3  .984 
ZATKO, Victoria   .321  15-10  28  2  9  1  1  1  10  15  .536  1  0  4  0  .345  0  3  0-0  33  7  1  .976 
BERMEA, Ryleigh   .313  23-23  64  7  20  4  0  0  8  24  .375  11  1  6  0  .421  0  0  4-4  29  0  0  1.000 
BLANCHARD, Kristen   .313  23-19  48  10  15  0  0  0  6  15  .313  4  2  5  0  .389  0  2  2-2  30  5  1  .972 
HINKLE, Katie   .271  26-26  59  8  16  0  1  0  1  18  .305  4  3  9  0  .348  0  5  2-5  37  2  0  1.000 
RENO, Angelina   .242  18-9  33  7  8  2  0  1  4  13  .394  3  2  10  0  .342  0  0  1-1  17  21  3  .927 
AVILA, Maya   .229  22-15  48  3  11  5  0  0  8  16  .333  5  1  8  0  .304  2  1  0-0  9  9  2  .900 
CUFFIE, Jazmine   .214  10-3  14  1  3  0  0  0  1  3  .214  1  0  4  0  .267  0  0  0-0  0  0  1  .000 
CISNEROS, Kiana   .203  25-23  74  12  15  2  0  0  11  17  .230  3  2  5  0  .250  1  1  1-1  30  54  6  .933 
PADILLA, Gabby   .189  22-18  53  5  10  3  0  1  10  16  .302  5  2  12  1  .274  2  0  0-0  21  46  5  .931 
POLEMENI, Alyssa   .160  15-8  25  3  4  0  0  0  0  4  .160  7  1  4  0  .364  0  2  0-1  4  10  0  1.000 
GARCIA, Samantha   .154  9-8  13  0  2  0  0  0  1  2  .154  3  0  2  1  .294  1  0  0-0  15  2  0  1.000 
TOLEDO, Alexis   .143  12-8  14  1  2  0  0  0  0  2  .143  3  1  5  0  .333  0  2  0-0  9  17  6  .813 
SMITH, Desiree   .100  5-5  10  1  1  0  0  1  3  4  .400  0  1  6  0  .182  0  0  1-1  6  10  1  .941 
GILLIES, Priscilla   .100  13-3  10  4  1  0  0  0  0  1  .100  0  0  5  0  .100  0  0  0-0  8  0  1  .889 
DAY, Kelsey   .083  8-3  12  2  1  1  0  0  2  2  .167  0  2  5  0  .200  1  0  0-0  25  0  0  1.000 
OKADA, Alyssa   .000  19-2  10  5  0  0  0  0  0  0  .000  1  0  1  0  .091  0  1  0-1  1  0  0  1.000 
WHITELEY, Reese   .000  6-1  6  0  0  0  0  0  0  0  .000  1  0  1  0  .143  0  0  0-0  0  0  0  .000 
6   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
23   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
31   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
MONEY, Emily   .000  5-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .270  26-26  686  103  185  29  2  5  94  233  .340  63  18  104  3  .343  9  19  13-19  519  236  34  .957 
Opponents   .313  26-26  723  138  226  35  5  17  130  322  .445  51  23  64  4  .375  4  20  28-34  531  208  28  .963 

LOB - Team (166), Opp (166). DPs turned - Team (11), Opp (6). IBB - Team (0), Opp (1). Picked off - TOLEDO, A 1, PADILLA, G 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
26   0.00  0-1  1-0  0  0/0  0  3.0  0  1  0  0  2  0  0  0  7  .000  0  0  0  1  1 
O'DONNELL, Alyssa   3.35  5-5  15-12  6  1/1  0  71.0  85  45  34  24  25  10  3  9  290  .293  1  4  0  1  6 
VALENZUELA, Elena   4.23  2-6  14-8  3  0/1  2  53.0  69  41  32  15  19  7  2  2  218  .317  2  13  0  1  9 
ESTOPPEY, Zoe   4.38  1-0  5-0  0  0/0  0  8.0  9  5  5  2  2  3  0  0  33  .273  0  2  0  1  0 
SMITH, Desiree   6.00  1-3  11-4  2  0/0  1  32.2  51  34  28  6  14  11  0  4  148  .345  3  2  0  0  2 
BUCKNER, Kira   13.59  0-1  3-2  0  0/0  0  5.2  12  12  11  4  2  4  0  2  27  .444  0  2  0  0  2 
Totals   4.40  9-16  26-26  11  2/1  3  173.1  226  138  109  51  64  35  5  17  723  .313  6  23  0  4  20 
Opponents   3.05  16-9  26-26  9  3/1  1  177.0  185  103  77  63  104  29  2  5  686  .270  17  18  0  9  19 

PB - Team (6), ZATKO, V 3, GARCIA, S 2, BLANCHARD, K 1, Opp (9). Pickoffs - Team (0), Opp (2). SBA/ATT - VALENZUELA (10-13), O'DONNELL, A (11-13), BLANCHARD, K (8-10), ZATKO, V (7-10), GARCIA, S (10-10), SMITH, D (8-9), ESTOPPEY, Z (2-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HINKLE, Katie   39  37  2  0  1.000  0  0  0  .000  0  0 
O'DONNELL, Alyssa   31  16  15  0  1.000  0  11  2  .846  0  0 
BERMEA, Ryleigh   29  29  0  0  1.000  0  0  0  .000  0  0 
DAY, Kelsey   25  25  0  0  1.000  0  0  0  .000  0  0 
GARCIA, Samantha   17  15  2  0  1.000  0  10  0  1.000  2  0 
POLEMENI, Alyssa   14  4  10  0  1.000  0  0  0  .000  0  0 
ESTOPPEY, Zoe   3  0  3  0  1.000  0  2  1  .667  0  0 
BUCKNER, Kira   2  1  1  0  1.000  0  0  0  .000  0  0 
26   1  0  1  0  1.000  0  0  0  .000  0  0 
OKADA, Alyssa   1  1  0  0  1.000  0  0  0  .000  0  0 
GRANADO, Ciara   191  181  7  3  .984  10  0  0  .000  0  0 
ZATKO, Victoria   41  33  7  1  .976  1  7  3  .700  3  0 
BLANCHARD, Kristen   36  30  5  1  .972  0  8  2  .800  1  0 
LYMAN, Camryn   62  41  19  2  .968  1  0  0  .000  0  0 
SMITH, Desiree   17  6  10  1  .941  1  8  1  .889  0  0 
CISNEROS, Kiana   90  30  54  6  .933  4  0  0  .000  0  0 
PADILLA, Gabby   72  21  46  5  .931  4  0  0  .000  0  0 
RENO, Angelina   41  17  21  3  .927  1  0  0  .000  0  0 
AVILA, Maya   20  9  9  2  .900  1  0  0  .000  0  0 
GILLIES, Priscilla   9  8  0  1  .889  0  0  0  .000  0  0 
VALENZUELA, Elena   15  6  7  2  .867  0  10  3  .769  0  0 
TOLEDO, Alexis   32  9  17  6  .813  3  0  0  .000  0  0 
CUFFIE, Jazmine   1  0  0  1  .000  0  0  0  .000  0  0 
31   0  0  0  0  .000  0  0  0  .000  0  0 
6   0  0  0  0  .000  0  0  0  .000  0  0 
MONEY, Emily   0  0  0  0  .000  0  0  0  .000  0  0 
23   0  0  0  0  .000  0  0  0  .000  0  0 
WHITELEY, Reese   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   789  519  236  34  .957  11  28  6  .824  6  0 
Opponents   767  531  208  28  .963  6  13  6  .684  9  0