LIU

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NEC  Pitcher of record  Attend  Time 
  Feb 10, 2022  at  FGCU    5-13  L     5-6-3  13-15-1  5   0-1-0  0-0-0   SMITH, D (L 0-1)  150  2;10 
  Feb 11, 2022  vs  Kent St.    4-5  L     4-5-0  5-10-2  (8)   0-2-0  0-0-0   O'DONNELL, A (L 0-1)  130  2:35 
  Feb 11, 2022  vs  Boston College    1-9  L     1-4-2  9-10-1  5   0-3-0  0-0-0   VALENZUELA (L 0-2)  147  1:54 
  Feb 12, 2022  vs  Kent St.    0-1  L     0-5-1  1-8-1  7   0-4-0  0-0-0   VALENZUELA (L 0-1)  87  1:45 
  Feb 12, 2022  vs  #15 Clemson    0-8  L     0-2-2  8-9-0  6   0-5-0  0-0-0   O'DONNELL, A (L 0-2)  130  1:35 
Feb 17, 2022  at  Grand Canyon    0-9  L     0-2-1  9-9-0  5   0-6-0  0-1-0   O'DONNELL, A (L 0-3)  150  1:18 
  Feb 18, 2022  vs  Santa Clara  8-2       8-10-2  2-4-3  7   1-6-0  0-1-0   VALENZUELA (W 1-2)  50  1;50 
  Feb 18, 2022  vs  Cal State Fullerton    2-9  L     2-4-3  9-10-1  7   1-7-0  0-1-0   SMITH, D (L 0-2)  115  2:00 
  Feb 19, 2022  vs  Santa Clara    2-5  L     2-5-1  5-7-1  7   1-8-0  0-1-0   VALENZUELA (L 1-3)  55  1:37 
  Feb 25, 2022  vs  Jacksonville    1-6  L     1-4-3  6-9-1  7   1-9-0  0-1-0   VALENZUELA (L 1-4)  72  1:56 
  Feb 26, 2022  vs  #12 Kentucky    2-10  L     2-3-3  10-13-1  7   1-10-0  0-1-0   BUCKNER, K (L 0-1)  150  1:49 
  Feb 26, 2022  vs  Columbia  7-2       7-7-0  2-8-0  7   2-10-0  0-1-0   O'DONNELL, A (W 1-3)  211  1:50 
  Feb 27, 2022  vs  Michigan State    4-6  L     4-8-1  6-10-1  (9)   2-11-0  0-1-0   VALENZUELA (L 1-5)  208  2:35 
  Feb 27, 2022  at  Florida Atlantic  5-0       5-9-1  0-5-0  7   3-11-0  0-1-0   O'DONNELL, A (W 2-3)  388  1:45 
  Mar 04, 2022  vs  Rhode Island  2-0       2-8-0  0-3-0  7   4-11-0  0-1-0   O'DONNELL, A (W 3-3)  75  1:18 
  Mar 05, 2022  vs  Middle Tennessee    4-5  L     4-4-1  5-9-3  7   4-12-0  0-1-0   VALENZUELA (L 1-6)  53  1:34 
  Mar 05, 2022  vs  UAlbany  5-3       5-10-2  3-6-0  7   5-12-0  0-1-0   O'DONNELL, A (W)   
Mar 06, 2022  at  Georgetown    2-4  L     2-7-0  4-9-0  7   5-13-0  0-2-0   O'DONNELL, A (L 3-4)  51  1:56 
  Mar 06, 2022  vs  Radford Highlanders  6-4       6-8-2  4-4-3  7   6-13-0  0-2-0   ESTOPPEY, Z (W 1-0)   
  Mar 08, 2022  vs  Central Michigan-2    1-6  L     1-9-0  6-12-3  7   6-14-0  0-2-0   SMITH, D (L 0-7)  76  2:00 
  Mar 08, 2022  vs  Central Michigan-1    1-5  L     1-3-2  5-7-0  7   6-15-0  0-2-0   O'DONNELL, A (L 4-5)  55  1:20 
  Mar 10, 2022  vs  Western Michigan    9-10  L     9-14-3  10-4-2  (8)   6-16-0  0-2-0   26 (L 0-1)  48  6:45 
  3/10/2022   vs  Toledo  7-1       7-16-0  1-9-0  7   7-16-0  0-2-0   O'DONNELL, A (W 1-0)   
  Mar 11, 2022  vs  Niagara Univ  12-6       12-12-0  6-16-2  7   8-16-0  0-2-0   PADILLA, G (W)  72  6:25 
  Mar 11, 2022  vs  Siena  5-2       5-10-1  2-8-0  7   9-16-0  0-2-0   SMITH, D (W 1-2)  50  2:00 
Mar 12, 2022  vs  Lafayette  8-7       8-10-0  7-12-2  (8)   10-16-0  0-2-0   VALENZUELA (W 3-6)  49  2:45 

() extra inning game