LIU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
LIU Season Schedule/Results & Leaders (as of Mar 09, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-10) (2-12) (0-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (1-11) (1-6) (0-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/05/19 7:00 pm SAINT PETER'S 74-89 L 236 (19)THOMAS, Brandy (16)THOMAS, Brandy
11/07/19 7:00 pm at Rhode Island 56-79 L 513 (14)THOMAS, Brandy (5)THOMAS, Brandy
11/13/19 7:00 pm FAIRFIELD 51-53 L 165 (11)THOMAS, Brandy (7)BELL, Kiara
11/16/19 7:00 pm CLEVELAND ST. 49-79 L 147 (11)PERKINS, Mia (12)THOMAS, Brandy
11/20/19 7:00 pm at Lafayette 60-65 L 500 (14)THOMAS, Brandy (8)THOMAS, Brandy
(14)BELL, Kiara
(14)JOHNSON, Jeydah
11/27/19 1:00 pm STONY BROOK 49-80 L 113 (16)BELL, Kiara (6)PERKINS, Mia
(6)JOHNSON, Jeydah
11/30/19 2:00 pm HOFSTRA W 85-46 105 (22)THOMAS, Brandy (13)THOMAS, Brandy
12/04/19 5:00 pm at Army West Point 60-67 Lot 624 (14)JOHNSON, Jeydah (13)BELL, Kiara
(14)BELL, Kiara
12/08/19 2:00 pm at UMass Lowell 56-65 L 322 (14)THOMAS, Brandy (10)PERKINS, Mia
(10)THOMAS, Brandy
12/21/19 2:00 pm VERMONT 62-73 L 324 (21)WEISE, Ryan (14)PERKINS, Mia
12/28/19 2:00 pm N.C. CENTRAL 59-61 L 168 (18)JOHNSON, Jeydah (12)BELL, Kiara
01/04/20 1:00 pm * at Mount St. Mary's 57-75 L 702 (25)THOMAS, Brandy (13)BELL, Kiara
01/08/20 7:00 pm * at St. Francis Brooklyn 63-88 L 416 (14)Brandy Thomas (8)Brandy Thomas
01/11/20 2:00 pm * FAIRLEIGH DICKINSON W 68-63 208 (18)THOMAS, Brandy (9)BELL, Kiara
01/13/20 7:00 pm * CENTRAL CONN. ST. W 63-61 132 (15)BELL, Kiara (10)PERKINS, Mia
01/18/20 1:00 pm * at Bryant 53-57 L (14)BELL, Kiara (12)BELL, Kiara
01/20/20 1:00 pm * at Wagner 61-63 Lot 443 (16)WEISE, Ryan (12)BELL, Kiara
01/25/20 2:00 pm * ROBERT MORRIS 59-70 L 204 (24)THOMAS, Brandy (12)THOMAS, Brandy
01/27/20 7:00 pm * SAINT FRANCIS (PA) W 71-53 214 (19)THOMAS, Brandy (8)THOMAS, Brandy
02/01/20 1:00 pm * at Merrimack W 68-60 793 (29)THOMAS, Brandy (10)BELL, Kiara
02/08/20 2:00 pm * MERRIMACK 63-66 L 296 (12)THOMAS, Brandy (11)THOMAS, Brandy
02/10/20 7:00 pm * MOUNT ST. MARY'S 57-77 L 111 (16)THOMAS, Brandy (9)PERKINS, Mia
02/15/20 2:00 pm * ST. FRANCIS BROOKLYN 54-71 L 511 (13)THOMAS, Brandy (13)BELL, Kiara
02/17/20 7:00 pm * SACRED HEART W 66-63 113 (17)WEISE, Ryan (9)BELL, Kiara
02/21/20 5:30 pm * at Fairleigh Dickinson 50-64 L 337 (13)THOMAS, Brandy (9)BELL, Kiara
02/23/20 1:00 pm * at Saint Francis (PA) W 71-64 731 (29)THOMAS, Brandy (5)BELL, Kiara
02/29/20 2:00 pm * WAGNER W 66-52 218 (14)SANFORD, Shyla (9)BELL, Kiara
03/02/20 7:00 pm * at Central Conn. St. 57-71 L 734 (13)JOHNSON, Jeydah (9)THOMAS, Brandy
(9)BELL, Kiara
03/05/20 11:00 am * at Sacred Heart 55-64 Lot 1336 (16)THOMAS, Brandy (10)THOMAS, Brandy
03/09/20 7:00 pm at Mount St. Mary's 47-80 L 412 (11)BELL, Kiara (14)THOMAS, Brandy
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 3265 204
AWAY.................... 14 7863 562
NEUTRAL................. 0 0 0
TOTAL................... 30 11128 371
Season Box Score
THE STAT CREW SYSTEM
LIU Season Box Score (as of Mar 09, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-10) (2-12) (0-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (1-11) (1-6) (0-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 THOMAS, Brandy..... 30-30 892 29.7 171-430 .398 26-82 .317 69-98 .704 107 131 238 7.9 88 2 49 98 7 52 437 14.6
02 BELL, Kiara........ 30-20 637 21.2 128-305 .420 0-2 .000 48-66 .727 112 134 246 8.2 84 0 11 40 42 31 304 10.1
00 JOHNSON, Jeydah.... 30-25 960 32.0 101-316 .320 48-136 .353 36-46 .783 34 76 110 3.7 64 1 57 77 5 32 286 9.5
14 WEISE, Ryan........ 30-26 943 31.4 86-245 .351 54-153 .353 29-42 .690 11 102 113 3.8 65 1 115 77 11 49 255 8.5
24 PERKINS, Mia....... 30-12 543 18.1 59-185 .319 7-20 .350 43-75 .573 69 108 177 5.9 79 1 19 60 13 19 168 5.6
21 SANFORD, Shyla..... 24-16 684 28.5 49-140 .350 15-47 .319 13-21 .619 20 33 53 2.2 63 1 39 37 5 44 126 5.3
03 TARAWA, Paulani.... 22-12 472 21.5 28-87 .322 3-17 .176 12-23 .522 32 33 65 3.0 26 0 31 43 9 19 71 3.2
01 WILLIAMS, Zhane.... 18-0 253 14.1 20-57 .351 4-20 .200 5-7 .714 11 21 32 1.8 30 0 17 32 1 11 49 2.7
23 MISIR, Tiya........ 15-5 199 13.3 12-50 .240 2-12 .167 11-14 .786 2 13 15 1.0 22 0 17 23 2 6 37 2.5
11 WINTER, Drew....... 19-1 293 15.4 14-61 .230 6-30 .200 11-16 .688 1 20 21 1.1 21 0 36 29 2 24 45 2.4
12 VAATANEN, Ella..... 22-3 199 9.0 14-43 .326 0-10 .000 4-5 .800 9 13 22 1.0 28 0 7 15 7 7 32 1.5
TEAM............... 73 61 134 4.5 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 682-1919 .355 165-529 .312 281-413 .680 481 745 1226 40.9 570 6 398 550 104 294 1810 60.3
Opponents.......... 30 6075 727-1789 .406 170-567 .300 395-572 .691 390 811 1201 40.0 442 - 412 512 111 275 2019 67.3
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------- ---- ---- ---- ---- ---- ----
LIU...................... 452 378 461 510 9 - 1810
Opponents................ 488 474 518 512 27 - 2019
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
LIU........................... 67 8 75
Opponents..................... 96 9 105
Overall/Conference Statistics
THE STAT CREW SYSTEM
LIU Overall/Conference Statistics (as of Mar 09, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Brandy...... 30-30 29.7 .398 .317 .704 7.9 1.6 52 7 14.6 18-18 31.6 .421 .308 .667 7.2 1.7 30 5 15.9
BELL, Kiara......... 30-20 21.2 .420 .000 .727 8.2 0.4 31 42 10.1 18-14 21.2 .396 .000 .756 8.9 0.3 15 24 10.2
JOHNSON, Jeydah..... 30-25 32.0 .320 .353 .783 3.7 1.9 32 5 9.5 18-15 30.6 .348 .371 .786 3.3 1.7 19 4 8.8
WEISE, Ryan......... 30-26 31.4 .351 .353 .690 3.8 3.8 49 11 8.5 18-18 32.3 .354 .368 .657 3.7 3.9 26 6 8.7
PERKINS, Mia........ 30-12 18.1 .319 .350 .573 5.9 0.6 19 13 5.6 18-4 16.6 .359 .429 .629 5.4 0.6 7 3 5.2
SANFORD, Shyla...... 24-16 28.5 .350 .319 .619 2.2 1.6 44 5 5.3 14-6 26.9 .397 .370 .500 1.7 2.0 21 2 4.6
TARAWA, Paulani..... 22-12 21.5 .322 .176 .522 3.0 1.4 19 9 3.2 18-12 23.4 .325 .176 .524 3.0 1.7 18 8 3.8
WILLIAMS, Zhane..... 18-0 14.1 .351 .200 .714 1.8 0.9 11 1 2.7 7-0 11.0 .429 .364 .500 1.6 0.6 5 0 3.4
MISIR, Tiya......... 15-5 13.3 .240 .167 .786 1.0 1.1 6 2 2.5 9-1 8.7 .263 .000 .750 0.6 0.7 1 0 1.4
WINTER, Drew........ 19-1 15.4 .230 .200 .688 1.1 1.9 24 2 2.4 17-1 15.9 .264 .231 .688 1.1 1.9 24 2 2.6
VAATANEN, Ella...... 22-3 9.0 .326 .000 .800 1.0 0.3 7 7 1.5 10-1 4.5 .364 .000 .500 0.6 0.1 3 1 0.9
Total............... 30 .355 .312 .680 40.9 13.3 294 104 60.3 18 .373 .332 .673 39.0 13.8 169 55 61.2
Opponents........... 30 .406 .300 .691 40.0 13.7 275 111 67.3 18 .405 .305 .682 38.7 13.1 147 52 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THOMAS, Brandy...... 171-430 .398 26-82 .317 69-98 .704 437 14.6 112-266 .421 16-52 .308 46-69 .667 286 15.9
BELL, Kiara......... 128-305 .420 0-2 .000 48-66 .727 304 10.1 76-192 .396 0-1 .000 31-41 .756 183 10.2
JOHNSON, Jeydah..... 101-316 .320 48-136 .353 36-46 .783 286 9.5 55-158 .348 26-70 .371 22-28 .786 158 8.8
WEISE, Ryan......... 86-245 .351 54-153 .353 29-42 .690 255 8.5 51-144 .354 32-87 .368 23-35 .657 157 8.7
PERKINS, Mia........ 59-185 .319 7-20 .350 43-75 .573 168 5.6 33-92 .359 6-14 .429 22-35 .629 94 5.2
SANFORD, Shyla...... 49-140 .350 15-47 .319 13-21 .619 126 5.3 27-68 .397 10-27 .370 1-2 .500 65 4.6
TARAWA, Paulani..... 28-87 .322 3-17 .176 12-23 .522 71 3.2 27-83 .325 3-17 .176 11-21 .524 68 3.8
WILLIAMS, Zhane..... 20-57 .351 4-20 .200 5-7 .714 49 2.7 9-21 .429 4-11 .364 2-4 .500 24 3.4
MISIR, Tiya......... 12-50 .240 2-12 .167 11-14 .786 37 2.5 5-19 .263 0-3 .000 3-4 .750 13 1.4
WINTER, Drew........ 14-61 .230 6-30 .200 11-16 .688 45 2.4 14-53 .264 6-26 .231 11-16 .688 45 2.6
VAATANEN, Ella...... 14-43 .326 0-10 .000 4-5 .800 32 1.5 4-11 .364 0-2 .000 1-2 .500 9 0.9
Total............... 682-1919 .355 165-529 .312 281-413 .680 1810 60.3 413-1107 .373 103-310 .332 173-257 .673 1102 61.2
Opponents........... 727-1789 .406 170-567 .300 395-572 .691 2019 67.3 428-1058 .405 107-351 .305 219-321 .682 1182 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
THOMAS, Brandy...... 107 131 238 88 2 49 98 0.5 29 53 77 130 49 1 30 60 0.5 29
BELL, Kiara......... 112 134 246 84 0 11 40 0.3 16 66 94 160 48 0 5 24 0.2 16
JOHNSON, Jeydah..... 34 76 110 64 1 57 77 0.7 18 12 47 59 37 0 30 37 0.8 14
WEISE, Ryan......... 11 102 113 65 1 115 77 1.5 21 6 60 66 42 0 70 48 1.5 17
PERKINS, Mia........ 69 108 177 79 1 19 60 0.3 11 29 69 98 45 0 11 33 0.3 11
SANFORD, Shyla...... 20 33 53 63 1 39 37 1.1 14 6 18 24 33 1 28 19 1.5 14
TARAWA, Paulani..... 32 33 65 26 0 31 43 0.7 10 24 30 54 24 0 30 35 0.9 10
WILLIAMS, Zhane..... 11 21 32 30 0 17 32 0.5 7 5 6 11 11 0 4 10 0.4 6
MISIR, Tiya......... 2 13 15 22 0 17 23 0.7 9 1 4 5 11 0 6 7 0.9 6
WINTER, Drew........ 1 20 21 21 0 36 29 1.2 8 1 17 18 20 0 33 27 1.2 8
VAATANEN, Ella...... 9 13 22 28 0 7 15 0.5 7 1 5 6 10 0 1 2 0.5 5
Total............... 481 745 1226 570 6 398 550 0.7 85 240 462 702 330 2 248 316 0.8 71
Opponents........... 390 811 1201 442 - 412 512 0.8 89 210 487 697 273 4 235 297 0.8 88
Combined Team Statistics
THE STAT CREW SYSTEM
LIU Combined Team Statistics (as of Mar 09, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-22) (6-10) (2-12) (0-0)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (1-11) (1-6) (0-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/05/19 SAINT PETER'S L 74-89 236
11/07/19 at Rhode Island L 56-79 513
11/13/19 FAIRFIELD L 51-53 165
11/16/19 CLEVELAND ST. L 49-79 147
11/20/19 at Lafayette L 60-65 500
11/27/19 STONY BROOK L 49-80 113
11/30/19 HOFSTRA W 85-46 105
12/04/19 at Army West Point LOT 60-67 624
12/08/19 at UMass Lowell L 56-65 322
12/21/19 VERMONT L 62-73 324
12/28/19 N.C. CENTRAL L 59-61 168
*01/04/20 at Mount St. Mary's L 57-75 702
*01/08/20 at St. Francis Brooklyn L 63-88 416
*01/11/20 FAIRLEIGH DICKINSON W 68-63 208
*01/13/20 CENTRAL CONN. ST. W 63-61 132
*01/18/20 at Bryant L 53-57 -
*01/20/20 at Wagner LOT 61-63 443
*01/25/20 ROBERT MORRIS L 59-70 204
*01/27/20 SAINT FRANCIS (PA) W 71-53 214
*02/01/20 at Merrimack W 68-60 793
*02/08/20 MERRIMACK L 63-66 296
*02/10/20 MOUNT ST. MARY'S L 57-77 111
*02/15/20 ST. FRANCIS BROOKLYN L 54-71 511
*02/17/20 SACRED HEART W 66-63 113
*02/21/20 at Fairleigh Dickinson L 50-64 337
*02/23/20 at Saint Francis (PA) W 71-64 731
*02/29/20 WAGNER W 66-52 218
*03/02/20 at Central Conn. St. L 57-71 734
*03/05/20 at Sacred Heart LOT 55-64 1336
03/09/20 at Mount St. Mary's L 47-80 412
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 THOMAS, Brandy...... 30-30 29.7 .398 .317 .704 7.9 1.6 52 7 14.6
02 BELL, Kiara......... 30-20 21.2 .420 .000 .727 8.2 0.4 31 42 10.1
00 JOHNSON, Jeydah..... 30-25 32.0 .320 .353 .783 3.7 1.9 32 5 9.5
14 WEISE, Ryan......... 30-26 31.4 .351 .353 .690 3.8 3.8 49 11 8.5
24 PERKINS, Mia........ 30-12 18.1 .319 .350 .573 5.9 0.6 19 13 5.6
21 SANFORD, Shyla...... 24-16 28.5 .350 .319 .619 2.2 1.6 44 5 5.3
03 TARAWA, Paulani..... 22-12 21.5 .322 .176 .522 3.0 1.4 19 9 3.2
01 WILLIAMS, Zhane..... 18-0 14.1 .351 .200 .714 1.8 0.9 11 1 2.7
23 MISIR, Tiya......... 15-5 13.3 .240 .167 .786 1.0 1.1 6 2 2.5
11 WINTER, Drew........ 19-1 15.4 .230 .200 .688 1.1 1.9 24 2 2.4
12 VAATANEN, Ella...... 22-3 9.0 .326 .000 .800 1.0 0.3 7 7 1.5
TM TEAM................ 30-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 30 .355 .312 .680 40.9 13.3 294 104 60.3
Opponents........... 30 .406 .300 .691 40.0 13.7 275 111 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THOMAS, Brandy...... 30 171-430 .398 26-82 .317 69-98 .704 437 14.6
BELL, Kiara......... 30 128-305 .420 0-2 .000 48-66 .727 304 10.1
JOHNSON, Jeydah..... 30 101-316 .320 48-136 .353 36-46 .783 286 9.5
WEISE, Ryan......... 30 86-245 .351 54-153 .353 29-42 .690 255 8.5
PERKINS, Mia........ 30 59-185 .319 7-20 .350 43-75 .573 168 5.6
SANFORD, Shyla...... 24 49-140 .350 15-47 .319 13-21 .619 126 5.3
TARAWA, Paulani..... 22 28-87 .322 3-17 .176 12-23 .522 71 3.2
WILLIAMS, Zhane..... 18 20-57 .351 4-20 .200 5-7 .714 49 2.7
MISIR, Tiya......... 15 12-50 .240 2-12 .167 11-14 .786 37 2.5
WINTER, Drew........ 19 14-61 .230 6-30 .200 11-16 .688 45 2.4
VAATANEN, Ella...... 22 14-43 .326 0-10 .000 4-5 .800 32 1.5
Total............... 30 682-1919 .355 165-529 .312 281-413 .680 1810 60.3
Opponents........... 30 727-1789 .406 170-567 .300 395-572 .691 2019 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THOMAS, Brandy...... 30 892 107 131 238 88 2 49 98 0.5 29
BELL, Kiara......... 30 637 112 134 246 84 0 11 40 0.3 16
JOHNSON, Jeydah..... 30 960 34 76 110 64 1 57 77 0.7 18
WEISE, Ryan......... 30 943 11 102 113 65 1 115 77 1.5 21
PERKINS, Mia........ 30 543 69 108 177 79 1 19 60 0.3 11
SANFORD, Shyla...... 24 684 20 33 53 63 1 39 37 1.1 14
TARAWA, Paulani..... 22 472 32 33 65 26 0 31 43 0.7 10
WILLIAMS, Zhane..... 18 253 11 21 32 30 0 17 32 0.5 7
MISIR, Tiya......... 15 199 2 13 15 22 0 17 23 0.7 9
WINTER, Drew........ 19 293 1 20 21 21 0 36 29 1.2 8
VAATANEN, Ella...... 22 199 9 13 22 28 0 7 15 0.5 7
Total............... 30 6075 481 745 1226 570 6 398 550 0.7 85
Opponents........... 30 6075 390 811 1201 442 - 412 512 0.8 89
TEAM STATISTICS LIU OPP
--------------------------------------------------
SCORING................. 1810 2019
Points per game....... 60.3 67.3
Scoring margin........ -7.0 -
FIELD GOALS-ATT......... 682-1919 727-1789
Field goal pct........ .355 .406
3 POINT FG-ATT.......... 165-529 170-567
3-point FG pct........ .312 .300
3-pt FG made per game. 5.5 5.7
FREE THROWS-ATT......... 281-413 395-572
Free throw pct........ .680 .691
F-Throws made per game 9.4 13.2
REBOUNDS................ 1226 1201
Rebounds per game..... 40.9 40.0
Rebounding margin..... +0.8 -
ASSISTS................. 398 412
Assists per game...... 13.3 13.7
TURNOVERS............... 550 512
Turnovers per game.... 18.3 17.1
Turnover margin....... -1.3 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 294 275
Steals per game....... 9.8 9.2
BLOCKS.................. 104 111
Blocks per game....... 3.5 3.7
ATTENDANCE.............. 3265 7863
Home games-Avg/Game... 16-204 14-562
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
LIU............ 452 378 461 510 9 - 1810
Opponents...... 488 474 518 512 27 - 2019
Overall Team Statistics
THE STAT CREW SYSTEM
LIU Overall Team Statistics (as of Mar 09, 2020)
All games
TEAM STATISTICS LIU OPP
---------------------------------------------------
SCORING.................. 1810 2019
Points per game........ 60.3 67.3
Scoring margin......... -7.0 -
FIELD GOALS-ATT.......... 682-1919 727-1789
Field goal pct......... .355 .406
3 POINT FG-ATT........... 165-529 170-567
3-point FG pct......... .312 .300
3-pt FG made per game.. 5.5 5.7
FREE THROWS-ATT.......... 281-413 395-572
Free throw pct......... .680 .691
F-Throws made per game. 9.4 13.2
REBOUNDS................. 1226 1201
Rebounds per game...... 40.9 40.0
Rebounding margin...... +0.8 -
ASSISTS.................. 398 412
Assists per game....... 13.3 13.7
TURNOVERS................ 550 512
Turnovers per game..... 18.3 17.1
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 294 275
Steals per game........ 9.8 9.2
BLOCKS................... 104 111
Blocks per game........ 3.5 3.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 3265 7863
Home games-Avg/Game.... 16-204 14-562
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
LIU........................... 452 378 461 510 9 - 1810
Opponents..................... 488 474 518 512 27 - 2019
Category Leaders
THE STAT CREW SYSTEM
LIU Category Leaders (as of Mar 09, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THOMAS, Brandy...... 30 437 14.6 THOMAS, Brandy...... 30 437 14.6
BELL, Kiara......... 30 304 10.1 BELL, Kiara......... 30 304 10.1
JOHNSON, Jeydah..... 30 286 9.5 JOHNSON, Jeydah..... 30 286 9.5
WEISE, Ryan......... 30 255 8.5 WEISE, Ryan......... 30 255 8.5
PERKINS, Mia........ 30 168 5.6 PERKINS, Mia........ 30 168 5.6
SANFORD, Shyla...... 24 126 5.3 SANFORD, Shyla...... 24 126 5.3
TARAWA, Paulani..... 22 71 3.2 TARAWA, Paulani..... 22 71 3.2
WILLIAMS, Zhane..... 18 49 2.7 WILLIAMS, Zhane..... 18 49 2.7
WINTER, Drew........ 19 45 2.4 MISIR, Tiya......... 15 37 2.5
MISIR, Tiya......... 15 37 2.5 WINTER, Drew........ 19 45 2.4
VAATANEN, Ella...... 22 32 1.5 VAATANEN, Ella...... 22 32 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BELL, Kiara......... 128 305 .420 THOMAS, Brandy...... 30 430 14.3
THOMAS, Brandy...... 171 430 .398 JOHNSON, Jeydah..... 30 316 10.5
WEISE, Ryan......... 86 245 .351 BELL, Kiara......... 30 305 10.2
WILLIAMS, Zhane..... 20 57 .351 WEISE, Ryan......... 30 245 8.2
SANFORD, Shyla...... 49 140 .350 PERKINS, Mia........ 30 185 6.2
VAATANEN, Ella...... 14 43 .326
TARAWA, Paulani..... 28 87 .322 FIELD GOALS MADE G Made Made/G
JOHNSON, Jeydah..... 101 316 .320 -----------------------------------
PERKINS, Mia........ 59 185 .319 THOMAS, Brandy...... 30 171 5.7
MISIR, Tiya......... 12 50 .240 BELL, Kiara......... 30 128 4.3
WINTER, Drew........ 14 61 .230 JOHNSON, Jeydah..... 30 101 3.4
WEISE, Ryan......... 30 86 2.9
PERKINS, Mia........ 30 59 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WEISE, Ryan......... 54 153 .353 WEISE, Ryan......... 30 153 5.1
JOHNSON, Jeydah..... 48 136 .353 JOHNSON, Jeydah..... 30 136 4.5
PERKINS, Mia........ 7 20 .350 THOMAS, Brandy...... 30 82 2.7
SANFORD, Shyla...... 15 47 .319 SANFORD, Shyla...... 24 47 2.0
THOMAS, Brandy...... 26 82 .317 WINTER, Drew........ 19 30 1.6
WINTER, Drew........ 6 30 .200
WILLIAMS, Zhane..... 4 20 .200 3-POINT FGS MADE G Made Made/G
TARAWA, Paulani..... 3 17 .176 -----------------------------------
MISIR, Tiya......... 2 12 .167 WEISE, Ryan......... 30 54 1.8
BELL, Kiara......... 0 2 .000 JOHNSON, Jeydah..... 30 48 1.6
VAATANEN, Ella...... 0 10 .000 THOMAS, Brandy...... 30 26 0.9
SANFORD, Shyla...... 24 15 0.6
PERKINS, Mia........ 30 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VAATANEN, Ella...... 4 5 .800 THOMAS, Brandy...... 30 98 3.3
MISIR, Tiya......... 11 14 .786 PERKINS, Mia........ 30 75 2.5
JOHNSON, Jeydah..... 36 46 .783 BELL, Kiara......... 30 66 2.2
BELL, Kiara......... 48 66 .727 JOHNSON, Jeydah..... 30 46 1.5
WILLIAMS, Zhane..... 5 7 .714 WEISE, Ryan......... 30 42 1.4
THOMAS, Brandy...... 69 98 .704
WEISE, Ryan......... 29 42 .690 FREE THROWS MADE G Made Made/G
WINTER, Drew........ 11 16 .688 -----------------------------------
SANFORD, Shyla...... 13 21 .619 THOMAS, Brandy...... 30 69 2.3
PERKINS, Mia........ 43 75 .573 BELL, Kiara......... 30 48 1.6
TARAWA, Paulani..... 12 23 .522 PERKINS, Mia........ 30 43 1.4
JOHNSON, Jeydah..... 30 36 1.2
WEISE, Ryan......... 30 29 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BELL, Kiara......... 30 246 8.2 WEISE, Ryan......... 30 115 3.8
THOMAS, Brandy...... 30 238 7.9 JOHNSON, Jeydah..... 30 57 1.9
PERKINS, Mia........ 30 177 5.9 THOMAS, Brandy...... 30 49 1.6
WEISE, Ryan......... 30 113 3.8 SANFORD, Shyla...... 24 39 1.6
JOHNSON, Jeydah..... 30 110 3.7 WINTER, Drew........ 19 36 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BELL, Kiara......... 30 246 8.2 THOMAS, Brandy...... 30 52 1.7
THOMAS, Brandy...... 30 238 7.9 WEISE, Ryan......... 30 49 1.6
PERKINS, Mia........ 30 177 5.9 SANFORD, Shyla...... 24 44 1.8
WEISE, Ryan......... 30 113 3.8 JOHNSON, Jeydah..... 30 32 1.1
JOHNSON, Jeydah..... 30 110 3.7 BELL, Kiara......... 30 31 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BELL, Kiara......... 30 112 3.7 BELL, Kiara......... 30 42 1.4
THOMAS, Brandy...... 30 107 3.6 PERKINS, Mia........ 30 13 0.4
PERKINS, Mia........ 30 69 2.3 WEISE, Ryan......... 30 11 0.4
JOHNSON, Jeydah..... 30 34 1.1 TARAWA, Paulani..... 22 9 0.4
TARAWA, Paulani..... 22 32 1.5 VAATANEN, Ella...... 22 7 0.3
THOMAS, Brandy...... 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
BELL, Kiara......... 30 134 4.5 -----------------------------------
THOMAS, Brandy...... 30 131 4.4 JOHNSON, Jeydah..... 30 960 32.0
PERKINS, Mia........ 30 108 3.6 WEISE, Ryan......... 30 943 31.4
WEISE, Ryan......... 30 102 3.4 THOMAS, Brandy...... 30 892 29.7
JOHNSON, Jeydah..... 30 76 2.5 SANFORD, Shyla...... 24 684 28.5
BELL, Kiara......... 30 637 21.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
THOMAS, Brandy...... 30 88 2.9 THOMAS, Brandy...... 30 98 3.3
BELL, Kiara......... 30 84 2.8 JOHNSON, Jeydah..... 30 77 2.6
PERKINS, Mia........ 30 79 2.6 WEISE, Ryan......... 30 77 2.6
WEISE, Ryan......... 30 65 2.2 PERKINS, Mia........ 30 60 2.0
JOHNSON, Jeydah..... 30 64 2.1 TARAWA, Paulani..... 22 43 2.0
FOULOUTS G No.
----------------------------
