| 
 Team Standings  | 
| Rank | Team | Scores | Total | Par | |||
| 1 | Weber State | 328 | 320 | 317 | 965 | +101 | |
| 2 | Long Island University | 336 | 332 | 340 | 1008 | +144 | |
| 3 | Illinois-Chicago | 348 | 344 | 330 | 1022 | +158 | |
| UNLV | dnc | dnc | dnc | DNF | |||
| 
 Player Standings (Click a player to display scorecard)  | 
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Gabby DeNunzio | Weber State | 77 | 80 | 80 | 237 | +21 | |
| 2 | Morgan Bentley | Weber State | 82 | 79 | 78 | 239 | +23 | |
| t | 3 | Luka van der Merwe | UNLV | 82 | 80 | 79 | 241 | +25 | 
| t | 3 | Julia Towne | Long Island University | 79 | 82 | 80 | 241 | +25 | 
| 5 | Lydia Austin | Weber State | 82 | 80 | 82 | 244 | +28 | |
| t | 6 | Kristen Convoy | Weber State | 87 | 81 | 77 | 245 | +29 | 
| t | 6 | Vera Arrebola Granes | Long Island University | 79 | 82 | 84 | 245 | +29 | 
| 8 | Tori James | UNLV | 80 | 83 | 83 | 246 | +30 | |
| 9 | Megan Tang | Illinois-Chicago | 84 | 81 | 84 | 249 | +33 | |
| t | 10 | Brooke Beyer | Illinois-Chicago | 86 | 91 | 80 | 257 | +41 | 
| t | 10 | Ashlee Garrett | Long Island University | 92 | 84 | 81 | 257 | +41 | 
| t | 10 | Emma Hayes | Illinois-Chicago | 88 | 86 | 83 | 257 | +41 | 
| t | 10 | Dylin Myers | Weber State | 80 | 90 | 87 | 257 | +41 | 
| t | 14 | Taitum Beck | Weber State | 84 | 90 | 84 | 258 | +42 | 
| t | 14 | Shivano Majmudar | Illinois-Chicago | 87 | 88 | 83 | 258 | +42 | 
| 16 | Kameryn Basye | Weber State | 91 | 83 | 85 | 259 | +43 | |
| 17 | Stephanie Mroz | Illinois-Chicago | 90 | 88 | 83 | 261 | +45 | |
| 18 | Adrienne Montalone | Illinois-Chicago | 91 | 89 | 88 | 268 | +52 | |
| 19 | Claire Pohalski | Long Island University | 92 | 92 | 95 | 279 | +63 | |
| 20 | Juliana De Leon | Long Island University | 99 | 106 | 100 | 305 | +89 | |
| Aida Gonzalez | Long Island University | 86 | 84 | wd | DNF | |||
| 
 Team-by-Team Results  | 
March 2-3, 2020 -- JTP Battle at Boulder Creek
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6179 yards -- 4 teams, 21 players
| Illinois-Chicago | 348 | 344 | 330 | 1022 | +158 | 3rd | 
| Megan Tang | 84 | 81 | 84 | 249 | +33 | 9th | 
| Brooke Beyer | 86 | 91 | 80 | 257 | +41 | t-10th | 
| Emma Hayes | 88 | 86 | 83 | 257 | +41 | t-10th | 
| Shivano Majmudar# | 87 | 88 | 83 | 258 | +42 | t-14th | 
| Stephanie Mroz | 90 | 88 | 83 | 261 | +45 | 17th | 
| Adrienne Montalone | 91 | 89 | 88 | 268 | +52 | 18th | 
| Long Island University | 336 | 332 | 340 | 1008 | +144 | 2nd | 
| Julia Towne | 79 | 82 | 80 | 241 | +25 | t-3rd | 
| Vera Arrebola Granes | 79 | 82 | 84 | 245 | +29 | t-6th | 
| Ashlee Garrett | 92 | 84 | 81 | 257 | +41 | t-10th | 
| Claire Pohalski | 92 | 92 | 95 | 279 | +63 | 19th | 
| Juliana De Leon# | 99 | 106 | 100 | 305 | +89 | 20th | 
| Aida Gonzalez | 86 | 84 | wd | 170 | 
| UNLV | ||||||
| Luka van der Merwe | 82 | 80 | 79 | 241 | +25 | t-3rd | 
| Tori James | 80 | 83 | 83 | 246 | +30 | 8th | 
| Weber State | 328 | 320 | 317 | 965 | +101 | 1st | 
| Gabby DeNunzio | 77 | 80 | 80 | 237 | +21 | 1st | 
| Morgan Bentley | 82 | 79 | 78 | 239 | +23 | 2nd | 
| Lydia Austin | 82 | 80 | 82 | 244 | +28 | 5th | 
| Kristen Convoy | 87 | 81 | 77 | 245 | +29 | t-6th | 
| Dylin Myers# | 80 | 90 | 87 | 257 | +41 | t-10th | 
| Taitum Beck# | 84 | 90 | 84 | 258 | +42 | t-14th | 
| Kameryn Basye | 91 | 83 | 85 | 259 | +43 | 16th | 
# Indicates individual player
| 
 AP-Style Tournament Results  | 
JTP Battle at Boulder Creek
Boulder Creek Golf Club
Boulder City, Nev.
Dates: March 2-3, 2020
Par 72, 6179 yards
Fin.  Top 20 teams                     Scores         Total    Par 
   1  Weber State....................  328  320  317    965   +101
   2  Long Island University.........  336  332  340   1008   +144
   3  Illinois-Chicago...............  348  344  330   1022   +158
      UNLV...........................  dnc  dnc  dnc    DNF       
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Gabby DeNunzio....... Weber State....................   77   80   80    237    +21
   2  Morgan Bentley....... Weber State....................   82   79   78    239    +23
t  3  Luka van der Merwe... UNLV...........................   82   80   79    241    +25
t  3  Julia Towne.......... Long Island University.........   79   82   80    241    +25
   5  Lydia Austin......... Weber State....................   82   80   82    244    +28
t  6  Kristen Convoy....... Weber State....................   87   81   77    245    +29
t  6  Vera Arrebola Granes. Long Island University.........   79   82   84    245    +29
   8  Tori James........... UNLV...........................   80   83   83    246    +30
   9  Megan Tang........... Illinois-Chicago...............   84   81   84    249    +33
t 10  Brooke Beyer......... Illinois-Chicago...............   86   91   80    257    +41
t 10  Ashlee Garrett....... Long Island University.........   92   84   81    257    +41
t 10  Emma Hayes........... Illinois-Chicago...............   88   86   83    257    +41
t 10  Dylin Myers.......... Weber State....................   80   90   87    257    +41
t 14  Taitum Beck.......... Weber State....................   84   90   84    258    +42
t 14  Shivano Majmudar..... Illinois-Chicago...............   87   88   83    258    +42
  16  Kameryn Basye........ Weber State....................   91   83   85    259    +43
  17  Stephanie Mroz....... Illinois-Chicago...............   90   88   83    261    +45
  18  Adrienne Montalone... Illinois-Chicago...............   91   89   88    268    +52
  19  Claire Pohalski...... Long Island University.........   92   92   95    279    +63
  20  Juliana De Leon...... Long Island University.........   99  106  100    305    +89