2019-20 LIU Women's Golf
Oct. 20-21, 201 -- SHU Fall Classic

Milford, Conn.
Great River G.C. • Par 72, 5801 Yards
same • Par 72, 5879 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Hartford   304  321  625   +49
2  Brown   312  319  631   +55
3  Sacred Heart   317  316  633   +57
4  Hofstra   324  322  646   +70
5  Merrimack   322  334  656   +80
6  Long Island University   327  351  678   +102
7  Fairfield   361  367  728   +152



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kailee Welch  Sacred Heart   75  74  149   +5
2  Maria Loza  Hartford   73  77  150   +6
3  Lara Yeung  Hartford   78  77  155   +11
t 4  Roshannah Gaur  Brown   77  80  157   +13
t 4  Pinya Pipatjarasgit  Brown   79  78  157   +13
t 6  Brooke Mackinnon  Hartford   75  83  158   +14
t 6  Winnie McCabe  Brown   76  82  158   +14
8  Cameron Waltman  Hofstra   79  80  159   +15
9  Ana Contreras  Sacred Heart   81  79  160   +16
10  Jordan Laplume  Merrimack   81  80  161   +17
t 11  Maya Isom  Sacred Heart   82  80  162   +18
t 11  Caitlin Maralack  Hartford   78  84  162   +18
t 11  Christina Massei  Sacred Heart   79  83  162   +18
t 11  Maya Torpey  Hofstra   79  83  162   +18
t 15  Ashlee Garrett  Long Island University   78  85  163   +19
t 15  Ana Sofia Rodriguez  Hofstra   84  79  163   +19
t 15  Cynthia Zhao  Hofstra   81  82  163   +19
18  Amanda Levy  Brown   80  84  164   +20
t 19  Hailey Freedman  Brown   86  79  165   +21
t 19  Nina Harrington  Merrimack   82  83  165   +21
t 19  Georgia Shevitt  Hofstra   86  79  165   +21
t 22  Averee Dovsek  Hofstra   85  81  166   +22
t 22  Emmah Federman  Hofstra   82  84  166   +22
t 24  Hannah Drew  Hartford   83  84  167   +23
t 24  Jacquelyn Stiles  Merrimack   80  87  167   +23
t 24  Chelsea Thakkar  Sacred Heart   84  83  167   +23
27  Aida Gonzalez  Long Island University   82  87  169   +25
28  Tess Scaman  Post   84  86  170   +26
29  Alexandra Tomasso  Merrimack   87  84  171   +27
30  Amanda Barone  Post   85  87  172   +28
31  Isabelle Premkumar  Hartford   81  92  173   +29
32  Arianna Palmeri  Fairfield   88  87  175   +31
33  Vera Arrebola Granes  Long Island University   84  92  176   +32
34  Claire Pohalski  Long Island University   90  87  177   +33
t 35  Lexi DeLorimiere  Long Island University   83  95  178   +34
t 35  Teagan Devoe  Hartford   84  94  178   +34
37  Caroline Fischbach  Fairfield   89  93  182   +38
38  Janelle Bryant  Merrimack   79  104  183   +39
39  Katie Costello  Fairfield   93  93  186   +42
40  Sydney Bardsley  Fairfield   95  94  189   +45
41  Kelsey Tuan  Post   95  97  192   +48
t 42  Kelly Langan  Fairfield   91  102  193   +49
t 42  Alexandra Tully  Hartford   100  93  193   +49
44  Cora Koproski  Sacred Heart   98  104  202   +58
45  Maria Massi  St. Francis - Brooklyn   103  109  212   +68
46  Stephanie Stuto  St. Francis - Brooklyn   102  116  218   +74



 Team-by-Team Results
 

Oct. 20-21, 201 -- SHU Fall Classic
Great River G.C. -- Milford, Conn.
Par 72, 5801 yards -- 9 teams, 46 players

 
Brown   312 319   631    +55   2nd
Roshannah Gaur   77 80   157    +13   t-4th
Pinya Pipatjarasgit   79 78   157    +13   t-4th
Winnie McCabe   76 82   158    +14   t-6th
Amanda Levy   80 84   164    +20   18th
Hailey Freedman   86 79   165    +21   t-19th

 
Fairfield   361 367   728    +152   7th
Arianna Palmeri   88 87   175    +31   32nd
Caroline Fischbach   89 93   182    +38   37th
Katie Costello   93 93   186    +42   39th
Sydney Bardsley   95 94   189    +45   40th
Kelly Langan   91 102   193    +49   t-42nd

 
Hartford   304 321   625    +49   1st
Maria Loza   73 77   150    +6   2nd
Lara Yeung   78 77   155    +11   3rd
Brooke Mackinnon   75 83   158    +14   t-6th
Caitlin Maralack   78 84   162    +18   t-11th
Hannah Drew#   83 84   167    +23   t-24th
Isabelle Premkumar   81 92   173    +29   31st
Teagan Devoe#   84 94   178    +34   t-35th
Alexandra Tully#   100 93   193    +49   t-42nd

 
Hofstra   324 322   646    +70   4th
Cameron Waltman   79 80   159    +15   8th
Maya Torpey   79 83   162    +18   t-11th
Ana Sofia Rodriguez#   84 79   163    +19   t-15th
Cynthia Zhao   81 82   163    +19   t-15th
Georgia Shevitt   86 79   165    +21   t-19th
Averee Dovsek   85 81   166    +22   t-22nd
Emmah Federman#   82 84   166    +22   t-22nd

 
Long Island University   327 351   678    +102   6th
Ashlee Garrett   78 85   163    +19   t-15th
Aida Gonzalez   82 87   169    +25   27th
Vera Arrebola Granes   84 92   176    +32   33rd
Claire Pohalski   90 87   177    +33   34th
Lexi DeLorimiere   83 95   178    +34   t-35th

 
Merrimack   322 334   656    +80   5th
Jordan Laplume   81 80   161    +17   10th
Nina Harrington   82 83   165    +21   t-19th
Jacquelyn Stiles   80 87   167    +23   t-24th
Alexandra Tomasso   87 84   171    +27   29th
Janelle Bryant   79 104   183    +39   38th

 
Post  
Tess Scaman#   84 86   170    +26   28th
Amanda Barone#   85 87   172    +28   30th
Kelsey Tuan#   95 97   192    +48   41st

 
Sacred Heart   317 316   633    +57   3rd
Kailee Welch   75 74   149    +5   1st
Ana Contreras   81 79   160    +16   9th
Maya Isom   82 80   162    +18   t-11th
Christina Massei   79 83   162    +18   t-11th
Chelsea Thakkar   84 83   167    +23   t-24th
Cora Koproski#   98 104   202    +58   44th

 
St. Francis - Brooklyn  
Maria Massi#   103 109   212    +68   45th
Stephanie Stuto#   102 116   218    +74   46th

# Indicates individual player



 AP-Style Tournament Results
 

SHU Fall Classic
Great River G.C.
Milford, Conn.
Dates: Oct. 20-21, 201
Par:     72   72
Yards: 5801 5879

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Hartford.......................  304  321    625    +49
   2  Brown..........................  312  319    631    +55
   3  Sacred Heart...................  317  316    633    +57
   4  Hofstra........................  324  322    646    +70
   5  Merrimack......................  322  334    656    +80
   6  Long Island University.........  327  351    678   +102
   7  Fairfield......................  361  367    728   +152


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kailee Welch......... Sacred Heart...................   75   74    149     +5
   2  Maria Loza........... Hartford.......................   73   77    150     +6
   3  Lara Yeung........... Hartford.......................   78   77    155    +11
t  4  Roshannah Gaur....... Brown..........................   77   80    157    +13
t  4  Pinya Pipatjarasgit.. Brown..........................   79   78    157    +13
t  6  Brooke Mackinnon..... Hartford.......................   75   83    158    +14
t  6  Winnie McCabe........ Brown..........................   76   82    158    +14
   8  Cameron Waltman...... Hofstra........................   79   80    159    +15
   9  Ana Contreras........ Sacred Heart...................   81   79    160    +16
  10  Jordan Laplume....... Merrimack......................   81   80    161    +17
t 11  Maya Isom............ Sacred Heart...................   82   80    162    +18
t 11  Caitlin Maralack..... Hartford.......................   78   84    162    +18
t 11  Christina Massei..... Sacred Heart...................   79   83    162    +18
t 11  Maya Torpey.......... Hofstra........................   79   83    162    +18
t 15  Ashlee Garrett....... Long Island University.........   78   85    163    +19
t 15  Ana Sofia Rodriguez.. Hofstra........................   84   79    163    +19
t 15  Cynthia Zhao......... Hofstra........................   81   82    163    +19
  18  Amanda Levy.......... Brown..........................   80   84    164    +20
t 19  Hailey Freedman...... Brown..........................   86   79    165    +21
t 19  Nina Harrington...... Merrimack......................   82   83    165    +21
t 19  Georgia Shevitt...... Hofstra........................   86   79    165    +21