2019-20 LIU Women's Golf
Team Results

Sept. 7-8, 2019 -- Fairleigh Dickinson Invitational
Crystal Springs C.C. -- Hamburg, N.J.
Par 72, 6028 yards -- 10 teams, 54 players
 
Long Island University   349 329   678    +102   4th
Julia Towne   82 77   159    +15   t-9th
Ashlee Garrett   87 83   170    +26   t-20th
Aida Gonzalez   88 83   171    +27   t-23rd
Vera Arrebola Granes   93 86   179    +35   t-33rd
Claire Pohalski   92 100   192    +48   48th

Sept. 12, 2019 -- Hofstra Shootout
Eisenhower Park Red Course -- East Meadow, N.Y.
Par 72, 5811 yards -- 2 teams, 13 players
 
Long Island University     316    +28   1st
Julia Towne     75    +3   1st
Ashlee Garrett     78    +6   3rd
Vera Arrebola Granes     80    +8   t-4th
Aida Gonzalez     83    +11   8th
Lexi DeLorimiere#     84    +12   t-9th
Claire Pohalski     91    +19   12th
Juliana De Leon#     96    +24   13th

Sept. 28-29, 2019 -- Hartford Hawks Invitational
Wintonbury Hills G.C. -- Bloomfield, Conn.
Par 70 -- 0 teams, 0 players
 
Long Island University   325 322   647    +87   8th
Ashlee Garrett   81 78   159    +19   t-24th
Vera Arrebola Granes   77 82   159    +19   t-24th
Aida Gonzalez   85 78   163    +23   t-37th
Lexi DeLorimiere   83 84   167    +27   t-49th
Claire Pohalski   84 86   170    +30   t-53rd

Oct. 10, 2019 -- Monmouth Shootout
Jumping Brook C.C. -- Neptune, N.J.
Par 72, 5908 yards -- 4 teams, 20 players
 
Long Island University     335    +207   2nd
Ashlee Garrett     81    +49   t-2nd
Aida Gonzalez     83    +51   t-6th
Vera Arrebola Granes     83    +51   t-6th
Claire Pohalski     88    +56   t-10th
Lexi DeLorimiere     94    +62   13th
Juliana De Leon#     101    +69   16th

Oct. 20-21, 201 -- SHU Fall Classic
Great River G.C. -- Milford, Conn.
Par 72, 5801 yards -- 9 teams, 46 players
 
Long Island University   327 351   678    +102   6th
Ashlee Garrett   78 85   163    +19   t-15th
Aida Gonzalez   82 87   169    +25   27th
Vera Arrebola Granes   84 92   176    +32   33rd
Claire Pohalski   90 87   177    +33   34th
Lexi DeLorimiere   83 95   178    +34   t-35th

Oct 29-30, 2019 -- Vanessa Picciotto Perrine Invitational
Richmond County Country Club -- Staten Island, N.Y.
Par 72, 5832 yards -- 6 teams, 35 players
 
Long Island University   351 358   709    +133   5th
Vera Arrebola Granes   84 86   170    +26   t-12th
Aida Gonzalez   85 89   174    +30   t-17th
Ashlee Garrett   88 88   176    +32   21st
Claire Pohalski   94 97   191    +47   32nd
Juliana De Leon   105 95   200    +56   33rd

March 2-3, 2020 -- JTP Battle at Boulder Creek
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6179 yards -- 4 teams, 21 players
 
Long Island University   336 332 340   1008    +144   2nd
Julia Towne   79 82 80   241    +25   t-3rd
Vera Arrebola Granes   79 82 84   245    +29   t-6th
Ashlee Garrett   92 84 81   257    +41   t-10th
Claire Pohalski   92 92 95   279    +63   19th
Juliana De Leon#   99 106 100   305    +89   20th
Aida Gonzalez   86 84 wd   170

March 9-10, 2020 -- Lonnie Barton Invitational
LPGA International -- Daytona Beach, Fla.
Par 72, 5917 yards -- 16 teams, 91 players
 
Long Island University   325 318   643    +67   8th
Julia Towne   76 75   151    +7   t-6th
Ashlee Garrett   83 76   159    +15   t-20th
Aida Gonzalez   81 83   164    +20   t-39th
Vera Arrebola Granes   85 84   169    +25   t-48th
Juliana De Leon#   93 94   187    +43   t-68th
Claire Pohalski   99 88   187    +43   t-68th
Lexi DeLorimiere#   91 101   192    +48   t-75th

March 13, 2020 -- Lady Cat Invitational
-- Daytona Beach, Fla.
Par 72, 6008 yards -- 12 teams, 71 players
 
Long Island University   326 313   639    +63   10th
Julia Towne   76 78   154    +10   t-19th
Ashlee Garrett   82 76   158    +14   t-36th
Aida Gonzalez   83 75   158    +14   t-36th
Vera Arrebola Granes   87 84   171    +27   t-54th
Claire Pohalski   85 86   171    +27   t-54th
Lexi DeLorimiere#   89 91   180    +36   61st
Juliana De Leon#   98 96   194    +50   68th

# Indicates individual player