Long Island

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 04, 2019    UCONN      0-4   9/53  0-1-0 0-0-0 2:02  112  Mia McLeod  
      Oct 05, 2019    UCONN      1-6   14/52  0-2-0 0-0-0 1:55  100  Ava Bailey  
      Oct 18, 2019    #1 WISCONSIN      2-10   13/64  0-3-0 0-0-0 1:56  229  Kenzie Harmison  
      Oct 19, 2019    #1 WISCONSIN      0-12   6/80  0-4-0 0-0-0 1:57  83  Mia McLeod  
      Oct 25, 2019  at  Yale Bulldogs      2-9   10/56  0-5-0 0-0-0 2:05  206  Ava Bailey  
      Oct 26, 2019  at  Yale Bulldogs      1-5   18/55  0-6-0 0-0-0 2:06  216  Mia McLeod  
    *   Nov 01, 2019  at  Saint Michael's   5-2     31/25  1-6-0 1-0-0 2:02  222  Kenzie Harmison  
    *   Nov 02, 2019  at  Saint Michael's      1-4   45/19  1-7-0 1-1-0 2:00  210  Ava Bailey  
    *   Nov 08, 2019  at  Sacred Heart   4-3     27/36  2-7-0 2-1-0 2:10  117  Mia McLeod  
    *   Nov 09, 2019    SACRED HEART      4-5 OT  36/37  2-8-0 2-2-0 2:10  72  Mia McLeod  
    *   Nov 15, 2019  at  Post   5-1     51/30  3-8-0 3-2-0 2:00  35  Kenzie Harmison  
    *   Nov 16, 2019    POST   10-0     44/16  4-8-0 4-2-0 1:52  39  Kenzie Harmison  
      Nov 29, 2019  at  Sacred Heart      1-2   28/34  4-9-0 4-2-0 2:03  131  Kenzie Harmison  
    *   Dec 06, 2019    FRANKLIN PIERCE      1-3   22/26  4-10-0 4-3-0 1:55  112  Ava Bailey  
    *   Dec 07, 2019    FRANKLIN PIERCE   7-3     23/31  5-10-0 5-3-0 2:00  127  Mia McLeod  
      Dec 14, 2019  at  RIT      2-3 OT  20/59  5-11-0 5-3-0 2:10  100  Kenzie Harmison  
      Dec 15, 2019  at  RIT      2-5   26/48  5-12-0 5-3-0 2:05  100  Ava Bailey  
    *   Jan 10, 2020    SAINT ANSELM      2-4   29/34  5-13-0 5-4-0 2:05  112  Mia McLeod  
    *   Jan 11, 2020    SAINT ANSELM      2-4   33/25  5-14-0 5-5-0 2:05  124  Kenzie Harmison  
    *   Jan 17, 2020    SAINT MICHAEL'S   7-3     41/30  6-14-0 6-5-0 2:00  89  Ava Bailey  
    *   Jan 18, 2020    SAINT MICHAEL'S   2-0     25/17  7-14-0 7-5-0 1:55  108  Mia McLeod  
    1/24/2020   at  Sacred Heart      1-4   18/28  7-15-0 7-6-0 1:46  126  Kenzie Harmison  
    *   Jan 25, 2020    SACRED HEART      1-2   29/22  7-16-0 7-7-0 2:00  134  Mia McLeod  
    1/31/2020   at  Post   7-1     58/37  8-16-0 8-7-0 1:58  43  Mia McLeod  
    *   Feb 01, 2020    POST   7-1     45/24  9-16-0 9-7-0 2:00  120  Mia McLeod  
    *   Feb 07, 2020  at  Franklin Pierce   7-4     26/38  10-16-0 10-7-0 1:56  208  Mia McLeod  
    *   Feb 08, 2020  at  Franklin Pierce      1-3   21/35  10-17-0 10-8-0 1:53  307  Mia McLeod  
    *   2/14/2020   at  Saint Anselm      0-2   13/38  10-18-0 10-9-0 1:50  213  Kenzie Harmison  
    *   2/15/2020   at  Saint Anselm   4-2     31/35  11-18-0 11-9-0 2:09  287  Kenzie Harmison  
    02/19/20     SAINT MICHAEL'S   7-0     36/17  12-18-0 11-9-0 2:10  93  Kenzie Harmison  
      2/22/2020   at  Sacred Heart   3-0     26/41  13-18-0 11-9-0 1:55  183  Kenzie Harmison  
      2/23/2020   at  Saint Anselm   1-0     27/27  14-18-0 11-9-0 1:59  610  Kenzie Harmison  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 04, 2019  UCONN   0-4  .000  -15  6/12  19 
    Oct 05, 2019  UCONN   1-6  14  .071  -20  2/4 
    Oct 18, 2019  WISCONSIN   2-10  13  .154  -20  4/8  14 
    Oct 19, 2019  WISCONSIN   0-12  .000  -50  4/8  16 
    Oct 25, 2019  at Yale Bulldogs   2-9  10  .200  -35  3/6  13 
    Oct 26, 2019  at Yale Bulldogs   1-5  18  .056  -10  5/10 
    Nov 01, 2019  at Saint Michael's   5-2  14  31  .161  +20  10/20 
    Nov 02, 2019  at Saint Michael's   1-4  45  .022  -11  6/23 
    Nov 08, 2019  at Sacred Heart   4-3  27  .148  0   9/18 
    Nov 09, 2019  SACRED HEART   4-5  36  .111  +10  10/20  16 
    Nov 15, 2019  at Post   5-1  13  51  .098  +20  5/10 
    Nov 16, 2019  POST   10-0  10  18  28  44  .227  +50  5/10 
    Nov 29, 2019  at Sacred Heart   1-2  28  .036  -5  6/12 
    Dec 06, 2019  FRANKLIN PIERCE   1-3  22  .045  0   7/14 
    Dec 07, 2019  FRANKLIN PIERCE   7-3  12  19  23  .304  +24  7/14 
    Dec 14, 2019  at RIT   2-3  20  .100  -10  7/14  26 
    Dec 15, 2019  at RIT   2-5  26  .077  -16  6/12  31 
    Jan 10, 2020  SAINT ANSELM   2-4  29  .069  -11  3/6 
    Jan 11, 2020  SAINT ANSELM   2-4  33  .061  -15  5/10  19 
    Jan 17, 2020  SAINT MICHAEL'S   7-3  11  18  41  .171  +3  10/20 
    Jan 18, 2020  SAINT MICHAEL'S   2-0  25  .080  +10  6/12 
    1/24/2020   at Sacred Heart   1-4  18  .056  -16  2/4  14 
    Jan 25, 2020  SACRED HEART   1-2  29  .034  -10  4/8 
    1/31/2020   at Post   7-1  14  58  .121  +34  8/16 
    Feb 01, 2020  POST   7-1  10  17  45  .156  +35  6/12 
    Feb 07, 2020  at Franklin Pierce   7-4  10  17  26  .269  +10  7/14 
    Feb 08, 2020  at Franklin Pierce   1-3  21  .048  0   5/21  10 
    2/14/2020   at Saint Anselm   0-2  13  .000  -9  7/14  18 
    2/15/2020   at Saint Anselm   4-2  31  .129  +10  8/16  10 
    02/19/20   SAINT MICHAEL'S   7-0  14  36  .194  +15  8/16 
    2/22/2020   at Sacred Heart   3-0  26  .115  +15  4/8  13 
    2/23/2020   at Saint Anselm   1-0  27  .037  0   7/14 
    Long Island     100-107   32  100  138  238  881  .114  +3  192/406  18  14  13  336 
    Opponent        32  107  158  265  1169  .092  -10  125/272  26  18  16  355 

    TEAM PER-GAME 
    Games played: 32
    Shots per game: 27.53
    Goals per game: 3.12
    Assists per game: 4.31
    Points per game: 7.44

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 04, 2019  UCONN   0-4  60:00  4.00  49  .925 
    Oct 05, 2019  UCONN   1-6  60:00  5.00  46  .905 
    Oct 18, 2019  WISCONSIN   2-10  60:00  10  6.67  54  .882 
    Oct 19, 2019  WISCONSIN   0-12  60:00  12  8.00  68  .871 
    Oct 25, 2019  at Yale Bulldogs   2-9  60:00  8.20  47  .866 
    Oct 26, 2019  at Yale Bulldogs   1-5  60:00  7.67  50  .872 
    Nov 01, 2019  at Saint Michael's   5-2  60:00  6.86  23  .875 
    Nov 02, 2019  at Saint Michael's   1-4  60:00  6.50  15  .871 
    Nov 08, 2019  at Sacred Heart   4-3  60:00  6.11  33  .875 
    Nov 09, 2019  SACRED HEART   4-5  63:03  5.97  32  .874 
    Nov 15, 2019  at Post   5-1  60:00  5.52  29  .880 
    Nov 16, 2019  POST   10-0  60:00  5.06  16  .883 
    Nov 29, 2019  at Sacred Heart   1-2  60:00  4.83  32  .887 
    Dec 06, 2019  FRANKLIN PIERCE   1-3  60:00  4.70  23  .887 
    Dec 07, 2019  FRANKLIN PIERCE   7-3  60:00  4.58  28  .888 
    Dec 14, 2019  at RIT   2-3  62:27  4.47  56  .893 
    Dec 15, 2019  at RIT   2-5  60:00  4.51  43  .893 
    Jan 10, 2020  SAINT ANSELM   2-4  60:00  4.48  30  .893 
    Jan 11, 2020  SAINT ANSELM   2-4  60:00  4.45  21  .891 
    Jan 17, 2020  SAINT MICHAEL'S   7-3  60:00  4.38  27  .891 
    Jan 18, 2020  SAINT MICHAEL'S   2-0  60:00  4.17  17  .894 
    1/24/2020   at Sacred Heart   1-4  60:00  4.16  24  .892 
    Jan 25, 2020  SACRED HEART   1-2  60:00  4.07  20  .893 
    1/31/2020   at Post   7-1  60:00  3.94  36  .896 
    Feb 01, 2020  POST   7-1  60:00  3.83  23  .898 
    Feb 07, 2020  at Franklin Pierce   7-4  60:00  3.83  34  .898 
    Feb 08, 2020  at Franklin Pierce   1-3  60:00  3.80  32  .898 
    2/14/2020   at Saint Anselm   0-2  60:00  3.74  36  .900 
    2/15/2020   at Saint Anselm   4-2  60:00  3.68  33  .901 
    02/19/20   SAINT MICHAEL'S   7-0  60:00  3.56  17  .903 
    2/22/2020   at Sacred Heart   3-0  60:00  3.44  41  .906 
    2/23/2020   at Saint Anselm   1-0  60:00  3.33  27  .908 
    Long Island     100-107   32  1925:30  107  3.33  1062  .908  13  18  26 
    Opponent        32  1925:30  100  3.33  781  .908  18  13  18 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 04, 2019  UCONN   0-4  53  .075  +15  3/6  11 
    Oct 05, 2019  UCONN   1-6  11  17  52  .115  +20  1/2 
    Oct 18, 2019  WISCONSIN   2-10  10  18  28  64  .156  +20  4/8 
    Oct 19, 2019  WISCONSIN   0-12  12  19  31  80  .150  +50  2/4 
    Oct 25, 2019  at Yale Bulldogs   2-9  17  26  56  .161  +35  2/4 
    Oct 26, 2019  at Yale Bulldogs   1-5  13  55  .091  +10  2/4 
    Nov 01, 2019  at Saint Michael's   5-2  25  .080  -20  4/8  23 
    Nov 02, 2019  at Saint Michael's   1-4  19  .211  +9  5/21  14 
    Nov 08, 2019  at Sacred Heart   4-3  36  .083  +1  6/12 
    Nov 09, 2019  SACRED HEART   4-5  11  37  .135  -9  4/8  11 
    Nov 15, 2019  at Post   5-1  30  .033  -20  8/16  14 
    Nov 16, 2019  POST   10-0  16  .000  -50  3/6  10 
    Nov 29, 2019  at Sacred Heart   1-2  34  .059  +5  4/8 
    Dec 06, 2019  FRANKLIN PIERCE   1-3  26  .115  0   4/8  16 
    Dec 07, 2019  FRANKLIN PIERCE   7-3  31  .097  -25  2/4 
    Dec 14, 2019  at RIT   2-3  59  .051  +10  4/8  13 
    Dec 15, 2019  at RIT   2-5  14  48  .104  +15  3/6  13 
    Jan 10, 2020  SAINT ANSELM   2-4  34  .118  +10  2/4  14 
    Jan 11, 2020  SAINT ANSELM   2-4  25  .160  +15  4/8 
    Jan 17, 2020  SAINT MICHAEL'S   7-3  30  .100  -4  8/16  12 
    Jan 18, 2020  SAINT MICHAEL'S   2-0  17  .000  -10  3/6  17 
    1/24/2020   at Sacred Heart   1-4  28  .143  +15  1/2 
    Jan 25, 2020  SACRED HEART   1-2  22  .091  +10  6/12  14 
    1/31/2020   at Post   7-1  37  .027  -35  7/14  22 
    Feb 01, 2020  POST   7-1  24  .042  -35  4/8  13 
    Feb 07, 2020  at Franklin Pierce   7-4  10  38  .105  -10  3/6  10 
    Feb 08, 2020  at Franklin Pierce   1-3  35  .086  0   3/6 
    2/14/2020   at Saint Anselm   0-2  38  .053  +9  3/6  13 
    2/15/2020   at Saint Anselm   4-2  35  .057  -11  5/10  10 
    02/19/20   SAINT MICHAEL'S   7-0  17  .000  -15  8/16  13 
    2/22/2020   at Sacred Heart   3-0  41  .000  -15  1/2 
    2/23/2020   at Saint Anselm   1-0  27  .000  0   6/23  14 
    Opponent totals     107-100   32  107  158  265  1169  .092  -10  125/272  26  18  16  355 
    Long Island        32  100  138  238  881  .114  +3  192/406  18  14  13  336 

    OPPONENT PER-GAME 
    Games played: 32
    Shots per game: 36.53
    Goals per game: 3.34
    Assists per game: 4.94
    Points per game: 8.28

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 04, 2019  UCONN   0-4  60:00  0.00  1.000 
    Oct 05, 2019  UCONN   1-6  60:00  0.50  13  .957 
    Oct 18, 2019  WISCONSIN   2-10  60:00  1.00  11  .917 
    Oct 19, 2019  WISCONSIN   0-12  60:00  0.75  .929 
    Oct 25, 2019  at Yale Bulldogs   2-9  60:00  1.00  .904 
    Oct 26, 2019  at Yale Bulldogs   1-5  60:00  1.00  17  .914 
    Nov 01, 2019  at Saint Michael's   5-2  60:00  1.57  26  .891 
    Nov 02, 2019  at Saint Michael's   1-4  60:00  1.50  44  .918 
    Nov 08, 2019  at Sacred Heart   4-3  60:00  1.78  23  .908 
    Nov 09, 2019  SACRED HEART   4-5  63:03  1.99  32  .904 
    Nov 15, 2019  at Post   5-1  60:00  2.26  46  .904 
    Nov 16, 2019  POST   10-0  60:00  10  2.90  34  .885 
    Nov 29, 2019  at Sacred Heart   1-2  60:00  2.76  27  .892 
    Dec 06, 2019  FRANKLIN PIERCE   1-3  60:00  2.63  21  .895 
    Dec 07, 2019  FRANKLIN PIERCE   7-3  60:00  2.92  16  .883 
    Dec 14, 2019  at RIT   2-3  62:27  2.86  18  .884 
    Dec 15, 2019  at RIT   2-5  60:00  2.81  24  .887 
    Jan 10, 2020  SAINT ANSELM   2-4  60:00  2.76  27  .889 
    Jan 11, 2020  SAINT ANSELM   2-4  60:00  2.72  31  .893 
    Jan 17, 2020  SAINT MICHAEL'S   7-3  60:00  2.94  34  .888 
    Jan 18, 2020  SAINT MICHAEL'S   2-0  60:00  2.89  23  .889 
    1/24/2020   at Sacred Heart   1-4  60:00  2.81  17  .891 
    Jan 25, 2020  SACRED HEART   1-2  60:00  2.73  28  .895 
    1/31/2020   at Post   7-1  60:00  2.91  51  .893 
    Feb 01, 2020  POST   7-1  60:00  3.07  38  .890 
    Feb 07, 2020  at Franklin Pierce   7-4  60:00  3.22  19  .884 
    Feb 08, 2020  at Franklin Pierce   1-3  60:00  3.14  20  .886 
    2/14/2020   at Saint Anselm   0-2  60:00  3.03  13  .888 
    2/15/2020   at Saint Anselm   4-2  60:00  3.06  27  .888 
    02/19/20   SAINT MICHAEL'S   7-0  60:00  3.19  29  .884 
    2/22/2020   at Sacred Heart   3-0  60:00  3.18  23  .884 
    2/23/2020   at Saint Anselm   1-0  60:00  3.12  26  .886 
    Opponent     107-107   32  1925:30  100  3.12  781  .886  18  13  18 
    Long Island        32  1925:30  107  3.12  1062  .886  13  18  26 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 04, 2019  UCONN   0/4  0/5  9/53  6-12  3-6  0-3  1-6 
    Oct 05, 2019  UCONN   1/6  1/11  14/52  2-4  1-2  0-1  1-2 
    Oct 18, 2019  WISCONSIN   2/10  1/18  13/64  4-8  4-8  0-4  4-4 
    Oct 19, 2019  WISCONSIN   0/12  0/19  6/80  4-8  2-4  0-2  2-4 
    Oct 25, 2019  at Yale Bulldogs   2/9  2/17  10/56  3-6  2-4  0-2  0-3 
    Oct 26, 2019  at Yale Bulldogs   1/5  1/8  18/55  5-10  2-4  0-2  2-5 
    Nov 01, 2019  at Saint Michael's   5/2  9/4  31/25  10-20  4-8  1-4  2-10 
    Nov 02, 2019  at Saint Michael's   1/4  2/2  45/19  6-23  5-21  0-3  1-4 
    Nov 08, 2019  at Sacred Heart   4/3  3/4  27/36  9-18  6-12  1-6  0-7 
    Nov 09, 2019  SACRED HEART   4/5  4/6  36/37  10-20  4-8  0-4  2-7 
    Nov 15, 2019  at Post   5/1  8/0  51/30  5-10  8-16  0-8  0-5 
    Nov 16, 2019  POST   10/0  18/0  44/16  5-10  3-6  0-3  0-4 
    Nov 29, 2019  at Sacred Heart   1/2  1/3  28/34  6-12  4-8  0-4  0-5 
    Dec 06, 2019  FRANKLIN PIERCE   1/3  1/5  22/26  7-14  4-8  0-4  2-5 
    Dec 07, 2019  FRANKLIN PIERCE   7/3  12/6  23/31  7-14  2-4  0-1  1-4 
    Dec 14, 2019  at RIT   2/3  4/5  20/59  7-14  4-8  1-4  0-7 
    Dec 15, 2019  at RIT   2/5  4/9  26/48  6-12  3-6  0-2  0-5 
    Jan 10, 2020  SAINT ANSELM   2/4  2/4  29/34  3-6  2-4  0-2  0-3 
    Jan 11, 2020  SAINT ANSELM   2/4  2/4  33/25  5-10  4-8  1-4  0-2 
    Jan 17, 2020  SAINT MICHAEL'S   7/3  11/4  41/30  10-20  8-16  5-8  2-10 
    Jan 18, 2020  SAINT MICHAEL'S   2/0  4/0  25/17  6-12  3-6  0-3  0-6 
    1/24/2020   at Sacred Heart   1/4  1/4  18/28  2-4  1-2  0-1  0-2 
    Jan 25, 2020  SACRED HEART   1/2  1/0  29/22  4-8  6-12  1-6  0-4 
    1/31/2020   at Post   7/1  7/2  58/37  8-16  7-14  0-7  1-7 
    Feb 01, 2020  POST   7/1  10/2  45/24  6-12  4-8  0-4  1-6 
    Feb 07, 2020  at Franklin Pierce   7/4  10/6  26/38  7-14  3-6  1-2  0-6 
    Feb 08, 2020  at Franklin Pierce   1/3  2/4  21/35  5-21  3-6  0-3  2-4 
    2/14/2020   at Saint Anselm   0/2  0/3  13/38  7-14  3-6  0-2  0-6 
    2/15/2020   at Saint Anselm   4/2  5/3  31/35  8-16  5-10  2-5  2-8 
    02/19/20   SAINT MICHAEL'S   7/0  7/0  36/17  8-16  8-16  4-8  0-8 
    2/22/2020   at Sacred Heart   3/0  3/0  26/41  4-8  1-2  0-1  0-4 
    2/23/2020   at Saint Anselm   1/0  2/0  27/27  7-14  6-23  1-5  0-7 
    Totals     100/107  138/158  881/1169  192-406  125-272  18-118  26-170 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Long Island - TEAM GAME HIGHS 

    POINTS     28     vs Post (Nov 16, 2019) 
    GOALS     10     vs Post (Nov 16, 2019) 
    ASSISTS     18     vs Post (Nov 16, 2019) 
    SHOTS ON GOAL     58     at Post (1/31/2020) 
    SAVES     68     vs Wisconsin (Oct 19, 2019) 
    PENALTIES     10     vs Saint Michael's (Jan 17, 2020) 
         10     vs Sacred Heart (Nov 09, 2019) 
         10     at Saint Michael's (Nov 01, 2019) 
    PENALTY MINUTES     23     at Saint Michael's (Nov 02, 2019) 

     Opponent - GAME HIGHS 

    POINTS     31     vs Wisconsin (Oct 19, 2019) 
    GOALS     12     vs Wisconsin (Oct 19, 2019) 
    ASSISTS     19     vs Wisconsin (Oct 19, 2019) 
    SHOTS ON GOAL     80     vs Wisconsin (Oct 19, 2019) 
    SAVES     51     at Post (1/31/2020) 
    PENALTIES        vs Saint Michael's (02/19/20) 
            vs Saint Michael's (Jan 17, 2020) 
            at Post (Nov 15, 2019) 
    PENALTY MINUTES     23     at Saint Anselm (2/23/2020) 

     Long Island - GAME LOWS 

    POINTS        vs UCONN (Oct 04, 2019) 
            vs Wisconsin (Oct 19, 2019) 
            at Saint Anselm (2/14/2020) 
    GOALS        vs UCONN (Oct 04, 2019) 
            vs Wisconsin (Oct 19, 2019) 
            at Saint Anselm (2/14/2020) 
    ASSISTS        vs UCONN (Oct 04, 2019) 
            vs Wisconsin (Oct 19, 2019) 
            at Saint Anselm (2/14/2020) 
    SHOTS ON GOAL        vs Wisconsin (Oct 19, 2019) 
    SAVES     15     at Saint Michael's (Nov 02, 2019) 
    PENALTIES        vs UCONN (Oct 05, 2019) 
            at Sacred Heart (1/24/2020) 
    PENALTY MINUTES        vs UCONN (Oct 05, 2019) 
            at Sacred Heart (1/24/2020) 

     Opponent - GAME LOWS 

    POINTS        vs Post (Nov 16, 2019) 
            vs Saint Michael's (Jan 18, 2020) 
            vs Saint Michael's (02/19/20) 
            at Sacred Heart (2/22/2020) 
            at Saint Anselm (2/23/2020) 
    GOALS        vs Post (Nov 16, 2019) 
            vs Saint Michael's (Jan 18, 2020) 
            vs Saint Michael's (02/19/20) 
            at Sacred Heart (2/22/2020) 
            at Saint Anselm (2/23/2020) 
    ASSISTS        at Post (Nov 15, 2019) 
            vs Post (Nov 16, 2019) 
            vs Saint Michael's (Jan 18, 2020) 
            vs Sacred Heart (Jan 25, 2020) 
            vs Saint Michael's (02/19/20) 
            at Sacred Heart (2/22/2020) 
            at Saint Anselm (2/23/2020) 
    SHOTS ON GOAL     16     vs Post (Nov 16, 2019) 
    SAVES        vs Wisconsin (Oct 19, 2019) 
    PENALTIES        vs UCONN (Oct 05, 2019) 
            at Sacred Heart (1/24/2020) 
            at Sacred Heart (2/22/2020) 
    PENALTY MINUTES        vs UCONN (Oct 05, 2019) 
            at Sacred Heart (1/24/2020) 
            at Sacred Heart (2/22/2020) 


     

    High/Low Analysis

     

     Long Island - INDIVIDUAL GAME HIGHS 

    POINTS.............         Megan Bouveur at Franklin Pierce (Feb 07, 2020) 
    GOALS..............         Carrigan Umpherville at Franklin Pierce (Feb 07, 2020) 
            Alva Johnsson vs Post (Nov 16, 2019) 
    ASSISTS............         Megan Bouveur at Franklin Pierce (Feb 07, 2020) 
    SHOTS..............         Carrigan Umpherville vs Post (Feb 01, 2020) 
            Alva Johnsson at Post (1/31/2020) 
            Alva Johnsson vs Saint Anselm (Jan 11, 2020) 
    SAVES..............      50     Mia McLeod at Yale Bulldogs (Oct 26, 2019) 
         50     Mia McLeod vs Wisconsin (Oct 18, 2019) 
    PENALTIES..........         Grace Dima at Post (1/31/2020) 
            Abby Latorella at Saint Michael's (Nov 01, 2019) 
            Paula Bergstrom at Yale Bulldogs (Oct 26, 2019) 
    PENALTY MINUTES....      15     Stella Scott at Franklin Pierce (Feb 08, 2020) 
         15     Julia Hoffmann at Saint Michael's (Nov 02, 2019) 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   7   8   9   14 
    Opponent  Date  Score  WL  BAILEY,AVA   BERGSTROM,   TAYLOR,ELI   DIMA,GRACE   THOMSEN,LI   LATORELLA,   HOFFMANN,J  
    UCONN  Oct 04  0-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    UCONN  Oct 05  1-6  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    WISCONSIN  Oct 18  2-10  DNP  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  DNP 
    WISCONSIN  Oct 19  0-12  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Yale Bulldogs  Oct 25  2-9  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Yale Bulldogs  Oct 26  1-5  DNP  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    at Saint Michael's  Nov 01  5-2  DNP  1-1-2  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Saint Michael's  Nov 02  1-4  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
    at Sacred Heart  Nov 08  4-3  DNP  0-1-1  DNP  0-0-0  0-0-0  2-0-2  0-1-1 
    SACRED HEART  Nov 09  4-5  DNP  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Post  Nov 15  5-1  DNP  0-0-0  DNP  0-0-0  0-1-1  2-1-3  0-1-1 
    POST  Nov 16  10-0  DNP  1-2-3  DNP  0-0-0  0-2-2  0-2-2  0-0-0 
    at Sacred Heart  Nov 29  1-2  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    FRANKLIN PIERCE  Dec 06  1-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    FRANKLIN PIERCE  Dec 07  7-3  DNP  0-2-2  1-0-1  0-0-0  0-0-0  1-0-1  1-2-3 
    at RIT  Dec 14  2-3  DNP  0-1-1  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0 
    at RIT  Dec 15  2-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-1-1 
    SAINT ANSELM  Jan 10  2-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    SAINT ANSELM  Jan 11  2-4  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    SAINT MICHAEL'S  Jan 17  7-3  0-0-0  0-3-3  0-0-0  0-0-0  DNP  1-0-1  DNP 
    SAINT MICHAEL'S  Jan 18  2-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at Sacred Heart  1/24/202  1-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    SACRED HEART  Jan 25  1-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Post  1/31/202  7-1  DNP  DNP  0-0-0  0-1-1  0-0-0  2-0-2  0-0-0 
    POST  Feb 01  7-1  DNP  DNP  0-0-0  1-0-1  0-1-1  0-2-2  0-1-1 
    at Franklin Pierce  Feb 07  7-4  DNP  DNP  0-0-0  0-1-1  0-1-1  2-0-2  0-0-0 
    at Franklin Pierce  Feb 08  1-3  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    at Saint Anselm  2/14/202  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Saint Anselm  2/15/202  4-2  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    SAINT MICHAEL'S  02/19/20  7-0  DNP  0-0-0  0-0-0  0-0-0  1-1-2  0-1-1  0-0-0 
    at Sacred Heart  2/22/202  3-0  DNP  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Saint Anselm  2/23/202  1-0  DNP  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 

       16  17  19  20  21  22  23 
