#TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 02, 2019  at Saint Michael's   1-4  .000  0   0/0 
Nov 08, 2019  at Sacred Heart   4-3  .000  0   0/0 
Nov 15, 2019  at Post   5-1  .000  0   0/0 
Nov 29, 2019  at Sacred Heart   1-2  .000  0   0/0 
Dec 14, 2019  at RIT   2-3  .000  0   0/0 
Dec 15, 2019  at RIT   2-5  .000  0   1/2 
Jan 10, 2020  SAINT ANSELM   2-4  .000  0   0/0 
1/24/2020   at Sacred Heart   1-4  .000  0   0/0 
Jan 25, 2020  SACRED HEART   1-2  .000  0   0/0 
1/31/2020   at Post   7-1  10  .000  0   0/0 
Feb 08, 2020  at Franklin Pierce   1-3  11  .000  0   0/0 
2/14/2020   at Saint Anselm   0-2  12  .000  0   0/0 
2/15/2020   at Saint Anselm   4-2  13  .000  0   0/0 
02/19/20   SAINT MICHAEL'S   7-0  14  .000  0   1/2 
2/22/2020   at Sacred Heart   3-0  15  .000  0   0/0 
2/23/2020   at Saint Anselm   1-0  16  .000  0   0/0 
Totals        16  .000  0   2/4 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Nov 02, 2019  at Saint Michael's   1-4  0:59  0.00  .000 
Nov 29, 2019  at Sacred Heart   1-2  1:18  0.00  .000 
Dec 14, 2019  at RIT   2-3  0:07  0.00  .000 
Dec 15, 2019  at RIT   2-5  0:33  0.00  .000 
Jan 10, 2020  SAINT ANSELM   2-4  2:01  0.00  .000 
1/24/2020   at Sacred Heart   1-4  1:49  0.00  .000 
Jan 25, 2020  SACRED HEART   1-2  1:05  0.00  .000 
Feb 08, 2020  at Franklin Pierce   1-3  2:18  0.00  .000 
2/14/2020   at Saint Anselm   0-2  0:03  0.00  .000 
Totals        10:13  0.00  .000