|
|
Overall Team Statistics |
| Overall: 5-8-0 Conf: 0-0-0 Home: 2-2-0 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | LIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-340 | 55-506 |
| Shot pct. | .071 | .109 |
| Goals/Game | 1.8 | 4.2 |
| Shots/Game | 26.2 | 38.9 |
| Assists | 38 | 82 |
| POWER PLAYS | ||
| Goals-Power Plays | 7-40 | 15-68 |
| Conversion Percent | .175 | .221 |
| Shot Attempts | 52 | 104 |
| Shot Percent | .135 | .144 |
| GOAL BREAKDOWN | ||
| Total Goals | 24 | 55 |
| Power Play | 7 | 15 |
| Short-handed | 1 | 3 |
| Empty net | 1 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 3 | 6 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 70 | 44 |
| Minutes | 140 | 99 |
| Penalties/Game | 5.4 | 3.4 |
| Pen minutes/Game | 10.8 | 7.6 |
| Minor | 70 | 42 |
| Major | 0 | 1 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 1 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 4/0 | 9/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-8-0 Conf: 0-0-0 Home: 2-2-0 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 21 | Matilda af Bjur | 13 | 4 | 6 | 10 | 27 | .148 | -9 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 26 | Alva Johnsson | 12 | 3 | 6 | 9 | 30 | .100 | -1 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 9 | Abby Latorella | 13 | 3 | 2 | 5 | 22 | .136 | -5 | 3-6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 22 | Carrigan Umpherville | 12 | 2 | 3 | 5 | 36 | .056 | -1 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Megan Roe | 13 | 1 | 4 | 5 | 22 | .045 | -11 | 7-14 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Paula Bergstrom | 12 | 1 | 3 | 4 | 19 | .053 | -6 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 20 | Stella Scott | 10 | 0 | 4 | 4 | 7 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Alex Thomas | 12 | 0 | 4 | 4 | 9 | .000 | -1 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | Julia Hoffmann | 13 | 3 | 0 | 3 | 11 | .273 | -7 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| 16 | Megan Bouveur | 13 | 2 | 1 | 3 | 32 | .062 | -4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 18 | Ashley Morrow | 12 | 2 | 1 | 3 | 21 | .095 | -7 | 6-12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 4 | Maggie Culp | 10 | 1 | 1 | 2 | 15 | .067 | -9 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Renee Hoffmann | 12 | 1 | 0 | 1 | 22 | .045 | -9 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Linn Ploug | 7 | 1 | 0 | 1 | 7 | .143 | -12 | 3-6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Payton Luff | 7 | 0 | 1 | 1 | 8 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Sarah Rourke | 10 | 0 | 1 | 1 | 9 | .000 | -1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | Morgan Schauer | 13 | 0 | 1 | 1 | 11 | .000 | -8 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | Delaney Bonifacio | 11 | 0 | 0 | 0 | 13 | .000 | -5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 6 | Celidh Campbell | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Grace Dima | 9 | 0 | 0 | 0 | 6 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 19 | Erin Hinch | 6 | 0 | 0 | 0 | 0 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Barbora Hrusova | 1 | 0 | 0 | 0 | 0 | .000 | -3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Issy LeBrun | 5 | 0 | 0 | 0 | 0 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Saige McKay | 11 | 0 | 0 | 0 | 7 | .000 | -2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Molly Meyers | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelsey Swanson | 7 | 0 | 0 | 0 | 6 | .000 | -3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 13 | 24 | 38 | 62 | 340 | .071 | -114 | 70-140 | 70 | 0 | 0 | 7 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 141 | |
| Opponents........... | 13 | 55 | 82 | 137 | 506 | .109 | - | 44-99 | 42 | 1 | 1 | 15 | 3 | 9 | 8 | 0 | 0 | 2 | 0 | 6 | 118 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | Grace Harrington | 5-0 | 0:00 | 5 | 0.00 | 11 | .688 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 31 | Kenzie Harmison | 13-0 | 786:43 | 49 | 3.74 | 440 | .900 | 5 | 8 | 0 | 0 | 12 | 3 | 0 | 0 | 0 |
| TM | EMPTY NET | 4-0 | 1:43 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 13-0 | 788:26 | 55 | 4.19 | 451 | .891 | 5 | 8 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | |
| Opponents........... | 13-0 | 783:03 | 24 | 1.84 | 316 | .929 | 8 | 5 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 10 | Megan Roe | 13 | 1 | 3 | 4 | 4 | .250 |
| 9 | Abby Latorella | 13 | 1 | 2 | 3 | 9 | .111 |
| 18 | Ashley Morrow | 12 | 2 | 0 | 2 | 6 | .333 |
| 26 | Alva Johnsson | 12 | 1 | 1 | 2 | 3 | .333 |
| 20 | Stella Scott | 10 | 0 | 2 | 2 | 2 | .000 |
| 4 | Maggie Culp | 10 | 1 | 0 | 1 | 3 | .333 |
| 16 | Megan Bouveur | 13 | 1 | 0 | 1 | 4 | .250 |
| 15 | Alex Thomas | 12 | 0 | 1 | 1 | 0 | .000 |
| 2 | Paula Bergstrom | 12 | 0 | 1 | 1 | 5 | .000 |
| 5 | Delaney Bonifacio | 11 | 0 | 0 | 0 | 1 | .000 |
| 11 | Sarah Rourke | 10 | 0 | 0 | 0 | 1 | .000 |
| 22 | Carrigan Umpherville | 12 | 0 | 0 | 0 | 6 | .000 |
| 21 | Matilda af Bjur | 13 | 0 | 0 | 0 | 8 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 5-8-0 Conf: 0-0-0 Home: 2-2-0 Away: 3-6-0 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
21 Matilda af Bjur 13 4 6 10 27 -9 2-4 0 0 1 -
26 Alva Johnsson 12 3 6 9 30 -1 6-12 1 0 1 -
9 Abby Latorella 13 3 2 5 22 -5 3-6 1 0 1 -
22 Carrigan Umpherville 12 2 3 5 36 -1 5-10 0 0 1 -
10 Megan Roe 13 1 4 5 22 -11 7-14 1 0 0 -
2 Paula Bergstrom 12 1 3 4 19 -6 8-16 0 0 0 -
20 Stella Scott 10 0 4 4 7 -1 0-0 0 0 0 -
15 Alex Thomas 12 0 4 4 9 -1 4-8 0 0 0 -
14 Julia Hoffmann 13 3 0 3 11 -7 3-6 0 0 1 -
16 Megan Bouveur 13 2 1 3 32 -4 0-0 1 0 0 -
18 Ashley Morrow 12 2 1 3 21 -7 6-12 2 0 0 -
4 Maggie Culp 10 1 1 2 15 -9 1-2 1 0 0 -
27 Renee Hoffmann 12 1 0 1 22 -9 3-6 0 0 0 -
8 Linn Ploug 7 1 0 1 7 -12 3-6 0 1 0 -
12 Payton Luff 7 0 1 1 8 -1 0-0 0 0 0 -
11 Sarah Rourke 10 0 1 1 9 -1 1-2 0 0 0 -
25 Morgan Schauer 13 0 1 1 11 -8 5-10 0 0 0 -
5 Delaney Bonifacio 11 0 0 0 13 -5 4-8 0 0 0 -
6 Celidh Campbell 1 0 0 0 0 -1 0-0 0 0 0 -
7 Grace Dima 9 0 0 0 6 -2 2-4 0 0 0 -
19 Erin Hinch 6 0 0 0 0 -2 0-0 0 0 0 -
28 Barbora Hrusova 1 0 0 0 0 -3 0-0 0 0 0 -
17 Issy LeBrun 5 0 0 0 0 -2 0-0 0 0 0 -
24 Saige McKay 11 0 0 0 7 -2 3-6 0 0 0 -
23 Molly Meyers 4 0 0 0 0 -1 0-0 0 0 0 -
13 Kelsey Swanson 7 0 0 0 6 -3 1-2 0 0 0 -
TM TEAM 4 0 0 0 0 0 3-6 0 0 0 -
Total............... 13 24 38 62 340 -114 70-140 7 1 5 0 0 0 0 0 0 0-0 0 0 0
Opponents........... 13 55 82 137 506 +110 44-99 15 3 8 0 0 0 0 0 0 0-0 0 0 0
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
30 Grace Harrington 5 0:00 5 0 0.00 11 .688 0 0 0 -
31 Kenzie Harmison 13 786:43 49 0 3.74 440 .900 5 8 0 -
TM EMPTY NET 4 1:43 0 1 0.00 0 .000 0 0 0 -
Total............... 13 788:26 55 1 4.19 451 .891 5 8 0 0 0:00 0 0 0.00 0 .000 0 0 0
Opponents........... 13 783:03 24 1 1.84 316 .929 8 5 0 0 0:00 0 0 0.00 0 .000 0 0 0
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
LIU 340 26.15 .071 LIU 0 0.00 .000
Opponents 506 38.92 .109 Opponents 0 0.00 .000
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
LIU 7 40 .175 LIU 0 0 .000
Opponents 15 68 .221 Opponents 0 0 .000
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
LIU................. 5 7 11 1 - 24 LIU................. 0 0 0 0 - 0
Opponents........... 15 24 16 0 - 55 Opponents........... 0 0 0 0 - 0
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Jan 03 at Quinnipiac L 0-6 - Jan 11 at Clarkson L 1-5 - Jan 12 at Clarkson L 1-8 - Jan 16 at Quinnipiac L 0-5 - Jan 17 QUINNIPIAC L 0-11 - Jan 27 SACRED HEART W 4-1 - Feb 09 SACRED HEART L 1-3 - Feb 16 at Sacred Heart W 3-1 - Feb 19 at Syracuse L 2-5 - Feb 20 at Syracuse L 0-5 - Feb 24 at Sacred Heart W 4-1 - Mar 02 at Sacred Heart W OT 3-2 - Mar 04 SACRED HEART W 5-2 - |
| TEAM STATISTICS | LIU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-340 | 55-506 |
| Shot pct. | .071 | .109 |
| Goals/Game | 1.8 | 4.2 |
| Shots/Game | 26.2 | 38.9 |
| POWER PLAYS | ||
| Goals-Power Plays | 7-40 | 15-68 |
| Conversion Percent | .175 | .221 |
| Shot Attempts | 52 | 104 |
| Shot Percent | .135 | .144 |
| GOAL BREAKDOWN | ||
| Power Play | 7 | 15 |
| Short-handed | 1 | 3 |
| Empty net | 1 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 3 | 6 |
| Overtime | 1 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 70 | 44 |
| Minutes | 140 | 99 |
| Penalties/Game | 5.4 | 3.4 |
| Pen minutes/Game | 10.8 | 7.6 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-8-0 | 2-2-0 | 3-6-0 | 0-0-0 |
| CONFERENCE | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NON-CONFERENCE | 5-8-0 | 2-2-0 | 3-6-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 21 | Matilda af Bjur | 13 | 4 | 6 | 10 | 27 | .148 | 2-4 | 0 | 0 |
| 26 | Alva Johnsson | 12 | 3 | 6 | 9 | 30 | .100 | 6-12 | 1 | 0 |
| 9 | Abby Latorella | 13 | 3 | 2 | 5 | 22 | .136 | 3-6 | 1 | 0 |
| 22 | Carrigan Umpherville | 12 | 2 | 3 | 5 | 36 | .056 | 5-10 | 0 | 0 |
| 10 | Megan Roe | 13 | 1 | 4 | 5 | 22 | .045 | 7-14 | 1 | 0 |
| 2 | Paula Bergstrom | 12 | 1 | 3 | 4 | 19 | .053 | 8-16 | 0 | 0 |
| 20 | Stella Scott | 10 | 0 | 4 | 4 | 7 | .000 | 0-0 | 0 | 0 |
| 15 | Alex Thomas | 12 | 0 | 4 | 4 | 9 | .000 | 4-8 | 0 | 0 |
| 14 | Julia Hoffmann | 13 | 3 | 0 | 3 | 11 | .273 | 3-6 | 0 | 0 |
| 16 | Megan Bouveur | 13 | 2 | 1 | 3 | 32 | .062 | 0-0 | 1 | 0 |
| 18 | Ashley Morrow | 12 | 2 | 1 | 3 | 21 | .095 | 6-12 | 2 | 0 |
| 4 | Maggie Culp | 10 | 1 | 1 | 2 | 15 | .067 | 1-2 | 1 | 0 |
| 27 | Renee Hoffmann | 12 | 1 | 0 | 1 | 22 | .045 | 3-6 | 0 | 0 |
| 8 | Linn Ploug | 7 | 1 | 0 | 1 | 7 | .143 | 3-6 | 0 | 1 |
| 12 | Payton Luff | 7 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 | 0 |
| 11 | Sarah Rourke | 10 | 0 | 1 | 1 | 9 | .000 | 1-2 | 0 | 0 |
| 25 | Morgan Schauer | 13 | 0 | 1 | 1 | 11 | .000 | 5-10 | 0 | 0 |
| 5 | Delaney Bonifacio | 11 | 0 | 0 | 0 | 13 | .000 | 4-8 | 0 | 0 |
| 6 | Celidh Campbell | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 7 | Grace Dima | 9 | 0 | 0 | 0 | 6 | .000 | 2-4 | 0 | 0 |
| 19 | Erin Hinch | 6 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 28 | Barbora Hrusova | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 17 | Issy LeBrun | 5 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 24 | Saige McKay | 11 | 0 | 0 | 0 | 7 | .000 | 3-6 | 0 | 0 |
| 23 | Molly Meyers | 4 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 13 | Kelsey Swanson | 7 | 0 | 0 | 0 | 6 | .000 | 1-2 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| Total............... | 13 | 24 | 38 | 62 | 340 | .071 | 70-140 | 7 | 1 | |
| Opponents........... | 13 | 55 | 82 | 137 | 506 | .109 | 44-99 | 15 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | Grace Harrington | 5 | 0:00 | 5 | 0 | 0.00 | 11 | .688 | 0 | 0 | 0 |
| 31 | Kenzie Harmison | 13 | 786:43 | 49 | 0 | 3.74 | 440 | .900 | 5 | 8 | 0 |
| TM | EMPTY NET | 4 | 1:43 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 13 | 788:26 | 55 | 1 | 4.19 | 451 | .891 | 5 | 8 | 0 | |
| Opponents........... | 13 | 783:03 | 24 | 1 | 1.84 | 316 | .929 | 8 | 5 | 0 | |
| ATTENDANCE SUMMARY | LIU | OPP |
| Total | 0 | 0 |
| Dates/Avg Per Date | 4/0 | 9/0 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| LIU | 5 | 7 | 11 | 1 | 24 |
| Opponents | 15 | 24 | 16 | 0 | 55 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| LIU | 162 | 169 | 118 | 2 | 451 |
| Opponents | 91 | 105 | 120 | 0 | 316 |