#21 Matilda af Bjur  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 24, 2021  at UConn   1-3  .000  0   0/0 
Sep 25, 2021  at UConn   0-2  .000  0   0/0 
Oct 01, 2021  at Quinnipiac   1-9  .000  -3  0/0 
Oct 02, 2021  at Quinnipiac   0-4  .000  0   1/2 
Oct 08, 2021  MAINE   2-4  .111  0   0/0 
Oct 09, 2021  MAINE   2-3  .091  0   0/0 
Oct 15, 2021  SACRED HEART   3-1  .091  +1  1/2 
Oct 16, 2021  at Sacred Heart   2-1  .077  +1  0/0 
Oct 29, 2021  SAINT MICHAEL'S   7-0  .056  +2  0/0 
Oct 30, 2021  SAINT MICHAEL'S   9-3  10  .045  +2  0/0 
Nov 05, 2021  POST   4-0  11  .077  +1  1/2 
11/6/2021   at Post   6-1  12  .071  +1  0/0 
Nov 19, 2021  ST. ANSELM   5-1  13  .094  0   0/0 
Nov 20, 2021  ST. ANSELM   3-2  14  .088  +1  0/0 
Nov 23, 2021  YALE   1-2  15  .083  -1  0/0 
Dec 03, 2021  FRANKLIN PIERCE   4-1  16  .081  0   0/0 
Dec 04, 2021  FRANKLIN PIERCE   4-3  17  .070  +1  0/0 
Dec 31, 2021  RIT   4-3  18  .062  0   0/0 
Jan 01, 2022  RIT   2-2  19  .060  +2  1/2 
Jan 03, 2022  at Princeton   0-1  20  .059  0   0/0 
Jan 07, 2022  at Mercyhurst   2-4  21  .071  +2  0/0 
Jan 08, 2022  at Mercyhurst   3-2  22  .069  -1  0/0 
Jan 14, 2022  at St. Anselm   1-1  23  .067  +1  1/2 
Jan 15, 2022  at St. Anselm   2-5  24  .062  0   0/0 
Feb 05, 2022  SACRED HEART   2-2  25  .062  0   0/0 
Totals        25  13  64  .062  +10  5/10  14 

 
Games played: 25
Shots per game: 2.56
Goals per game: 0.16
Assists per game: 0.36
Points per game: 0.52