#23 Molly Meyers |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Oct 29, 2021 | SAINT MICHAEL'S | 7-0 | 1 | 1 | 1 | 2 | 4 | .250 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/6/2021 | at Post | 6-1 | 2 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2021 | FRANKLIN PIERCE | 4-3 | 3 | 0 | 0 | 0 | 1 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 03, 2022 | at Princeton | 0-1 | 4 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2022 | at St. Anselm | 2-5 | 5 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2022 | at Sacred Heart | 1-0 | 6 | 0 | 0 | 0 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 05, 2022 | SACRED HEART | 2-2 | 7 | 0 | 0 | 0 | 1 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | PENN ST. | 0-10 | 8 | 0 | 0 | 0 | 3 | .091 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2022 | PENN ST. | 0-2 | 9 | 0 | 0 | 0 | 0 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | at Franklin Pierce | 1-2 | 10 | 0 | 0 | 0 | 3 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | at Franklin Pierce | 1-4 | 11 | 0 | 0 | 0 | 0 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/21/22 | at Saint Michael's | 6-0 | 12 | 0 | 1 | 1 | 5 | .053 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/22/22 | at Saint Michael's | 5-1 | 13 | 0 | 0 | 0 | 2 | .048 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 25, 2022 | POST | 8-0 | 14 | 0 | 0 | 0 | 5 | .038 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 14 | 1 | 2 | 3 | 26 | .038 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Games played: 14 Shots per game: 1.86 Goals per game: 0.07 Assists per game: 0.14 Points per game: 0.21 |
#23 Molly Meyers |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Jan 15, 2022 | at St. Anselm | 2-5 | 1 | 31:08 | 3 | 0 | 5.78 | 11 | .786 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 31:08 | 3 | 0 | 5.78 | 11 | .786 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |