# 2 Jamie Alvino  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 08, 2020  at Rutgers   9-15  *    0  0  0  1  .000  0  .000  0  0  0  0  0  1  0 
Feb 12, 2020  MANHATTAN   7-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Feb 19, 2020  at Monmouth   13-20  *  *  3  0  3  3  .750  3  .750  0  0  0  2  0  1  0 
Feb 23, 2020  QUINNIPIAC   13-15  *  *  0  0  0  0  .750  0  .750  0  0  0  0  0  0  0 
Feb 29, 2020  at American   12-18  *  *  0  0  0  1  .600  0  .600  0  0  0  0  0  2  0 
Mar 07, 2020  LA SALLE   6-18  *  *  0  0  0  1  .500  0  .500  0  0  0  0  0  2  1 
Totals     60-91  6  4  3  0  3  6  .500  3  .500  0  0  0  2  0  6  1 

Per-game summary 
Games played: 6
Shots per game: 1.00
Goals per game: 0.50
Assists per game: 0.00
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0