#16 Amanda Masullo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 20, 2021  CENTRAL CONN. ST.   13-4  1.000  1.000  0-0.0  
Feb 27, 2021  at Sacred Heart   14-9  .500  .750  0-0.0  
Mar 06, 2021  SACRED HEART   12-8  .500  .625  0-0.0  
Mar 10, 2021  at Wagner   3-14  .500  .625  0-0.0  
3/13/2021   at Central Conn. St.   11-5  .357  .571  0-0.0  
Mar 24, 2021  SAINT FRANCIS (PA.)   11-7  .294  .588  0-0.0  
Mar 27, 2021  CENTRAL CONN. ST.   13-7  .348  .609  0-0.0  
Apr 07, 2021  at Mount St. Mary's   6-18  .348  .609  0-0.0  
Apr 10, 2021  at Merrimack   12-11  .320  .600  0-0.0  
Apr 17, 2021  at Saint Francis (Pa.)   13-12  .333  .630  0-0.0  
Apr 28, 2021  at Bryant   11-12  .371  .629  0-0.0  
May 05, 2021  at WAGNERW   8-16  .333  .615  0-0.0  
Totals     127-123  12  12  13  17  39  .333  24  .615  12  16  32  11  11  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 3.25
Goals per game: 1.08
Assists per game: 0.33
Points per game: 1.42
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0