#16 Amanda Masullo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2021 | CENTRAL CONN. ST. | 13-4 | * | * | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0-0.0 |
Feb 27, 2021 | at Sacred Heart | 14-9 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0.0 |
Mar 06, 2021 | SACRED HEART | 12-8 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .625 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0-0.0 |
Mar 10, 2021 | at Wagner | 3-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
3/13/2021 | at Central Conn. St. | 11-5 | * | * | 1 | 0 | 1 | 6 | .357 | 3 | .571 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0-0.0 |
Mar 24, 2021 | SAINT FRANCIS (PA.) | 11-7 | * | * | 0 | 0 | 0 | 3 | .294 | 2 | .588 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0-0.0 |
Mar 27, 2021 | CENTRAL CONN. ST. | 13-7 | * | * | 3 | 0 | 3 | 6 | .348 | 4 | .609 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0-0.0 |
Apr 07, 2021 | at Mount St. Mary's | 6-18 | * | * | 0 | 1 | 1 | 0 | .348 | 0 | .609 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0-0.0 |
Apr 10, 2021 | at Merrimack | 12-11 | * | * | 0 | 2 | 2 | 2 | .320 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0-0.0 |
Apr 17, 2021 | at Saint Francis (Pa.) | 13-12 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .630 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
Apr 28, 2021 | at Bryant | 11-12 | * | * | 4 | 0 | 4 | 8 | .371 | 5 | .629 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0-0.0 |
May 05, 2021 | at WAGNERW | 8-16 | * | * | 0 | 0 | 0 | 4 | .333 | 2 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 1 | 0-0.0 |
Totals | 127-123 | 12 | 12 | 13 | 4 | 17 | 39 | .333 | 24 | .615 | 1 | 1 | 0 | 3 | 12 | 16 | 32 | 11 | 11 | 0-0.0 |
Per-game summary |
Games played: 12 Shots per game: 3.25 Goals per game: 1.08 Assists per game: 0.33 Points per game: 1.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |