| #36 Rachel Weber |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 20, 2021 | CENTRAL CONN. ST. | 13-4 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Feb 27, 2021 | at Sacred Heart | 14-9 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 06, 2021 | SACRED HEART | 12-8 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 10, 2021 | at Wagner | 3-14 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 3/13/2021 | at Central Conn. St. | 11-5 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 | |
| Mar 24, 2021 | SAINT FRANCIS (PA.) | 11-7 | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
| Mar 27, 2021 | CENTRAL CONN. ST. | 13-7 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 03, 2021 | BRYANT | 11-8 | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 07, 2021 | at Mount St. Mary's | 6-18 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 10, 2021 | at Merrimack | 12-11 | * | 0 | 0 | 0 | 1 | .222 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 106-91 | 10 | 1 | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.90 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |