#44 Madeline Schaefer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2021 | CENTRAL CONN. ST. | 13-4 | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-0.0 | |
Feb 27, 2021 | at Sacred Heart | 14-9 | * | 0 | 1 | 1 | 3 | .200 | 2 | .800 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0-0.0 | |
Mar 06, 2021 | SACRED HEART | 12-8 | * | 1 | 0 | 1 | 4 | .222 | 3 | .778 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0-0.0 | |
Mar 10, 2021 | at Wagner | 3-14 | * | 0 | 0 | 0 | 2 | .182 | 2 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 | |
3/13/2021 | at Central Conn. St. | 11-5 | * | 0 | 1 | 1 | 1 | .167 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 | |
Mar 24, 2021 | SAINT FRANCIS (PA.) | 11-7 | * | 1 | 0 | 1 | 2 | .214 | 2 | .786 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 27, 2021 | CENTRAL CONN. ST. | 13-7 | * | 1 | 0 | 1 | 2 | .250 | 1 | .750 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0.0 | |
Apr 03, 2021 | BRYANT | 11-8 | * | * | 1 | 0 | 1 | 3 | .263 | 2 | .737 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0-0.0 |
Apr 28, 2021 | at Bryant | 11-12 | * | 0 | 0 | 0 | 0 | .263 | 0 | .737 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
May 05, 2021 | at WAGNERW | 8-16 | * | 0 | 0 | 0 | 0 | .263 | 0 | .737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 107-90 | 10 | 1 | 5 | 3 | 8 | 19 | .263 | 14 | .737 | 2 | 2 | 0 | 3 | 8 | 8 | 3 | 13 | 5 | 0-0.0 |
Per-game summary |
Games played: 10 Shots per game: 1.90 Goals per game: 0.50 Assists per game: 0.30 Points per game: 0.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |