# 8 Paige Sherlock |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2021 | CENTRAL CONN. ST. | 13-4 | * | * | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0-0.0 |
Feb 27, 2021 | at Sacred Heart | 14-9 | * | * | 4 | 0 | 4 | 8 | .667 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0-0.0 |
Mar 06, 2021 | SACRED HEART | 12-8 | * | * | 3 | 0 | 3 | 5 | .647 | 5 | .882 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0-0.0 |
Mar 10, 2021 | at Wagner | 3-14 | * | * | 2 | 0 | 2 | 7 | .542 | 5 | .833 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0-0.0 |
3/13/2021 | at Central Conn. St. | 11-5 | * | * | 2 | 0 | 2 | 2 | .577 | 2 | .846 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0-0.0 |
Mar 24, 2021 | SAINT FRANCIS (PA.) | 11-7 | * | * | 0 | 1 | 1 | 7 | .455 | 6 | .848 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
Mar 27, 2021 | CENTRAL CONN. ST. | 13-7 | * | * | 1 | 0 | 1 | 3 | .444 | 2 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0-0.0 |
Apr 03, 2021 | BRYANT | 11-8 | * | * | 2 | 1 | 3 | 4 | .450 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0-0.0 |
Apr 07, 2021 | at Mount St. Mary's | 6-18 | * | * | 0 | 1 | 1 | 1 | .439 | 0 | .780 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 10, 2021 | at Merrimack | 12-11 | * | * | 1 | 1 | 2 | 3 | .432 | 2 | .773 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0.0 |
Apr 17, 2021 | at Saint Francis (Pa.) | 13-12 | * | * | 4 | 0 | 4 | 6 | .460 | 5 | .780 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0-0.0 |
Apr 28, 2021 | at Bryant | 11-12 | * | * | 0 | 0 | 0 | 6 | .411 | 6 | .804 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
May 05, 2021 | at WAGNERW | 8-16 | * | * | 1 | 0 | 1 | 4 | .400 | 4 | .817 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0-0.0 |
Totals | 138-131 | 13 | 13 | 24 | 4 | 28 | 60 | .400 | 49 | .817 | 3 | 0 | 0 | 2 | 7 | 22 | 25 | 19 | 10 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 4.62 Goals per game: 1.85 Assists per game: 0.31 Points per game: 2.15 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |