LIU vs Mount St. Mary's (10/11/19)



 

Soccer Box Score

 
Soccer Box Score (Final)
2019 LIU Women's Soccer
LIU vs Mount St. Mary's (10/11/19 at Emmitsburg, UNITED S)

LIU (3-9-1, 2-3-0) vs.
Mount St. Mary's (2-10-1, 1-4-1)
Date: 10/11/19 Attendance: 119
Weather:

Goals by period   1  2  Total 
LIU  3  1  4 
Mount St. Mary's  0  0  0 


LIU
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   31  DeTreux, Kayla   0  0  0  0  0  90 
FWD   2   Duffy, Julia   2  1  0  0  0  62 
DEF   3   Rose Daly, Mia   0  0  0  0  0  71 
MID   4   Poole, Emily   1  1  1  1  1  64 
DEF   9   Ono, Tiana   0  0  0  0  0  90 
FWD   10  Oldroyd, Kendra   3  2  2  0  1  68 
FWD   12  Einarsson, Hedda   0  0  0  0  1  72 
MID   17  Hjelle, Amanda   0  0  0  0  1  57 
DEF   22  Vidstroem, Sanna   2  0  0  0  0  90 
FWD   24  Borer, Sarah   1  0  0  0  1  50 
FWD   33  Lizarraga, Tatiana   2  1  0  1  0  76 
      --- Substitutes --- 
  6   Markelund, Terese   3  0  0  0  0  40 
  7   Tirado, Emily   1  1  1  0  1  22 
  8   Clark, Gabrielle   0  0  0  1  0  59 
  20  Morgan, Mariah   1  0  0  1  0  14 
  21  Orozco, Maria   1  1  0  0  0  28 
  26  Sevanen, Shakila   0  0  0  0  0  18 
  29  Nasary, Shab   0  0  0  0  0  19 
    Totals.........  17  7  4  4  6 

##  Goalie  Minutes   GA  Saves 
31  DeTreux, Kayla   90:00  0  2 


Mount St. Mary's
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   12  Elrod, Charlotte   0  0  0  0  0  55 
DEF   3   Cook, Cheyenna   0  0  0  0  1  90 
DEF   4   Buonomo, Maria   1  1  0  0  1  90 
MID   6   Tchou, Maddie   0  0  0  0  0  90 
MID   7   Bell, Kalli   0  0  0  0  1  90 
FWD   9   Rockhill, Elisabeth   3  1  0  0  0  56 
FWD   10  McCree, Jasmine   0  0  0  0  0  27 
MID   15  Aleman, Brenda   0  0  0  0  1  90 
MID   19  Bates, Mikayla   1  0  0  0  0  81 
FWD   25  Roberts, Isabella   0  0  0  0  0  58 
DEF   32  Isoldi, Kristin   0  0  0  0  2  45 
      --- Substitutes --- 
  1   Surowiec, Sydni   0  0  0  0  0  35 
  2   Luongo, Brianna   1  0  0  0  0  40 
  13  Merrigan, Carter   0  0  0  0  0  54 
  21  Reightler, Lindsay   0  0  0  0  2  51 
  23  Stanchina, Madi   0  0  0  0  1  10 
  24  Nicholson, Amy   0  0  0  0  0  29 
    Totals.........  6  2  0  0  9 

##  Goalie  Minutes   GA  Saves 
12  Elrod, Charlotte   55:24  4  0 
1   Surowiec, Sydni   34:36  0  3 


Shots by period   1  2  Total 
LIU  8  9  17 
Mount St. Mary's  3  3  6 
Corner kicks   1  2  Total 
LIU  3  2  5 
Mount St. Mary's  1  1  2 
Saves by period   1  2  Total 
LIU  1  1  2 
Mount St. Mary's  0  3  3 
Fouls   1  2  Total 
LIU  5  1  6 
Mount St. Mary's  6  3  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  25:30  LIU   Poole, Emily (2)  (unassisted)  Free kick to upper left of goal  
2.  35:36  LIU   Oldroyd, Kendra (3)  Morgan, Mariah; Clark, Gabrielle  Long pass, tipped to middle, buried shot 
3.  38:15  LIU   Tirado, Emily (1)  Poole, Emily  Header off free kick to lower left of go 
4.  49:58  LIU   Oldroyd, Kendra (4)  Lizarraga, Tatiana  Through pass, 10 beat keeper and scored  

CAUTIONS AND EJECTIONS


Stadium: Waldron Family Stadi
Officials: Referee: Ross Kleinstuer; Asst. Referee: Andrew Dennis; Greg Luna;
Offsides: LIU 4, Mount St. Mary's 6.