#10 Oldroyd, Kendra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 23, 2019 | at USD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
09/01/19 | at Army West Point | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
09/06/19 | at Seton Hall | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 08, 2019 | at Fairfield | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 13, 2019 | NJITW | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 15, 2019 | PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 18, 2019 | FDU | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 21, 2019 | at Harvard | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
09/27/19 | at St. Francis Brooklyn | 3-2 | * | * | 2 | 0 | 4 | 6 | .182 | 4 | .455 | 0-0 | 1 | 0-0 |
Oct 4, 2019 | SFU | 0-2 | * | * | 0 | 0 | 0 | 4 | .133 | 1 | .400 | 1-0 | 0 | 0-0 |
Oct 06, 2019 | RMU | 2-4 | * | * | 0 | 0 | 0 | 3 | .111 | 2 | .444 | 1-0 | 0 | 0-0 |
10/11/19 | at Mount St. Mary's | 4-0 | * | * | 2 | 0 | 4 | 3 | .190 | 2 | .476 | 0-0 | 0 | 0-0 |
Oct 13, 2019 | MERRIMACK | 4-0 | * | * | 1 | 1 | 3 | 3 | .208 | 2 | .500 | 0-0 | 0 | 0-0 |
10/18/2019 | at Central Conn. St. | 0-3 | * | * | 0 | 0 | 0 | 3 | .185 | 2 | .519 | 0-0 | 0 | 0-0 |
Oct 20, 2019 | at WAGNER | 1-0 | * | * | 0 | 0 | 0 | 1 | .179 | 1 | .536 | 0-0 | 0 | 0-0 |
10/25/19 | at SHU | 0-2 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .536 | 0-0 | 0 | 0-0 |
Nov 03, 2019 | BRYANT | 0-1 | * | * | 0 | 0 | 0 | 4 | .156 | 0 | .469 | 0-0 | 0 | 0-0 |
Totals | 16-32 | 17 | 12 | 5 | 1 | 11 | 32 | .156 | 15 | .469 | 2-0 | 1 | 0-0 |
Games played: 17 Shots per game: 1.88 Goals per game: 0.29 Assists per game: 0.06 Points per game: 0.65 |