#13 Saager, Veronica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2019  at USD   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2019  at San Diego State   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/01/19   at Army West Point   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 08, 2019  at Fairfield   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 13, 2019  NJITW   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     1-11  5  3  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 5
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00