#18 Rascon, Nevaeh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2019  at USD   0-3    .000  .000  0-0  0-0 
09/01/19   at Army West Point   0-2    .000  .000  0-0  0-0 
Sep 08, 2019  at Fairfield   0-4    .000  .000  0-0  0-0 
Sep 13, 2019  NJITW   1-1  .000  .000  0-0  0-0 
Sep 15, 2019  PACIFIC   0-1  .000  .000  0-0  0-0 
Sep 18, 2019  FDU   0-2  .000  .000  0-0  0-0 
Sep 21, 2019  at Harvard   0-5  .000  .000  0-0  0-0 
09/27/19   at St. Francis Brooklyn  3-2  .000  .000  0-0  0-0 
Oct 4, 2019   SFU   0-2  .000  .000  0-0  0-0 
Oct 06, 2019  RMU   2-4  .000  .000  0-0  0-0 
Oct 13, 2019  MERRIMACK   4-0    .000  .000  0-0  0-0 
10/18/2019   at Central Conn. St.   0-3    .000  .000  0-0  0-0 
Oct 20, 2019  at WAGNER   1-0  .000  .000  0-0  0-0 
10/25/19   at SHU   0-2  .000  .000  0-0  0-0 
Nov 03, 2019  BRYANT   0-1  .000  .000  0-0  0-0 
Totals     11-32  15  10  .000  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07