# 2 Duffy, Julia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2019  at USD   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2019  at San Diego State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/01/19   at Army West Point   0-2  *  *  0  0  0  3  .000  3  1.000  0-0  0  0-0 
09/06/19   at Seton Hall   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 08, 2019  at Fairfield   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 13, 2019  NJITW   1-1  *    0  0  0  2  .000  0  .600  0-0  0  0-0 
Sep 15, 2019  PACIFIC   0-1  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Sep 18, 2019  FDU   0-2  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 21, 2019  at Harvard   0-5  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0 
09/27/19   at St. Francis Brooklyn  3-2  *  *  0  1  1  1  .000  1  .714  0-0  0  0-0 
Oct 4, 2019   SFU   0-2  *  *  0  0  0  0  .000  0  .714  1-0  0  0-0 
Oct 06, 2019  RMU   2-4  *  *  2  0  4  5  .167  4  .750  1-0  0  0-0 
10/11/19   at Mount St. Mary's   4-0  *  *  0  0  0  2  .143  1  .714  0-0  0  0-0 
Oct 13, 2019  MERRIMACK   4-0  *  *  2  1  5  5  .211  3  .684  1-0  1  0-0 
10/18/2019   at Central Conn. St.   0-3  *  *  0  0  0  1  .200  1  .700  0-0  0  0-0 
Oct 20, 2019  at WAGNER   1-0  *  *  0  0  0  6  .154  5  .731  0-0  0  0-0 
10/25/19   at SHU   0-2  *  *  0  0  0  1  .148  1  .741  1-0  0  0-0 
Nov 03, 2019  BRYANT   0-1  *  *  0  0  0  2  .138  2  .759  0-0  0  0-0 
Totals     16-33  18  14  4  2  10  29  .138  22  .759  4-0  1  0-0 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56