#20 Morgan, Mariah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2019  at USD   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/19   at Seton Hall   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2019  at Fairfield   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2019  PACIFIC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2019  at Harvard   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/27/19   at St. Francis Brooklyn  3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 4, 2019   SFU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/11/19   at Mount St. Mary's   4-0  *    0  1  1  1  .000  0  .000  0-0  0  0-0 
Oct 13, 2019  MERRIMACK   4-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
10/18/2019   at Central Conn. St.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 20, 2019  at WAGNER   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 03, 2019  BRYANT   0-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Totals     13-21  12  0  0  2  2  2  .000  1  .500  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17