| #21 Orozco, Maria |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 23, 2019 | at USD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Aug 25, 2019 | at San Diego State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/01/19 | at Army West Point | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 09/06/19 | at Seton Hall | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 08, 2019 | at Fairfield | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 13, 2019 | NJITW | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 15, 2019 | PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 18, 2019 | FDU | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 21, 2019 | at Harvard | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 4, 2019 | SFU | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 10/11/19 | at Mount St. Mary's | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | |
| Oct 13, 2019 | MERRIMACK | 4-0 | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | |
| 10/18/2019 | at Central Conn. St. | 0-3 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 20, 2019 | at WAGNER | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 |
| 10/25/19 | at SHU | 0-2 | * | 0 | 0 | 0 | 2 | .100 | 2 | .400 | 0-0 | 0 | 0-0 | |
| Totals | 11-26 | 15 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.67 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |