#33 Lizarraga, Tatiana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 23, 2019 | at USD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Aug 25, 2019 | at San Diego State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
09/01/19 | at Army West Point | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
09/06/19 | at Seton Hall | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 08, 2019 | at Fairfield | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 13, 2019 | NJITW | 1-1 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 15, 2019 | PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 18, 2019 | FDU | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
Sep 21, 2019 | at Harvard | 0-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
Oct 06, 2019 | RMU | 2-4 | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | |
10/11/19 | at Mount St. Mary's | 4-0 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 |
Oct 13, 2019 | MERRIMACK | 4-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 |
10/18/2019 | at Central Conn. St. | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
Oct 20, 2019 | at WAGNER | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
10/25/19 | at SHU | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Nov 03, 2019 | BRYANT | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
Totals | 13-29 | 16 | 6 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 |
Games played: 16 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |