# 4 Poole, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2019  at USD   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Aug 25, 2019  at San Diego State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/01/19   at Army West Point   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/06/19   at Seton Hall   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 08, 2019  at Fairfield   0-4  *  *  0  0  0  3  .000  1  .200  0-0  0  0-0 
Sep 13, 2019  NJITW   1-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0 
Sep 15, 2019  PACIFIC   0-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0 
Sep 18, 2019  FDU   0-2  *  *  0  0  0  1  .000  0  .286  1-0  0  0-0 
Sep 21, 2019  at Harvard   0-5  *    0  0  0  0  .000  0  .286  0-0  0  0-0 
09/27/19   at St. Francis Brooklyn  3-2  *  *  1  1  3  1  .125  1  .375  0-0  0  0-0 
Oct 4, 2019   SFU   0-2  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0 
Oct 06, 2019  RMU   2-4  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0 
10/11/19   at Mount St. Mary's   4-0  *  *  1  1  3  1  .222  1  .444  0-0  1  0-0 
Oct 13, 2019  MERRIMACK   4-0  *  *  0  0  0  0  .222  0  .444  0-0  0  0-0 
10/18/2019   at Central Conn. St.   0-3  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0 
Oct 20, 2019  at WAGNER   1-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0 
10/25/19   at SHU   0-2  *  *  0  0  0  2  .167  2  .500  0-0  0  0-0 
Nov 03, 2019  BRYANT   0-1  *  *  0  0  0  1  .154  0  .462  0-0  0  0-0 
Totals     16-33  18  17  2  2  6  13  .154  6  .462  1-0  1  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33