# 6 Markelund, Terese  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 15, 2019  PACIFIC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2019  at Harvard   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/27/19   at St. Francis Brooklyn  3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 4, 2019   SFU   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 06, 2019  RMU   2-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
10/11/19   at Mount St. Mary's   4-0  *    0  0  0  3  .000  0  .250  0-0  0  0-0 
Oct 13, 2019  MERRIMACK   4-0  *    0  0  0  1  .000  0  .200  0-0  0  0-0 
10/25/19   at SHU   0-2  *    0  0  0  1  .000  1  .333  0-0  0  0-0 
Nov 03, 2019  BRYANT   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Totals     13-17  9  0  0  0  0  6  .000  2  .333  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00