# 7 Tirado, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2019  at USD   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 25, 2019  at San Diego State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2019  NJITW   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2019  PACIFIC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2019  at Harvard   0-5  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/27/19   at St. Francis Brooklyn  3-2  *    0  0  0  2  .000  1  .667  0-0  0  0-0 
Oct 4, 2019   SFU   0-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
10/11/19   at Mount St. Mary's   4-0  *    1  0  2  1  .250  1  .750  0-0  0  0-0 
Oct 13, 2019  MERRIMACK   4-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
10/18/2019   at Central Conn. St.   0-3  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
Oct 20, 2019  at WAGNER   1-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
Nov 03, 2019  BRYANT   0-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
Totals     13-19  12  0  1  0  2  4  .250  3  .750  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17