LIU vs St. Francis Brooklyn (09/27/19)



 

Soccer Box Score

 
Soccer Box Score (Final)
2019 LIU Women's Soccer
LIU vs St. Francis Brooklyn (09/27/19 at Brooklyn Heights, NY)

LIU (2-7-1, 1-1-0) vs.
St. Francis Brooklyn (0-9-0, 0-2-0)
Date: 09/27/19 Attendance:
Weather:

Goals by period   1  2  Total 
LIU  0  3  3 
St. Francis Brooklyn  0  2  2 


LIU
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   31  DeTreux, Kayla   0  0  0  0  0  90 
FWD   2   Duffy, Julia   1  1  0  1  1  64 
DEF   3   Rose Daly, Mia   0  0  0  0  0  90 
MID   4   Poole, Emily   1  1  1  1  0  70 
FWD   8   Clark, Gabrielle   0  0  0  0  2  76 
DEF   9   Ono, Tiana   0  0  0  0  1  90 
FWD   10  Oldroyd, Kendra   6  4  2  0  4  90 
FWD   12  Einarsson, Hedda   3  1  0  0  1  66 
MID   17  Hjelle, Amanda   1  1  0  0  1  66 
DEF   18  Rascon, Nevaeh   0  0  0  0  2  90 
DEF   22  Vidstroem, Sanna   0  0  0  0  1  90 
      --- Substitutes --- 
  6   Markelund, Terese   0  0  0  0  2  21 
  7   Tirado, Emily   2  1  0  0  1  36 
  20  Morgan, Mariah   0  0  0  0  0  14 
  24  Borer, Sarah   0  0  0  0  1  36 
    Totals.........  14  9  3  2  17 

##  Goalie  Minutes   GA  Saves 
31  DeTreux, Kayla   90:00  2  3 


St. Francis Brooklyn
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   0   Boston, Maggie   0  0  0  0  0  84 
DEF   6   Gollette, Isabelle   2  2  1  0  0  90 
FWD   10  DeWitt, Sarah   2  1  0  0  2  81 
MID   11  Lykke, Henriette   1  0  0  1  1  81 
DEF   12  Sivapatham, Oormi   0  0  0  0  1  21 
DEF   13  Russell, Hannah   0  0  0  0  0  90 
FWD   15  Shimamoto, Jamie-Lyn  0  0  0  0  1  64 
MID   16  Pineda, Karen   1  0  0  0  1  63 
DEF   18  Van Giesen, Brianna   0  0  0  0  0  90 
MID   20  Gleissner, Breanna   0  0  0  0  2  26 
MID   22  Puda, Jacqueline   1  0  0  0  0  90 
      --- Substitutes --- 
  1   Keshwar, Klil   0  0  0  0  0  6 
  3   Motolese, Margaret   0  0  0  0  0  9 
  4   Papista, Eva   0  0  0  0  1  44 
  7   Palhof, McKayla   0  0  0  0  0  32 
  17  MacNeill, Yawara   1  1  1  0  0  56 
  19  Forwood, Jazzmin   2  1  0  0  0  55 
  21  Madjercic, Maya   0  0  0  0  0  9 
    Totals.........  10  5  2  1  9 

##  Goalie  Minutes   GA  Saves 
0   Boston, Maggie   84:13  3  6 
1   Keshwar, Klil   5:47  0  0 


Shots by period   1  2  Total 
LIU  4  10  14 
St. Francis Brooklyn  3  7  10 
Corner kicks   1  2  Total 
LIU  0  2  2 
St. Francis Brooklyn  2  3  5 
Saves by period   1  2  Total 
LIU  1  2  3 
St. Francis Brooklyn  3  3  6 
Fouls   1  2  Total 
LIU  6  11  17 
St. Francis Brooklyn  8  1  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  57:54  LIU   Poole, Emily (1)  (unassisted) 
2.  64:42  LIU   Oldroyd, Kendra (1)  Duffy, Julia 
3.  81:16  LIU   Oldroyd, Kendra (2)  Poole, Emily 
4.  85:11  SFC   Gollette, Isabelle (1)  (unassisted) 
5.  89:59  SFC   MacNeill, Yawara (1)  Lykke, Henriette 

CAUTIONS AND EJECTIONS

Win-DeTreux, Kayla. Loss-Boston, Maggie (0-6-0).
Stadium: Brooklyn Bridge Park
Officials: Referee: Alex Casella; Asst. Referee: Pete Mandell; Artur Sibiga;
Offsides: LIU 2, St. Francis Brooklyn 6.