LIU vs Seton Hall (09/06/19)



 

Soccer Box Score

 
Soccer Box Score (Final)
2019 LIU Women's Soccer
LIU vs Seton Hall (09/06/19 at Whippany, N.J., UNIT)

LIU (1-3-0, 0-0-0) vs.
Seton Hall (1-2-0, 0-0-0)
Date: 09/06/19 Attendance:
Weather:

Goals by period   1  2  Total 
LIU  1  0  1 
Seton Hall  0  0  0 


LIU
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   31  DeTreux, Kayla   0  0  0  0  0  90 
DEF   3   Rose Daly, Mia   0  0  0  0  1  90 
MID   4   Poole, Emily   1  0  0  0  1  86 
FWD   8   Clark, Gabrielle   1  0  0  0  2  69 
DEF   9   Ono, Tiana   0  0  0  0  4  90 
FWD   12  Einarsson, Hedda   1  0  0  0  1  50 
FWD   21  Orozco, Maria   1  0  0  0  4  86 
DEF   22  Vidstroem, Sanna   0  0  0  0  2  90 
MID   23  Cagnina, Grace   1  1  1  0  0  90 
FWD   24  Borer, Sarah   1  0  0  0  0  81 
FWD   33  Lizarraga, Tatiana   0  0  0  0  1  46 
      --- Substitutes --- 
  2   Duffy, Julia   0  0  0  0  0  44 
  10  Oldroyd, Kendra   0  0  0  0  0  40 
  17  Hjelle, Amanda   0  0  0  0  0  35 
  20  Morgan, Mariah   0  0  0  0  0  4 
    Totals.........  6  1  1  0  16 

##  Goalie  Minutes   GA  Saves 
31  DeTreux, Kayla   90:00  0  6 


Seton Hall
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   12  Johannsdottir, Harpa  0  0  0  0  0  90 
DEF   3   Brinckman, Danielle   0  0  0  0  0  90 
MID   7   Engel, Isabelle   2  1  0  0  2  63 
MID   8   Hooper, Laura   2  1  0  0  0  90 
MID   11  Sigurdardottir, Saga  1  1  0  0  1  67 
MID   13  Kulenguski, Sydney   1  1  0  0  1  63 
FWD   16  Arellano, Emily   0  0  0  0  0  90 
MID   18  Harrigan, Cassandra   3  2  0  0  1  53 
DEF   22  Caza, Emily   0  0  0  0  1  90 
FWD   23  Aniolowski, Marissa   1  0  0  0  1  90 
FWD   29  Fortney, Atley   3  0  0  0  0  53 
      --- Substitutes --- 
  2   DiPietro, Lauren   0  0  0  0  0  45 
  10  Camilleri, Danielle   1  0  0  0  0  27 
  17  Ramsay, Emma   0  0  0  0  0  27 
  21  Reszkowski, Alyssa   2  0  0  0  3  52 
    Totals.........  16  6  0  0  10 

##  Goalie  Minutes   GA  Saves 
12  Johannsdottir, Harpa  90:00  1  0 


Shots by period   1  2  Total 
LIU  6  0  6 
Seton Hall  6  10  16 
Corner kicks   1  2  Total 
LIU  4  2  6 
Seton Hall  0  1  1 
Saves by period   1  2  Total 
LIU  4  2  6 
Seton Hall  0  0  0 
Fouls   1  2  Total 
LIU  5  11  16 
Seton Hall  5  5  10 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  43:26  LIU   Cagnina, Grace (1)  (unassisted)  Loose ball off corner picked up by #23, shot into upper left corner over outstretched dive of GK 

CAUTIONS AND EJECTIONS

Win-DeTreux, Kayla (1-1). Loss-Johannsdottir, Harpa (1-2).
Stadium: Red Bulls Training F
Officials: Referee: Dave Berkowitz; Asst. Referee: William Pottorff; Brendan Quinn; Alt. Official: DaQing Song;
Offsides: LIU 5, Seton Hall 0.