NJITW vs LIU (Sep 13, 2019)



 

Soccer Box Score

 
Soccer Box Score (Final)
2019 LIU Women's Soccer
NJITW vs LIU (Sep 13, 2019 at Old Westbury, N.Y.)

NJITW (3-2-2, 0-0-0) vs.
LIU (1-4-1, 0-0-0)
Date: Sep 13, 2019 Attendance: 300
Weather:

Goals by period   1  2  OT  O2  Total 
NJITW  0  1  0  0  1 
LIU  1  0  0  0  1 


NJITW
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   00  SAYLOR, Molly   0  0  0  0  0  110 
M   5   LOEHLE, Nicole   0  0  0  0  0  110 
M   10  CALLAGHAN, Jennifer   0  0  0  0  0  21 
D   12  HECKMAN, Emily   1  1  0  0  0  110 
M   15  MALIK, Yasmeen   0  0  0  0  1  110 
M   16  TRAJKOVIC, Dunja   0  0  0  0  1  9 
F   20  WALENCZYK, Tara   2  2  1  0  0  75 
F   22  CONAGHY, Christine   1  1  0  0  0  26 
D   24  MAGRUDER, Siani   0  0  0  0  0  100 
M   25  ASENG, Jessica   1  0  0  0  0  100 
M   28  WRIGHT, Fiona   4  2  0  0  1  102 
      --- Substitutes --- 
  2   CAMINOS, Ariana   0  0  0  0  0  45 
  4   CHAMBERS, Chinyere   0  0  0  0  0  17 
  6   DOGLIO, Fiorella   2  0  0  0  0  35 
  7   CHAMBERLAIN, Lauren   3  3  0  0  0  68 
  8   HARRIS, Angela   0  0  0  0  0  9 
  9   NGUYEN-DEMARY, K.   0  0  0  0  0  27 
  17  TAIBL, Madison   0  0  0  0  2  67 
  19  CHANT, Bailey   0  0  0  0  0  34 
  23  MAGRUDER, Alexis   0  0  0  0  0  26 
    Totals.........  14  9  1  0  5 

##  Goalie  Minutes   GA  Saves 
00  SAYLOR, Molly   110:00  1  1 


LIU
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   31  DeTreux, Kayla   0  0  0  0  0  110 
D   3   Rose Daly, Mia   0  0  0  0  0  110 
M   4   Poole, Emily   0  0  0  0  1  91 
M   8   Clark, Gabrielle   1  0  0  0  1  110 
D   9   Ono, Tiana   0  0  0  0  2  110 
F   12  Einarsson, Hedda   0  0  0  0  0  28 
F   17  Hjelle, Amanda   0  0  0  0  1  54 
D   18  Rascon, Nevaeh   0  0  0  0  1  110 
F   21  Orozco, Maria   1  0  0  0  0  73 
M   23  Cagnina, Grace   0  0  0  0  0  67 
F   33  Lizarraga, Tatiana   3  2  1  0  0  64 
      --- Substitutes --- 
  2   Duffy, Julia   2  0  0  0  1  72 
  7   Tirado, Emily   0  0  0  0  0  20 
  10  Oldroyd, Kendra   0  0  0  0  2  42 
  13  Saager, Veronica   0  0  0  0  0  32 
  14  Wesch, Olivia   0  0  0  0  0  43 
  24  Borer, Sarah   1  0  0  0  3  75 
    Totals.........  8  2  1  0  12 

##  Goalie  Minutes   GA  Saves 
31  DeTreux, Kayla   110:00  1  8 


Shots by period   1  2  OT  O2  Total 
NJITW  5  4  3  2  14 
LIU  3  4  0  1  8 
Corner kicks   1  2  OT  O2  Total 
NJITW  2  6  0  0  8 
LIU  3  3  1  1  8 
Saves by period   1  2  OT  O2  Total 
NJITW  0  1  0  0  1 
LIU  4  0  2  2  8 
Fouls   1  2  OT  O2  Total 
NJITW  0  3  1  1  5 
LIU  5  5  1  1  12 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  2:09  LIU   Lizarraga, Tatiana (1)  (unassisted)  Kicked ball to back right after rebounded off post 
2.  56:54  NJITW   WALENCZYK, Tara (2)  (unassisted)  Shot from out of box to back left 

CAUTIONS AND EJECTIONS

NJITW-SAYLOR, Molly (1-2-2). LIU-DeTreux, Kayla (1-2-1).
Stadium: Presidents
Officials: Referee: Louis Labbadia; Asst. Referee: Joaquim Crespo; James Crespo; Alt. Official: LIU Athletics; Timekeeper: LIU Athletics; Scorer: LIU Athletics;
Offsides: NJITW 2, LIU 1.