Pacific vs LIU (Sep 15, 2019)



 

Soccer Box Score

 
Soccer Box Score (Final)
2019 LIU Women's Soccer
Pacific vs LIU (Sep 15, 2019 at Brookville, N.Y.)

Pacific (3-5-0, 0-0-0) vs.
LIU (1-5-1, 0-0-0)
Date: Sep 15, 2019 Attendance: 300
Weather:

Goals by period   1  2  Total 
Pacific  0  1  1 
LIU  0  0  0 


Pacific
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   00  Crump, Brenna   0  0  0  0  0  90 
F   2   Chandler, Katelyn   4  3  0  0  0  57 
M   4   Packard, Jenae   2  0  0  0  0  84 
F   10  Aas, Sigrid   3  3  0  0  1  61 
F   13  Wynne, Haleigh   2  0  0  0  2  61 
M   15  Molenaar, Ryanne   2  1  0  0  1  78 
F   18  Pariente, Isabella   5  1  0  0  4  76 
D   21  Wolf, Abigail   2  2  1  0  0  90 
D   23  Oen, Kelsey   2  0  0  0  0  90 
D   24  Scully, Camryn   0  0  0  0  1  90 
M   25  Lee, Nikki   0  0  0  0  2  80 
      --- Substitutes --- 
  3   Carpenter, Marissa   0  0  0  0  0  22 
  5   Enalen, Jade   0  0  0  0  0  11 
  11  Vilarino, Alexis   1  0  0  0  0  29 
  12  More, Hunter   0  0  0  0  0  24 
  14  Brown, Erin   0  0  0  0  0  10 
  26  Rosenblatt, Hana   0  0  0  0  0  37 
    Totals.........  23  10  1  0  11 

##  Goalie  Minutes   GA  Saves 
00  Crump, Brenna   90:00  0  1 


LIU
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   31  DeTreux, Kayla   0  0  0  0  0  90 
F   2   Duffy, Julia   0  0  0  0  0  75 
D   3   Rose Daly, Mia   0  0  0  0  0  65 
M   4   Poole, Emily   1  1  0  0  0  70 
M   8   Clark, Gabrielle   0  0  0  0  1  62 
D   14  Wesch, Olivia   0  0  0  0  0  79 
M   17  Hjelle, Amanda   0  0  0  0  2  64 
D   18  Rascon, Nevaeh   0  0  0  0  0  70 
D   21  Orozco, Maria   1  0  0  0  3  48 
M   23  Cagnina, Grace   0  0  0  0  0  45 
F   33  Lizarraga, Tatiana   0  0  0  0  1  28 
      --- Substitutes --- 
  6   Markelund, Terese   0  0  0  0  1  26 
  7   Tirado, Emily   0  0  0  0  0  7 
  9   Ono, Tiana   0  0  0  0  1  55 
  10  Oldroyd, Kendra   0  0  0  0  2  63 
  12  Einarsson, Hedda   1  0  0  0  0  25 
  20  Morgan, Mariah   0  0  0  0  0  26 
  22  Vidstroem, Sanna   0  0  0  0  0  25 
  24  Borer, Sarah   0  0  0  0  0  49 
  25  Glasser, Kimmy   0  0  0  0  0  20 
    Totals.........  3  1  0  0  11 

##  Goalie  Minutes   GA  Saves 
31  DeTreux, Kayla   90:00  1  9 


Shots by period   1  2  Total 
Pacific  15  8  23 
LIU  0  3  3 
Corner kicks   1  2  Total 
Pacific  4  1  5 
LIU  1  1  2 
Saves by period   1  2  Total 
Pacific  0  1  1 
LIU  6  3  9 
Fouls   1  2  Total 
Pacific  4  7  11 
LIU  6  5  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  54:54  PAC   Wolf, Abigail (1)  (unassisted)  Lofted ball over keeper from 25 yards out to back right 

CAUTIONS AND EJECTIONS
PAC   #24  Scully, Camryn   Yellow card  81:10 

Win-Crump, Brenna (2-1-0). Loss-DeTreux, Kayla (1-3-1).
Stadium: LIU Soccer Park
Officials: Referee: Richard Rodriguez; Asst. Referee: Kenneth Heller; Szczepan Dziewa; Timekeeper: LIU Athletics; Scorer: LIU Athletics;
Offsides: Pacific 1, LIU 2.