FDU vs LIU (Sep 18, 2019)



 

Soccer Box Score

 
Soccer Box Score (Final)
2019 LIU Women's Soccer
FDU vs LIU (Sep 18, 2019 at Brookville, N.Y.)

FDU (2-4-3, 0-0-0) vs.
LIU (1-6-1, 0-0-0)
Date: Sep 18, 2019 Attendance: 250
Weather:

Goals by period   1  2  Total 
FDU  0  2  2 
LIU  0  0  0 


FDU
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   FITZGERALD, Amanda   0  0  0  0  0  90 
D   4   ROFF, Samantha   2  1  0  0  0  70 
M   7   ROBBINS, Madelyn   2  1  0  0  1  82 
M   8   SKANSBERG, Maja   2  1  0  0  0  25 
M   14  WATERMAN, Christa   0  0  0  0  0  90 
M   15  TORCHIA, Stasi   1  0  0  0  1  59 
M   16  UDOVC, Isabelle   1  1  0  0  2  68 
D   17  SHEA, Julia   0  0  0  0  1  90 
F   23  MISELJIC, Viktorija   0  0  0  0  1  32 
D   24  CHEFERO, Chloe   0  0  0  0  0  90 
M   26  EGNER, Lea   3  1  1  0  1  90 
      --- Substitutes --- 
  5   CAGGIANO, Alyssa   0  0  0  0  1  22 
  9   HAUSEN, Naemi   0  0  0  0  0  8 
  11  MARQUIS, Alexiane   0  0  0  0  1  22 
  12  BENNETT, Jackson   2  1  1  0  1  58 
  18  KEDEM, Noam   0  0  0  0  1  29 
  19  ALBERTSSON, Sofia   1  0  0  1  1  65 
  21  GARCIA, Gabby   0  0  0  0  1  0 
    Totals.........  14  6  2  1  13 

##  Goalie  Minutes   GA  Saves 
1   FITZGERALD, Amanda   90:00  0  3 


LIU
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   31  DeTreux, Kayla   0  0  0  0  0  90 
F   2   Duffy, Julia   1  1  0  0  1  79 
D   3   Rose Daly, Mia   0  0  0  0  0  90 
M   4   Poole, Emily   1  0  0  0  2  77 
M   8   Clark, Gabrielle   0  0  0  0  0  90 
F   10  Oldroyd, Kendra   3  0  0  0  3  80 
F   12  Einarsson, Hedda   2  1  0  0  1  81 
D   14  Wesch, Olivia   0  0  0  0  0  90 
M   17  Hjelle, Amanda   1  1  0  0  0  67 
D   18  Rascon, Nevaeh   1  0  0  0  0  76 
M   23  Cagnina, Grace   0  0  0  0  0  54 
      --- Substitutes --- 
  21  Orozco, Maria   1  0  0  0  0  34 
  22  Vidstroem, Sanna   0  0  0  0  0  36 
  24  Borer, Sarah   0  0  0  0  0  36 
  33  Lizarraga, Tatiana   0  0  0  0  1  10 
    Totals.........  10  3  0  0  8 

##  Goalie  Minutes   GA  Saves 
31  DeTreux, Kayla   90:00  2  4 


Shots by period   1  2  Total 
FDU  7  7  14 
LIU  4  6  10 
Corner kicks   1  2  Total 
FDU  4  3  7 
LIU  3  2  5 
Saves by period   1  2  Total 
FDU  0  3  3 
LIU  3  1  4 
Fouls   1  2  Total 
FDU  4  9  13 
LIU  4  4  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  47:50  FDU   BENNETT, Jackson  (unassisted)  Drove down middle and scored in back right 
2.  48:44  FDU   EGNER, Lea  ALBERTSSON, Sofia  Finished to back left after assist 

CAUTIONS AND EJECTIONS
LIU   #4  Poole, Emily   Yellow card  59:05 
FDU   #7  ROBBINS, Madelyn   Yellow card  83:00 
FDU   #7  ROBBINS, Madelyn   Yellow card  83:16 
FDU   #7  ROBBINS, Madelyn   Red card  83:16 

Win-FITZGERALD, Amanda (1-3-3). Loss-DeTreux, Kayla (1-4-1).
Stadium: LIU Soccer Park
Officials: Referee: Guido Gonzalez; Asst. Referee: Sergio Vasile; George Vargas; Timekeeper: LIU Athletics; Scorer: LIU Athletics;
Offsides: FDU 0, LIU 2.