LIU vs Harvard (Sep 21, 2019)



 

Soccer Box Score

 
Soccer Box Score (Final)
2019 LIU Women's Soccer
LIU vs Harvard (Sep 21, 2019 at Cambridge, Mass.)

LIU (1-7-1) vs.
Harvard (6-2-0)
Date: Sep 21, 2019 Attendance: 245
Weather: 80 degrees, sunny

Goals by period   1  2  Total 
LIU  0  0  0 
Harvard  2  3  5 


LIU
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   31  DeTreux, Kayla   0  0  0  0  0  90 
F   2   Duffy, Julia   0  0  0  0  0  69 
D   3   Rose Daly, Mia   0  0  0  0  0  90 
F   8   Clark, Gabrielle   0  0  0  0  0  56 
D   9   Ono, Tiana   0  0  0  0  0  75 
F   10  Oldroyd, Kendra   1  1  0  0  0  83 
F   12  Einarsson, Hedda   0  0  0  0  0  63 
D   18  Rascon, Nevaeh   0  0  0  0  0  90 
D   22  Vidstroem, Sanna   1  1  0  0  0  80 
F   24  Borer, Sarah   2  0  0  0  0  54 
M   27  Fazin, Brittany   0  0  0  0  0  32 
      --- Substitutes --- 
  4   Poole, Emily   0  0  0  0  0  58 
  6   Markelund, Terese   0  0  0  0  0  20 
  7   Tirado, Emily   1  1  0  0  0  27 
  17  Hjelle, Amanda   0  0  0  0  0  13 
  20  Morgan, Mariah   0  0  0  0  0  7 
  21  Orozco, Maria   0  0  0  0  0  15 
  23  Cagnina, Grace   0  0  0  0  0  30 
  25  Glasser, Kimmy   0  0  0  0  0  15 
  33  Lizarraga, Tatiana   0  0  0  0  0  7 
    Totals.........  5  3  0  0  4 

##  Goalie  Minutes   GA  Saves 
31  DeTreux, Kayla   90:00  5  11 


Harvard
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   0   Schmitz,Samantha   0  0  0  0  0  45 
D   2   Dopke,Cammie   0  0  0  0  0  90 
M   6   DiMartinis,Maria   0  0  0  0  0  63 
F   10  Caloia,Angela   4  3  1  1  0  50 
F   12  Agnew,Murphy   3  2  1  1  0  39 
M   14  Nielsen,Taylor   1  0  0  1  0  80 
D   18  Schenk,Lara   0  0  0  0  0  90 
D   19  Di Verniero,Jordan   1  0  0  0  0  53 
M   20  Hirst,Sophie   7  4  1  0  0  56 
F   21  DelPico,Gabby   5  3  1  1  0  67 
D   30  Mathis,Chamberlain   0  0  0  0  0  47 
      --- Substitutes --- 
  1   Hess,Kat   0  0  0  0  0  45 
  5   Murrell,Sammy   0  0  0  0  0  13 
  7   Tveit,Meg   0  0  0  0  0  37 
  11  Thomas,Trinity   3  1  1  0  0  51 
  15  Aigberomwan-Isibor,Z  2  0  0  0  0  10 
  22  Torres,Hollyn   0  0  0  2  0  65 
  24  Mackey,Megan   4  2  0  0  0  35 
  27  Cote,Margaret   0  0  0  0  0  15 
  28  Rabb,Courtney   2  1  0  0  0  40 
    Totals.........  32  16  5  6  6 

##  Goalie  Minutes   GA  Saves 
0   Schmitz,Samantha   45:00  0  0 
1   Hess,Kat   45:00  0  3 


Shots by period   1  2  Total 
LIU  2  3  5 
Harvard  19  13  32 
Corner kicks   1  2  Total 
LIU  1  0  1 
Harvard  5  4  9 
Saves by period   1  2  Total 
LIU  4  7  11 
Harvard  0  3  3 
Fouls   1  2  Total 
LIU  3  1  4 
Harvard  2  4  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  9:21  HARV   Caloia,Angela (4)  Agnew,Murphy  12 through to 10, finish top left corner 
2.  14:06  HARV   DelPico,Gabby (3)  Penalty kick 
3.  48:44  HARV   Hirst,Sophie (4)  Torres,Hollyn  22 square to 20 from 6 yards 
4.  61:21  HARV   Agnew,Murphy (3)  Caloia,Angela; DelPico,Gabby  21 through to 10, squares for 12 
5.  75:12  HARV   Thomas,Trinity (2)  Torres,Hollyn; Nielsen,Taylor  11 finish lower left 

CAUTIONS AND EJECTIONS

Win-Schmitz,Samantha (2-0-0). Loss-DeTreux, Kayla (1-5-1).
Stadium: Ohiri Field
Officials: Referee: Daniel Shenk-Moreno; Asst. Referee: Michele Beagan; Katie McCormick; Scorer: Zach Reynolds;
Offsides: LIU 0, Harvard 3.