#10 Oldroyd, Kendra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
03/02/21   MOUNT ST. MARY'S   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  52 
03/16/21   at Bryant   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  46 
03/23/21   at St. Francis Brooklyn  1-0  *    0  0  0  0  .000  0  1.000  0  0-0  43 
04/02/21   SACRED HEART   1-1  *    0  0  0  3  .000  1  .500  0  0-0  69 
4/16/2021   at Central Conn. St.   0-4  *  *  0  0  0  0  .000  0  .500  0  0-0  64 
Totals     4-5  5  2  0  0  0  4  .000  2  .500  0  0-0  274 

 
Games played: 5
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00