#11 Rascon, Navaeh |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
03/02/21 | MOUNT ST. MARY'S | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 76 |
03/16/21 | at Bryant | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 74 |
03/23/21 | at St. Francis Brooklyn | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 35 |
4/16/2021 | at Central Conn. St. | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 51 | |
Totals | 3-4 | 4 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 236 |
Games played: 4 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |