#15 Jablonski, Sami |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
03/02/21 | MOUNT ST. MARY'S | 1-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | 26 | |
03/16/21 | at Bryant | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 20 | |
03/23/21 | at St. Francis Brooklyn | 1-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | 31 | |
04/02/21 | SACRED HEART | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 40 | |
4/16/2021 | at Central Conn. St. | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 53 |
Totals | 4-5 | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 170 |
Games played: 5 Shots per game: 0.40 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.40 |