#18 Leach, Gabbi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
03/02/21   MOUNT ST. MARY'S   1-0  *    0  0  0  2  .000  1  .500  0  0-0  36 
03/16/21   at Bryant   1-0  *  *  0  0  0  1  .000  0  .333  0  0-0  56 
03/23/21   at St. Francis Brooklyn  1-0  *  *  0  0  0  2  .000  0  .200  0  0-0  56 
04/02/21   SACRED HEART   1-1  *  *  0  0  0  0  .000  0  .200  0  0-0  74 
4/16/2021   at Central Conn. St.   0-4  *  *  0  0  0  0  .000  0  .200  0  0-0  90 
Totals     4-5  5  4  0  0  0  5  .000  1  .200  0  0-0  312 

 
Games played: 5
Shots per game: 1.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00