#20 Morgan, Mariah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
03/02/21   MOUNT ST. MARY'S   1-0  *    0  0  0  0  .000  0  .000  0  0-0  24 
03/16/21   at Bryant   1-0  *    0  0  0  0  .000  0  .000  0  0-0  12 
03/23/21   at St. Francis Brooklyn  1-0  *    0  0  0  0  .000  0  .000  0  0-0  40 
04/02/21   SACRED HEART   1-1  *    0  0  0  0  .000  0  .000  0  0-0  29 
4/16/2021   at Central Conn. St.   0-4  *    0  0  0  0  .000  0  .000  0  0-0  45 
Totals     4-5  5  0  0  0  0  0  .000  0  .000  0  0-0  150 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00