# 3 Lizarraga, Tatiana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
03/02/21   MOUNT ST. MARY'S   1-0  *  *  0  0  0  2  .000  0  .000  0  0-0  54 
03/16/21   at Bryant   1-0  *    0  0  0  3  .000  2  .400  0  0-0  40 
03/23/21   at St. Francis Brooklyn  1-0  *    0  0  0  1  .000  0  .333  0  0-0  32 
04/02/21   SACRED HEART   1-1  *  *  0  0  0  1  .000  0  .286  0  0-0  51 
4/16/2021   at Central Conn. St.   0-4  *  *  0  0  0  0  .000  0  .286  0  0-0  90 
Totals     4-5  5  3  0  0  0  7  .000  2  .286  0  0-0  267 

 
Games played: 5
Shots per game: 1.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00