LIU vs St. Francis Brooklyn (03/23/21)



 

Soccer Box Score

 
Soccer Box Score (Final)
2021 LIU Women's Soccer
LIU vs St. Francis Brooklyn (03/23/21 at Brooklyn, NY, UNITED)

LIU (3-0-0, 3-0-0) vs.
St. Francis Brooklyn (1-3-0, 1-3-0)
Date: 03/23/21 Attendance:
Weather:

Goals by period   1  2  Total 
LIU  0  1  1 
St. Francis Brooklyn  0  0  0 


LIU
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Fraga Cordoba, Lydia  0  0  0  0 
MID   4   Poole, Emily   1  0  0  0 
MID   6   Hjelle, Amanda   0  0  0  0 
DEF   11  Rascon, Navaeh   0  0  0  0 
FWD   12  Morano, Mackenzie   1  0  0  0 
DEF   14  Wesch, Olivia   0  0  0  0 
MID   17  Yamada, Hikari   0  0  0  0 
FWD   18  Leach, Gabbi   2  0  0  0 
DEF   19  Twetten, Mary   0  0  0  0 
MID   23  Cagnina, Grace   0  0  0  0 
FWD   24  Borer, Sarah   2  0  0  0 
      --- Substitutes --- 
  3   Lizarraga, Tatiana   1  0  0  0 
  7   Tirado, Emily   1  0  0  0 
  10  Oldroyd, Kendra   0  0  0  0 
  15  Jablonski, Sami   1  0  0  0 
  20  Morgan, Mariah   0  0  0  0 
  21  Orozco, Maria   1  0  0  0 
  25  Curcio, Taylor   0  0  0  0 
  32  Adkins, Kira   2  1  1  0 
    Totals.........  12  1  1  0 

##  Goalie  Minutes   GA  Saves 
1   Fraga Cordoba, Lydia  90:00  0  1 


St. Francis Brooklyn
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Lewis, Elizabeth   0  0  0  0 
MID   3   Motolese, Margaret   0  0  0  0 
DEF   6   Gollette, Isabelle   0  0  0  0 
DEF   8   Thompson-Cotterell,   0  0  0  0 
FWD   9   Schultz, Lauren   0  0  0  0 
FWD   10  DeWitt, Sarah   2  0  0  0 
DEF   13  Russell, Hannah   0  0  0  0 
MID   14  Zagonyi, Barbara   4  1  0  0 
FWD   17  MacNeill, Yawara   1  0  0  0 
DEF   18  Van Giesen, Brianna   1  0  0  0 
DEF   23  Daly, Mia Rose   0  0  0  0 
      --- Substitutes --- 
  4   Forwood, Jazzmin   0  0  0  0 
  7   Palhof, McKayla   0  0  0  0 
  12  Sivapatham, Oormi   0  0  0  0 
  15  Shimamoto, Jamie-Lyn  0  0  0  0 
  20  Gleissner, Breanna   1  0  0  0 
  21  Madjercic, Maya   0  0  0  0 
  28  Gonzalez, Avery   0  0  0  0 
    Totals.........  9  1  0  0 

##  Goalie  Minutes   GA  Saves 
0   Lewis, Elizabeth   90:00  1  0 


Shots by period   1  2  Total 
LIU  4  8  12 
St. Francis Brooklyn  5  4  9 
Corner kicks   1  2  Total 
LIU  1  3  4 
St. Francis Brooklyn  0  3  3 
Saves by period   1  2  Total 
LIU  0  1  1 
St. Francis Brooklyn  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  84:15  LIU   Adkins, Kira (1)  (unassisted) 

CAUTIONS AND EJECTIONS
LIU   #3  Lizarraga, Tatiana   Yellow card  27:45 
LIU   #15  Jablonski, Sami   Yellow card  29:08 
SFC   #12  Sivapatham, Oormi   Yellow card  34:50 
SFC   #23  Daly, Mia Rose   Yellow card  77:05 


Stadium: Brooklyn Bridge Park
Officials: Referee: Magda Zwierzchowski; Asst. Referee: Emmanuel Tadonkeng; Randy Vogt;
Offsides: LIU 2, St. Francis Brooklyn 0.