Bianca Compuesto |
Valentina Dancenco |
V. Erechtchenko |
Kate Jorjoliani |
Sofiya Kuzina |
Jasmine Maduel |
Selin Sepken |
SEPKIN, Selin |
Elinor Storkaas |
Phoebe Watton |
Bianca Compuesto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2021 | vs | HOF | WALLE, Mandisa | Won 6-1, 6-1 | |||
9/17/2021 | vs | PENN | ROSHKOFF, Saige | Lost 3-6, 1-6 | |||
9/24/21 | vs | BING | ACKROYD, Abby | Won 6-1, 6-2 | |||
9/24/21 | vs | URI | CHRATIAN, Sydney | Lost 6-3, 0-6, 7-10 | |||
10/8/2021 | vs | HOF | WALLE, Mandisa | Won 7-6, 6-1 | |||
10/8/2021 | vs | FDU | LASHEEN, Amina | - 5-5 | |||
10/24/21 | vs | FORD | YANG, Rachelle | Lost 7-8 | |||
10/24/21 | vs | PROV | MELENDEZ, Vanelie | Won 6-2, 6-4 | |||
1/23/2022 | at | Columbia | ZHANG, Anna | Lost 3-6, 1-6 | |||
1/30/2022 | at | Siena | Boggiali, Emma | Won 6-2, 6-0 | |||
2/4/2022 | FIU | Yasmine Kabbaj | Lost 5-7, 2-6 | ||||
2/3/2022 | HOFSTRA | Kayla Solagnier | Won 6-0, 6-3 | ||||
2/12/2022 | at | Fordham | Valeriya Deminova | Lost 3-6, 2-6 | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Aina Garriga | Won 6-2, 6-4 | ||
2/20/2022 | at | University of Delaware | Isabella Montana | Lost 0-6, 4-6 | |||
2/25/2022 | UCONN | I Petri Bere | Won 6-2, 6-1 | ||||
2/26/2022 | at | Saint Joseph's | Anna Kirk | Won 6-4, 6-2 | |||
2/27/2022 | at | NJIT | Shalom Salvi | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2021 | vs | PENN | GALLO, Iris/ROSHKOFF, Saige | Lost 5-7/Elinor Storkaas | |||
9/17/2021 | vs | NJIT | SARAVANAN, Adaita/BADAWI, Amira | Lost 4-6/Elinor Storkaas | |||
9/24/21 | vs | UCONN | LAI, Denise/COOK, Caroline | Won 7-5/Jasmine Maduel | |||
9/24/21 | vs | BING | Bergmann, Kyra/ARUJ, Natalia | Won 6-4/Sofiya Kuzina | |||
9/24/21 | vs | UCONN Invitational | CVACKOVA, Valentina/CAMPANELLA, Gracie | Lost 2-6/SEPKIN, Selin | |||
10/8/2021 | vs | HOF | FERGUSON, Kaitlyn/MADIGAN, Mary | - /Jasmine Maduel | |||
10/24/21 | vs | FORD | YANG, Rachelle/FASOULA, Eleni | Won 6-4/Jasmine Maduel | |||
10/24/21 | vs | PROV | MULVEY, Katie/MELENDEZ, Vanelie | Lost 5-7/Jasmine Maduel | |||
1/23/2022 | at | Columbia | RIMONDINI, Rachele / SAKAR, Melissa | Lost 0-6 / Jasmine Maduel | |||
1/30/2022 | at | Siena | Viswanath, Maanya / Koniaev, Anastasia | Won 7-5 / Jasmine Maduel | |||
2/4/2022 | FIU | Kristina Miletic / Andreea Velcea | Lost 2-6 / Jasmine Maduel | ||||
2/3/2022 | HOFSTRA | Kayla Solagnier / Ananyaa Bhargava | Won 6-4 / Jasmine Maduel | ||||
2/12/2022 | at | Fordham | Eleni Fasoula / Rachelle Yang | Lost 6-7 (5-7) / Jasmine Maduel | |||
2/25/2022 | UCONN | Caroline Cook / Denise Lai | Won 6-4 / Phoebe Watton | ||||
2/26/2022 | at | Saint Joseph's | Alex Kramer / Paige Conrad | Won 6-1 / Phoebe Watton | |||
2/27/2022 | at | NJIT | Joleta Budiman / Shalom Salvi | Lost 3-6 / Phoebe Watton |
Valentina Dancenco |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2021 | vs | Columbia | RIMONDINI, Rachele | Lost 1-6, 3-6 | |||
9/17/2021 | vs | PENN | WANG, Eileen | Lost 5-7, 6-2, 8-10 | |||
9/24/21 | vs | UCONN | BOU, Julieanna | Lost 7-6, 4-6, 8-10 | |||
9/24/21 | vs | URI | HIGUCHI, Tiara | Won 6-1, 6-2 | |||
10/1/2021 | vs | NJIT | SALVI, Shalom | Lost 4-6, 2-6 | |||
10/10/2021 | vs | VT | CLARK, Annie | Won 6-4, 6-0 | |||
10/10/2021 | vs | LIB | NGUYEN, Tiffany | Lost 4-6, 6-3, 0-1 (10-12) | |||
10/10/2021 | vs | RUT | LOPEZ, Jackeline | Lost 2-6, 2-6 | |||
10/24/21 | vs | FORD | MIGLORINI, Julia | Won 8-0 | |||
10/24/21 | vs | PROV | MIGLORINI, Julia | Won 6-1, 6-4 | |||
1/23/2022 | at | Columbia | SAKAR, Melissa | Lost 3-6, 3-6 | |||
1/30/2022 | at | Siena | Perkins, Nanea | Won 6-2, 6-3 | |||
2/4/2022 | FIU | Andreea Velcea | - 6-7 (5-7), 3-2, unfinished | ||||
2/3/2022 | HOFSTRA | Deniz Soyer | - 6-2, 5-4, unfinished | ||||
2/12/2022 | at | Fordham | Lorraine Bergmann | Won 6-1, 6-2 | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Katsia Starastsenka | Won 6-4, 6-3 | ||
2/20/2022 | at | University of Delaware | Eliza Askarova | Lost 3-6, 4-6 | |||
2/25/2022 | UCONN | Leonie Hoppe | Won 6-4, 7-6 (0-5) | ||||
2/27/2022 | at | NJIT | Amira Badawi | Lost 6-4, 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2021 | vs | Columbia | SAKAR, Melissa/RIMONDINI, Rachele | Lost 4-6/Sofiya Kuzina | |||
9/17/2021 | vs | YALE | GONG, Jessie/SHIRASTIVA, Rhea | Won 7-6, 11-9/Sofiya Kuzina | |||
9/24/21 | vs | UCONN | BOU, Julieanna/HOPPE, Leonie | Lost 0-6/Sofiya Kuzina | |||
9/24/21 | vs | URI | CHRATIAN, Erin/RAJAN, Nadia | Won 6-2/Sofiya Kuzina | |||
10/1/2021 | vs | LU | JAMES, J/IMHOF, E | Won 8-0/Sofiya Kuzina | |||
10/1/2021 | vs | COR | STEIN, L/ADIACONIETEI, M | Lost 7-8/Sofiya Kuzina | |||
10/10/2021 | vs | VT | AKSU, Semra/RADULOVA, Dariya | Lost 5-7/Sofiya Kuzina | |||
10/10/2021 | vs | LIB | ODE MITRE, Micaela/SARATY, Eloise | - /Sofiya Kuzina | |||
10/10/2021 | vs | RUT | MINCHAE, Kim/LOPEZ, Jackeline | Won 6-3/Sofiya Kuzina | |||
10/24/21 | vs | PROV | CASASAMPERE, C/AUDE, Avery | Lost 6-7/Sofiya Kuzina | |||
10/24/21 | vs | FORD | YANG, Rachelle/FASOULA, Eleni | Won 6-1/Sofiya Kuzina | |||
1/23/2022 | at | Columbia | LERBY, Clarine / STRUGNELL, Sophia | Lost 5-7 / Sofiya Kuzina | |||
1/30/2022 | at | Siena | Boggiali, Emma / Perkins, Nanea | Won 6-4 / Sofiya Kuzina | |||
2/4/2022 | FIU | Yasmine Kabbaj / Ines Bekrar | Won 6-2 / Sofiya Kuzina | ||||
2/3/2022 | HOFSTRA | Mandisa Walle / Deniz Soyer | Won 6-4 / Sofiya Kuzina | ||||
2/12/2022 | at | Fordham | Lorraine Bergmann / Valeriya Deminova | Won 6-3 / Sofiya Kuzina | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Aina Garriga / Flavia Rambaldi | Won 6-2 / Sofiya Kuzina | ||
2/20/2022 | at | University of Delaware | Eliza Askarova / Julieta Honrubia | Won 6-3 / Sofiya Kuzina | |||
2/25/2022 | UCONN | Leonie Hoppe / Julieanna Bou | Lost 4-6 / Sofiya Kuzina | ||||
2/27/2022 | at | NJIT | Aya El Sayed / Sandra Dzhambazov | Won 6-3 / Sofiya Kuzina |
V. Erechtchenko |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2021 | vs | Columbia | AMINENI, Shivani | Lost 4-6, 5-7 | |||
9/17/2021 | vs | COR | NGUYEN, Katherine | Won 6-3, 7-5 | |||
9/17/2021 | vs | NJIT | DZHAMBAZOV, S | Won 3-6, 6-1, 10-6 | |||
9/24/21 | vs | UCONN | HOPPE, Leonie | Won 6-4, 6-3 | |||
9/24/21 | vs | URI | CHRATIAN, Erin | Won 6-3, 3-6, 10-7 | |||
10/1/2021 | vs | FDU | BHAGIA, Gauri | Won 6-0, 6-2 | |||
10/1/2021 | vs | PRIN | SCHRAGE, Stephanie | Lost 0-6, 7-6, 8-10 | |||
10/10/2021 | vs | VT | CARTLEDGE, C | Lost 3-6, 3-6 | |||
10/10/2021 | vs | LIB | ODE MITRE, Micaela | Lost 2-6, 4-6 | |||
10/10/2021 | vs | RUT | BROWN, Chloe | Won 2-6, 6-2, 1-0 (10-6) | |||
10/24/21 | vs | Columbia | RAISZADEH, Sophie | Won 8-5 | |||
10/24/21 | vs | PROV | WRIGHT, Olivia | Lost 2-6, 7-5, 8-10 | |||
1/23/2022 | at | Columbia | BHAN, Akanksha | Lost 4-6, 3-6 | |||
1/30/2022 | at | Siena | Brown, Meagan | Won 6-3, 7-6 (2-0) | |||
2/4/2022 | FIU | Kamila Umarova | - 2-6, 4-4, unfinished | ||||
2/3/2022 | HOFSTRA | Katerine Kacharov | Won 6-3, 6-1 | ||||
2/12/2022 | at | Fordham | Avery Aude | Won 7-5, 6-2 | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Ciara O'Toole | Won 6-2, 6-4 | ||
2/20/2022 | at | University of Delaware | Julieta Honrubia | Lost 1-6, 5-7 | |||
2/25/2022 | UCONN | Julieanna Bou | Lost 6-7 (4-0), 1-6 | ||||
2/26/2022 | at | Saint Joseph's | Amanda Nava | - 7-5, 3-3, unfinished | |||
2/27/2022 | at | NJIT | Joleta Budiman | Lost 6-4, 5-7, 6-7 (4-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2021 | vs | Columbia | AMINENI, Shivani/KERR, Jennifer | Lost 5-7/Jasmine Maduel | |||
9/17/2021 | vs | STJ | DE LUCAS, Yessica/WALLE, Mandisa | Lost 6-7/Jasmine Maduel | |||
9/24/21 | vs | UCONN | KARAMYSHEV, A/PETRI BERE, I | Won 7-6/Elinor Storkaas | |||
9/24/21 | vs | BING | KAPLAN, L/ACKROYD, Abby | Won 6-4/Elinor Storkaas | |||
9/24/21 | vs | URI | LOREDO, Paulina/CHRATIAN, Sydney | Won 6-2/Elinor Storkaas | |||
10/1/2021 | vs | IND | CUTIPA, R/MA-AJONG, A | Won 8-2/Elinor Storkaas | |||
10/1/2021 | vs | PRIN | SUNG, M/BENNETTO, L | Lost 5-8/Elinor Storkaas | |||
10/10/2021 | vs | ETSU | BAKHODIROVA, L/MORALES, Alejandra | Lost 5-7/Elinor Storkaas | |||
10/10/2021 | vs | LIB | NGUYEN, Tiffany/ROMERO, Julia | Lost 3-6/Elinor Storkaas | |||
10/10/2021 | vs | RUT | FISCHER, Tess/BROWN, Chloe | Won 6-3/Elinor Storkaas | |||
10/24/21 | vs | FORD | DEMINOVA, V/LI, Nicole | Won 6-2/Elinor Storkaas | |||
10/24/21 | vs | FORD | CASASAMPERE, C/AUDE, Avery | Won 6-4/Elinor Storkaas | |||
1/23/2022 | at | Columbia | BHAN, Akanksha / ZHANG, Anna | Won 6-3 / Elinor Storkaas | |||
1/30/2022 | at | Siena | Giralt, Laia / Brown, Meagan | Lost 4-6 / Elinor Storkaas | |||
2/4/2022 | FIU | Kamila Umarova / Andjela Skrobonja | Lost 1-6 / Elinor Storkaas | ||||
2/3/2022 | HOFSTRA | Katerine Kacharov / April Sanchez | Won 6-4 / Elinor Storkaas | ||||
2/12/2022 | at | Fordham | Avery Aude / Carlota Casasampere | Won 6-2 / Elinor Storkaas | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Katsia Starastsenka / Ciara O'Toole | Lost 2-6 / Elinor Storkaas | ||
2/20/2022 | at | University of Delaware | Isabella Montana / Samantha Svendsen | Lost 4-6 / Elinor Storkaas | |||
2/25/2022 | UCONN | A Karamyshev / I Petri Bere | Won 6-4 / Elinor Storkaas | ||||
2/26/2022 | at | Saint Joseph's | Anna Kirk / Amanda Nava | Won 7-5 / Elinor Storkaas | |||
2/27/2022 | at | NJIT | Advaita Saravanan / Amira Badawi | Won 6-1 / Elinor Storkaas |
Kate Jorjoliani |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2021 | vs | HOF | SOYER, Deniz | Lost 2-6, 2-6 | |||
9/17/2021 | vs | NJIT | DZHAMBAZOV, S | Lost 6-4, 1-6, 2-10 | |||
9/24/21 | vs | UCONN | LAI, Denise | Won 6-1, 6-3 | |||
9/24/21 | vs | BING | BERGMANN, Kyra | Won 7-5, 6-4 | |||
10/8/2021 | vs | HOF | SOLAGNIER, Kayla | Won 6-1, 6-1 | |||
10/24/21 | vs | Columbia | ZIFF, Tatiana | Won 8-0 | |||
10/24/21 | vs | PROV | WARNOR, Morgan | Won 6-3, 6-2 | |||
1/30/2022 | at | Siena | Koniaev, Anastasia | Won 5-7, 6-3, 10-6 | |||
2/4/2022 | FIU | Kristina Miletic | Lost 2-6, 1-6 | ||||
2/3/2022 | HOFSTRA | Ananyaa Bhargava | - 2-6, 6-4, unfinished | ||||
2/12/2022 | at | Fordham | Eleni Fasoula | Lost 4-6, 7-6 (0-3), 7-10 | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Ana Angeles-Sanchez | Won 6-2, 4-6, 6-1 | ||
2/20/2022 | at | University of Delaware | Dominika Sujova | Lost 0-6, 5-7 | |||
2/25/2022 | UCONN | Denise Lai | Lost 5-7, 3-6 | ||||
2/26/2022 | at | Saint Joseph's | F Tort-Umpierre | Won 6-1, 6-3 | |||
2/27/2022 | at | NJIT | Advaita Saravanan | Won 7-6 (7-5), 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2021 | vs | Columbia | ZIFF, Tatiana/RAISZADEH, Sophie | Lost 1-6/Phoebe Watton | |||
9/24/21 | vs | URI | HIGUCHI, Tiara/NELANDER, Klara | Won 6-2/Phoebe Watton | |||
10/8/2021 | vs | MAR | ZUREICK, Ellen/ZAPHIRIS, Andriana | Lost 3-6/Phoebe Watton | |||
10/24/21 | vs | SHU | PLANA, Anna/EL KHALIFI, Hiba | Lost 6-7/Phoebe Watton | |||
10/24/21 | vs | PROV | WHELDON, Olivia/LINDHOLM, Emmie | Won 6-2/SEPKIN, Selin | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Vitalina Golod / Renee Sharma | Lost 4-6 / Jasmine Maduel | ||
2/20/2022 | at | University of Delaware | Alina Vasilenko / Dominika Sujova | Lost 1-6 / Jasmine Maduel | |||
2/26/2022 | at | Saint Joseph's | Emily Elliott / Stow Weiss | Won 6-4 / Jasmine Maduel |
Sofiya Kuzina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2021 | vs | Columbia | SAKAR, Melissa | Lost 7-5, 1-6, 8-10 | |||
9/24/21 | vs | UCONN | KARAMYSHEV, A | Won 6-1, 6-1 | |||
9/24/21 | vs | URI | RAJAN, Nadia | Lost 2-6, 4-6 | |||
10/1/2021 | vs | SHU | VENTOSA, Aina | Won 3-6, 6-0, 10-4 | |||
10/1/2021 | vs | PRIN | Velaga, Neha | Lost 5-7, 3-6 | |||
10/10/2021 | vs | VT | RADULOVA, Dariya | Lost 2-6, 0-6 | |||
10/10/2021 | vs | LIB | SARATY, Eloise | Lost 6-4, 6-7 (4-7), 0-1 (6-10) | |||
10/10/2021 | vs | RUT | ZAHARE, Kristina | Won 7-5, 3-6, 1-0 (10-7) | |||
10/24/21 | vs | SHU | KEMPINSKI, Olivia | Won 8-2 | |||
10/24/21 | vs | PROV | MULVEY, Katie | Won 5-7, 6-2, 10-6 | |||
1/23/2022 | at | Columbia | RIMONDINI, Rachele | Lost 2-6, 4-6 | |||
1/30/2022 | at | Siena | Giralt, Laia | Won 6-4, 6-4 | |||
2/4/2022 | FIU | Andjela Skrobonja | Lost 3-6, 1-6 | ||||
2/3/2022 | HOFSTRA | April Sanchez | Won 6-1, 6-1 | ||||
2/12/2022 | at | Fordham | Carlota Casasampere | Won 6-3, 6-4 | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Vitalina Golod | Won 6-3, 7-6 (1-0) | ||
2/20/2022 | at | University of Delaware | Alina Vasilenko | Lost 2-6, 3-6 | |||
2/25/2022 | UCONN | A Karamyshev | Won 7-6 (0-4), 6-3 | ||||
2/26/2022 | at | Saint Joseph's | Stow Weiss | Won 6-2, 6-4 | |||
2/27/2022 | at | NJIT | Aya El Sayed | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2021 | vs | Columbia | SAKAR, Melissa/RIMONDINI, Rachele | Lost 4-6/Valentina Dancenco | |||
9/17/2021 | vs | YALE | GONG, Jessie/SHIRASTIVA, Rhea | Won 7-6, 11-9/Valentina Dancenco | |||
9/24/21 | vs | UCONN | BOU, Julieanna/HOPPE, Leonie | Lost 0-6/Valentina Dancenco | |||
9/24/21 | vs | BING | Bergmann, Kyra/ARUJ, Natalia | Won 6-4/Bianca Compuesto | |||
9/24/21 | vs | URI | CHRATIAN, Erin/RAJAN, Nadia | Won 6-2/Valentina Dancenco | |||
10/1/2021 | vs | LU | JAMES, J/IMHOF, E | Won 8-0/Valentina Dancenco | |||
10/1/2021 | vs | COR | STEIN, L/ADIACONIETEI, M | Lost 7-8/Valentina Dancenco | |||
10/10/2021 | vs | VT | AKSU, Semra/RADULOVA, Dariya | Lost 5-7/Valentina Dancenco | |||
10/10/2021 | vs | LIB | ODE MITRE, Micaela/SARATY, Eloise | - /Valentina Dancenco | |||
10/10/2021 | vs | RUT | MINCHAE, Kim/LOPEZ, Jackeline | Won 6-3/Valentina Dancenco | |||
10/24/21 | vs | PROV | CASASAMPERE, C/AUDE, Avery | Lost 6-7/Valentina Dancenco | |||
10/24/21 | vs | FORD | YANG, Rachelle/FASOULA, Eleni | Won 6-1/Valentina Dancenco | |||
1/23/2022 | at | Columbia | LERBY, Clarine / STRUGNELL, Sophia | Lost 5-7 / Valentina Dancenco | |||
1/30/2022 | at | Siena | Boggiali, Emma / Perkins, Nanea | Won 6-4 / Valentina Dancenco | |||
2/4/2022 | FIU | Yasmine Kabbaj / Ines Bekrar | Won 6-2 / Valentina Dancenco | ||||
2/3/2022 | HOFSTRA | Mandisa Walle / Deniz Soyer | Won 6-4 / Valentina Dancenco | ||||
2/12/2022 | at | Fordham | Lorraine Bergmann / Valeriya Deminova | Won 6-3 / Valentina Dancenco | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Aina Garriga / Flavia Rambaldi | Won 6-2 / Valentina Dancenco | ||
2/20/2022 | at | University of Delaware | Eliza Askarova / Julieta Honrubia | Won 6-3 / Valentina Dancenco | |||
2/25/2022 | UCONN | Leonie Hoppe / Julieanna Bou | Lost 4-6 / Valentina Dancenco | ||||
2/27/2022 | at | NJIT | Aya El Sayed / Sandra Dzhambazov | Won 6-3 / Valentina Dancenco |
Jasmine Maduel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2021 | vs | Columbia | ZIFF, Tatiana | Won 6-2, 7-5 | |||
9/17/2021 | vs | Columbia Invit Tennis Players | MAROVIC, V | Lost 4-6, 6-4, 4-10 | |||
9/24/21 | vs | URI | CVACKOVA, Valentina | Lost 3-6, 3-6 | |||
10/8/2021 | vs | FDU | ISAGO, Namie | Lost 5-7, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2021 | vs | Columbia | AMINENI, Shivani/KERR, Jennifer | Lost 5-7/V. Erechtchenko | |||
9/17/2021 | vs | STJ | DE LUCAS, Yessica/WALLE, Mandisa | Lost 6-7/V. Erechtchenko | |||
9/24/21 | vs | UCONN | LAI, Denise/COOK, Caroline | Won 7-5/Bianca Compuesto | |||
10/8/2021 | vs | HOF | FERGUSON, Kaitlyn/MADIGAN, Mary | - /Bianca Compuesto | |||
10/24/21 | vs | FORD | YANG, Rachelle/FASOULA, Eleni | Won 6-4/Bianca Compuesto | |||
10/24/21 | vs | PROV | MULVEY, Katie/MELENDEZ, Vanelie | Lost 5-7/Bianca Compuesto | |||
1/23/2022 | at | Columbia | RIMONDINI, Rachele / SAKAR, Melissa | Lost 0-6 / Bianca Compuesto | |||
1/30/2022 | at | Siena | Viswanath, Maanya / Koniaev, Anastasia | Won 7-5 / Bianca Compuesto | |||
2/4/2022 | FIU | Kristina Miletic / Andreea Velcea | Lost 2-6 / Bianca Compuesto | ||||
2/3/2022 | HOFSTRA | Kayla Solagnier / Ananyaa Bhargava | Won 6-4 / Bianca Compuesto | ||||
2/12/2022 | at | Fordham | Eleni Fasoula / Rachelle Yang | Lost 6-7 (5-7) / Bianca Compuesto | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Vitalina Golod / Renee Sharma | Lost 4-6 / Kate Jorjoliani | ||
2/20/2022 | at | University of Delaware | Alina Vasilenko / Dominika Sujova | Lost 1-6 / Kate Jorjoliani | |||
2/26/2022 | at | Saint Joseph's | Emily Elliott / Stow Weiss | Won 6-4 / Kate Jorjoliani |
Selin Sepken |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/26/2022 | at | Saint Joseph's | Sophia Amato | - 6-2, 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
SEPKIN, Selin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2021 | vs | STJ | RIMONDINI, Rachele | Lost 0-6, 1-6 | |||
9/17/2021 | vs | NJIT | SARAVANAN, Adaita | Won 6-2, 4-6, 13-11 | |||
9/17/2021 | vs | Columbia Invit Tennis Players | MAROVIC, V | Won 6-3, 3-6, 10-4 | |||
9/24/21 | vs | UCONN | PETRI BERE, I | Won 7-6, 6-4 | |||
9/24/21 | vs | BING | GUMIENIAK, Julia | Won 6-2, 6-3 | |||
10/8/2021 | vs | HOF | RAY, Shelly | Won 2-6, 6-2, 10-3 | |||
10/8/2021 | vs | HOF | KACHKAROV, Katherine | Lost 2-6, 7-6, 5-10 | |||
10/24/21 | vs | SHU | PLANA, Anna | Lost 1-8 | |||
10/24/21 | vs | SHU | EL KHALIFI, Hiba | Won 6-2, 0-6, 10-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/24/21 | vs | UCONN Invitational | CVACKOVA, Valentina/CAMPANELLA, Gracie | Lost 2-6/Bianca Compuesto | |||
10/24/21 | vs | PROV | WHELDON, Olivia/LINDHOLM, Emmie | Won 6-2/Kate Jorjoliani |
Elinor Storkaas |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17/2021 | vs | STJ | DE LUCAS, Yessica | Won 6-4, 1-6, 10-7 | |||
9/17/2021 | vs | Columbia | RAISZADEH, Sophie | Lost 5-7, 3-6 | |||
9/24/21 | vs | BING | KAPLAN, L | Lost 2-6, 1-6 | |||
9/24/21 | vs | URI | LOREDO, Paulina | Won 6-4, 2-6, 10-8 | |||
10/1/2021 | vs | SHU | KRONSON, Hill | Won 3-6, 6-4, 10-6 | |||
10/1/2021 | vs | NJIT | BADAWI, Amira | Lost 0-6, 4-6 | |||
10/10/2021 | vs | VT | RICHTOVA, Sabrina | Lost 1-6, 3-6 | |||
10/10/2021 | vs | LIB | SAMPALO, Bruna | Won 6-2, 6-3 | |||
10/10/2021 | vs | Columbia | STRUGNELL, Sophia | Lost 5-7, 3-6 | |||
10/24/21 | vs | SHU | O'DONOVAN, Emily | Won 4-3 | |||
10/24/21 | vs | PROV | CARSON, Lauren | Won 6-7, 6-3, 10-3 | |||
1/23/2022 | at | Columbia | LERBY, Clarine | Won 6-4, 7-6 (3-7) | |||
1/30/2022 | at | Siena | Viswanath, Maanya | Won 6-3, 6-1 | |||
2/4/2022 | FIU | Ines Bekrar | - 7-5, 5-5, unfinished | ||||
2/3/2022 | HOFSTRA | Mandisa Walle | - 6-3, 4-4, unfinished | ||||
2/12/2022 | at | Fordham | Nicole Li | Won 6-3, 5-7, 10-4 | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Flavia Rambaldi | Won 6-2, 6-1 | ||
2/20/2022 | at | University of Delaware | Samantha Svendsen | Lost 1-6, 4-6 | |||
2/25/2022 | UCONN | Caroline Cook | Lost 4-6, 3-6 | ||||
2/26/2022 | at | Saint Joseph's | Emily Elliott | Won 6-3, 6-1 | |||
2/27/2022 | at | NJIT | Sandra Dzhambazov | Lost 5-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17/2021 | vs | PENN | GALLO, Iris/ROSHKOFF, Saige | Lost 5-7/Bianca Compuesto | |||
9/17/2021 | vs | NJIT | SARAVANAN, Adaita/BADAWI, Amira | Lost 4-6/Bianca Compuesto | |||
9/24/21 | vs | UCONN | KARAMYSHEV, A/PETRI BERE, I | Won 7-6/V. Erechtchenko | |||
9/24/21 | vs | BING | KAPLAN, L/ACKROYD, Abby | Won 6-4/V. Erechtchenko | |||
9/24/21 | vs | URI | LOREDO, Paulina/CHRATIAN, Sydney | Won 6-2/V. Erechtchenko | |||
10/1/2021 | vs | IND | CUTIPA, R/MA-AJONG, A | Won 8-2/V. Erechtchenko | |||
10/1/2021 | vs | PRIN | SUNG, M/BENNETTO, L | Lost 5-8/V. Erechtchenko | |||
10/10/2021 | vs | ETSU | BAKHODIROVA, L/MORALES, Alejandra | Lost 5-7/V. Erechtchenko | |||
10/10/2021 | vs | LIB | NGUYEN, Tiffany/ROMERO, Julia | Lost 3-6/V. Erechtchenko | |||
10/10/2021 | vs | RUT | FISCHER, Tess/BROWN, Chloe | Won 6-3/V. Erechtchenko | |||
10/24/21 | vs | FORD | DEMINOVA, V/LI, Nicole | Won 6-2/V. Erechtchenko | |||
10/24/21 | vs | FORD | CASASAMPERE, C/AUDE, Avery | Won 6-4/V. Erechtchenko | |||
1/23/2022 | at | Columbia | BHAN, Akanksha / ZHANG, Anna | Won 6-3 / V. Erechtchenko | |||
1/30/2022 | at | Siena | Giralt, Laia / Brown, Meagan | Lost 4-6 / V. Erechtchenko | |||
2/4/2022 | FIU | Kamila Umarova / Andjela Skrobonja | Lost 1-6 / V. Erechtchenko | ||||
2/3/2022 | HOFSTRA | Katerine Kacharov / April Sanchez | Won 6-4 / V. Erechtchenko | ||||
2/12/2022 | at | Fordham | Avery Aude / Carlota Casasampere | Won 6-2 / V. Erechtchenko | |||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | Katsia Starastsenka / Ciara O'Toole | Lost 2-6 / V. Erechtchenko | ||
2/20/2022 | at | University of Delaware | Isabella Montana / Samantha Svendsen | Lost 4-6 / V. Erechtchenko | |||
2/25/2022 | UCONN | A Karamyshev / I Petri Bere | Won 6-4 / V. Erechtchenko | ||||
2/26/2022 | at | Saint Joseph's | Anna Kirk / Amanda Nava | Won 7-5 / V. Erechtchenko | |||
2/27/2022 | at | NJIT | Advaita Saravanan / Amira Badawi | Won 6-1 / V. Erechtchenko |
Phoebe Watton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
