Date | Opponent | Score | Nation | Region | |||||
9/17/2021 | Columbia Invitational -- Columbia University -- | ||||||||
9/24/21 | UCONN Invitational -- University of Conneticut -- All Day | ||||||||
10/1/2021 | ITA Regionals -- Penn University -- | ||||||||
10/8/2021 | Hofstra Invitational -- Hofstra University -- | ||||||||
10/10/2021 | 49er Invitational -- Charlotte, N.C. -- | ||||||||
10/24/21 | Fordham Invitational -- Fordham University -- | ||||||||
1/23/2022 | at | Columbia | L | ||||||
1/30/2022 | at | Siena | W | ||||||
2/4/2022 | FIU | L | |||||||
2/3/2022 | HOFSTRA | W | |||||||
2/12/2022 | at | Fordham | W | ||||||
* | 2/18/2022 | at | 2021-22 SHU Women's Tennis | W | |||||
2/20/2022 | at | University of Delaware | L | ||||||
2/25/2022 | UCONN | W | |||||||
2/26/2022 | at | Saint Joseph's | W | ||||||
2/27/2022 | at | NJIT | W | ||||||
3/4/2022 | at | Rutgers | 11:00 AM (East Brunswick, NJ) |
Schedule legend |