LIU vs BYU (09/05/19)



 

Volleyball Box Score

 
Volleyball Box Score
2019 LIU Volleyball
LIU vs BYU
(09/05/19 at Provo, Utah)

   LIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   STRONGMAN, Miranda   3  2  1  8  .125  0  0  2  0  0  0  0  0  0  2.0 
6   SCHABERL, Kora   3  7  6  19  .053  0  1  0  4  4  2  0  1  1  10.0 
7   MAMIC, Kristina   3  0  1  7  -.143  0  0  0  0  0  0  0  0  0  0.0 
12  NOVA, Karolina   3  2  3  11  -.091  0  0  1  3  0  0  0  0  0  2.0 
18  STEKOVIC,Jovana   3  8  5  18  .167  0  0  0  0  1  0  0  0  0  8.0 
27  HUBBARD, Amanda   3  0  1  3  -.333  14  0  0  0  4  0  0  0  0  0.0 
10  SCOTT, Anastasia   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
14  RIVERA, Natalia   3  0  0  0  .000  2  0  0  3  17  0  0  0  0  0.0 
15  DIXON, Darragh   1  0  0  0  .000  2  0  0  0  0  0  0  0  0  0.0 
16  HOSKOVA, Barbora   1  0  0  1  .000  0  0  0  0  0  0  0  1  0  0.0 
   TEAM                           1                      
  Totals  3  19  17  67  .030  18  1  3  11  28  2  0  2  1  22.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  3  21  .143  0-25   0% 
2  8  10  25  -.080  0-24   0% 
3  5  4  21  .048  0-25   0% 
          0-74   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
LIU   (0)  14  17  10     0-4  
BYU   (3)  25  25  25     3-1  

   BYU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Ballard-Nixon, Tayle  2  6  3  13  .231  0  0  0  0  0  0  1  0  0  6.5 
2   Gneiting, Heather   3  7  1  12  .500  0  3  1  0  1  0  4  0  0  12.0 
7   Bower, Whitney   3  0  0  2  .000  29  3  2  0  5  0  0  0  0  3.0 
9   Robinson, Madelyn   3  10  2  20  .400  0  2  0  0  3  0  3  0  0  13.5 
14  Miller, McKenna   3  10  1  22  .409  0  1  2  1  1  0  0  0  0  11.0 
24  Eschenberg, Kennedy   3  6  1  13  .385  1  0  0  0  0  0  0  0  0  6.0 
3   Bower, Morgan   2  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
8   Tausinga, Tayler   2  0  0  0  .000  0  1  2  0  0  0  0  0  0  1.0 
11  Dayton, Abbey   3  0  0  1  .000  0  0  1  0  1  0  0  0  0  0.0 
12  Grimmer, Kate   1  3  1  6  .333  1  0  0  0  1  0  1  0  0  3.5 
15  Moea'i, Kiani   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
18  Lake, Mary   3  0  0  0  .000  2  1  3  0  4  0  0  0  0  1.0 
20  Lyman, Riley   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
  Totals  3  42  9  89  .371  33  11  12  1  22  0  9  0  0  57.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  27  .370  0-14   0% 
2  12  4  31  .258  0-18   0% 
3  16  1  31  .484  0-10   0% 
          0-42   0% 
    Site: Provo, Utah (Smith Fieldhouse)
Date: 09/05/19 Attend: 67 Time: 1:23
Referees:
   1  Total 
Tie scores  0  0 
Lead changes  0  0 

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2019 LIU Volleyball
LIU vs BYU
(09/05/19 at Provo, Utah)

   LIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   STRONGMAN, Miranda   3  2  1  8  .125  0  0  0  .000  0  2  4  .500  0  0  0  0  0  0  0  .000  2.0 
6   SCHABERL, Kora   3  7  6  19  .053  0  0  5  .000  1  0  7  1.000  4  1  2  0  1  26  4  .867  10.0 
7   MAMIC, Kristina   3  0  1  7  -.143  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
12  NOVA, Karolina   3  2  3  11  -.091  0  0  0  .000  0  1  6  .833  0  0  0  0  0  9  3  .750  2.0 
18  STEKOVIC,Jovana   3  8  5  18  .167  0  0  3  .000  0  0  8  1.000  1  0  0  0  0  0  0  .000  8.0 
27  HUBBARD, Amanda   3  0  1  3  -.333  14  0  52  .269  0  0  6  1.000  4  0  0  0  0  1  0  1.000  0.0 
10  SCOTT, Anastasia   2  0  0  0  .000  0  0  2  .000  0  0  4  1.000  2  0  0  0  0  3  0  1.000  0.0 
14  RIVERA, Natalia   3  0  0  0  .000  2  0  4  .500  0  0  6  1.000  17  0  0  0  0  12  3  .800  0.0 
15  DIXON, Darragh   1  0  0  0  .000  2  0  8  .250  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
16  HOSKOVA, Barbora   1  0  0  1  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  1  0  0  .000  0.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  19  17  67  .030  18  0  75  .240  1  3  42  .929  28  1  2  0  2  51  11  .823  22.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  6  3  21  .143  0-25   0% 
2  8  10  25  -.080  0-24   0% 
3  5  4  21  .048  0-25   0% 
          0-74   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
LIU   (0)  14  17  10     0-4  
BYU   (3)  25  25  25     3-1  

   BYU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Ballard-Nixon, Tayle  2  6  3  13  .231  0  0  2  .000  0  0  2  1.000  0  0  0  1  0  0  0  .000  6.5 
2   Gneiting, Heather   3  7  1  12  .500  0  0  0  .000  3  1  13  .923  1  0  0  4  0  0  0  .000  12.0 
7   Bower, Whitney   3  0  0  2  .000  29  0  58  .500  3  2  15  .867  5  0  0  0  0  0  0  .000  3.0 
9   Robinson, Madelyn   3  10  2  20  .400  0  0  0  .000  2  0  2  1.000  3  0  0  3  0  16  0  1.000  13.5 
14  Miller, McKenna   3  10  1  22  .409  0  0  1  .000  1  2  10  .800  1  0  0  0  0  0  1  .000  11.0 
24  Eschenberg, Kennedy   3  6  1  13  .385  1  0  4  .250  0  0  0  .000  0  0  0  0  0  0  0  .000  6.0 
3   Bower, Morgan   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  5  0  0  0  0  6  0  1.000  0.0 
8   Tausinga, Tayler   2  0  0  0  .000  0  0  0  .000  1  2  6  .667  0  0  0  0  0  0  0  .000  1.0 
11  Dayton, Abbey   3  0  0  1  .000  0  0  1  .000  0  1  6  .833  1  0  0  0  0  6  0  1.000  0.0 
12  Grimmer, Kate   1  3  1  6  .333  1  0  1  1.000  0  0  2  1.000  1  0  0  1  0  0  0  .000  3.5 
15  Moea'i, Kiani   1  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000  0.0 
18  Lake, Mary   3  0  0  0  .000  2  0  12  .167  1  3  16  .812  4  0  0  0  0  7  0  1.000  1.0 
20  Lyman, Riley   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  3  0  1.000  0.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  42  9  89  .371  33  0  79  .418  11  12  74  .838  22  0  0  9  0  38  1  .974  57.5 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  4  27  .370  0-14   0% 
2  12  4  31  .258  0-18   0% 
3  16  1  31  .484  0-10   0% 
          0-42   0% 
    Site: Provo, Utah (Smith Fieldhouse)
Date: 09/05/19 Attend: 67 Time: 1:23
Referees:

   1  Total 
Tie scores  0  0 
Lead changes  0  0 

 

Short Box Score

 
Short Box Score (Match)
2019 LIU Volleyball
LIU vs BYU
(09/05/19 at Provo, Utah)

BYU def. LIU 25-14,25-17,25-10

LIU (0-4) (Kills-aces-blocks) - STEKOVIC,Jovana 8-0-0;
SCHABERL, Kora 7-1-2; STRONGMAN, Miranda 2-0-0; NOVA, Karolina 2-0-0;
Totals 19-1-2.0. (Assists) - HUBBARD, Amanda 14. (Dig leaders) -
RIVERA, Natalia 17; SCHABERL, Kora 4

BYU (3-1) (Kills-aces-blocks) - Robinson, Madelyn 10-2-3;
Miller, McKenna 10-1-0; Gneiting, Heather 7-3-4; Eschenberg, Kennedy
6-0-0; Ballard-Nixon, Tayle 6-0-1; Grimmer, Kate 3-0-1; Tausinga,
Tayler 0-1-0; Lake, Mary 0-1-0; Bower, Whitney 0-3-0; Totals
42-11-4.5. (Assists) - Bower, Whitney 29. (Dig leaders) - Bower,
Morgan 5; Bower, Whitney 5

Site: Provo, Utah (Smith Fieldhouse)

Date: 09/05/19 Attend: 67 Time: 1:23
Referees:

 

Play-by-Play Summary

 
Play-by-Play Summary
2019 LIU Volleyball
LIU vs BYU
(09/05/19 at Provo, Utah)

1st Set

For LIU: HUBBARD, Amanda; RIVERA, Natalia; STEKOVIC,Jovana; SCHABERL, Kora; STRONGMAN, Miranda; NOVA, Karolina; libero MAMIC, Kristina.
For BYU: Lake, Mary; Miller, McKenna; Eschenberg, Kennedy; Ballard-Nixon, Tayle; Gneiting, Heather; Robinson, Madelyn; libero Bower, Whitney.