LIU vs FIU (09/13/19)



 

Volleyball Box Score

 
Volleyball Box Score
2019 LIU Volleyball
LIU vs FIU
(09/13/19 at Jacksonville, Fla.)

   LIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   HARDING, Maria   3  0  0  10  .000  0  1  0  0  0  0  3  0  0  2.5 
3   STRONGMAN, Miranda   3  5  0  10  .500  0  0  0  0  0  0  2  0  0  6.0 
6   SCHABERL, Kora   3  12  4  32  .250  0  0  3  1  4  0  1  0  0  12.5 
7   MAMIC, Kristina   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  SCOTT, Anastasia   3  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0 
12  NOVA, Karolina   3  10  2  26  .308  0  0  0  1  5  0  1  0  0  10.5 
14  RIVERA, Natalia   3  0  0  0  .000  1  0  0  0  16  0  0  0  0  0.0 
15  DIXON, Darragh   3  0  0  3  .000  16  0  0  0  2  0  0  0  0  0.0 
16  HOSKOVA, Barbora   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
18  STEKOVIC,Jovana   3  6  6  26  .000  1  0  2  0  8  0  2  0  0  7.0 
27  HUBBARD, Amanda   3  0  0  1  .000  13  0  0  0  2  0  1  1  0  0.5 
   TEAM                           1                      
  Totals  3  33  12  108  .194  31  1  5  4  39  0  10  1  0  39.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  32  .250  0-17   0% 
2  7  3  41  .098  0-15   0% 
3  13  4  35  .257  0-17   0% 
          0-49   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
LIU   (0)  22  21  17     0-7  
FIU   (3)  25  25  25     3-3  

   FIU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Lipscomb, Gina   3  18  1  34  .500  0  1  1  0  10  0  0  2  0  19.0 
2   Vukcevic, Jovana   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
4   Henderson, Sidney   3  3  3  13  .000  1  0  2  0  2  0  1  0  0  3.5 
5   Bernier, Lina   3  0  0  0  .000  3  0  1  0  17  0  0  0  0  0.0 
7   Erteltova, Emma   3  3  3  9  .000  0  0  0  0  2  0  1  0  0  3.5 
8   Mesa, Lexie   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Hughes, Abbie   3  1  0  4  .250  47  0  0  0  6  0  0  1  1  1.0 
11  Maring, Mrythe   2  3  0  5  .600  0  0  1  0  0  0  1  1  0  3.5 
12  Murillo, Fiorella   3  16  6  33  .303  0  1  2  0  10  2  1  0  0  19.5 
13  Thelle, Helene   3  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
14  Hudson, Chelsea   3  8  2  13  .462  0  0  0  0  0  1  0  1  0  9.0 
16  Brandstetter, Sophia  2  0  0  1  .000  0  2  0  0  5  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  3  53  15  113  .336  51  4  8  1  53  3  4  5  1  62.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  2  12  .250  0-22   0% 
2  6  4  18  .111  0-22   0% 
3  8  2  16  .375  0-17   0% 
          0-61   0% 
    Site: Jacksonville, Fla. (UNF Arena)
Date: 09/13/19 Attend: Time: 1:28
Referees: DJ Clark, Rodolfo Marrero

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2019 LIU Volleyball
LIU vs FIU
(09/13/19 at Jacksonville, Fla.)

   LIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   HARDING, Maria   3  0  0  10  .000  0  0  3  .000  1  0  9  1.000  0  0  0  3  0  0  0  .000  2.5 
3   STRONGMAN, Miranda   3  5  0  10  .500  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  6.0 
6   SCHABERL, Kora   3  12  4  32  .250  0  0  2  .000  0  3  6  .500  4  0  0  1  0  16  1  .941  12.5 
7   MAMIC, Kristina   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  SCOTT, Anastasia   3  0  0  0  .000  0  0  2  .000  0  0  4  1.000  2  0  0  0  0  6  1  .857  0.0 
12  NOVA, Karolina   3  10  2  26  .308  0  0  2  .000  0  0  10  1.000  5  0  0  1  0  24  1  .960  10.5 
14  RIVERA, Natalia   3  0  0  0  .000  1  0  10  .100  0  0  10  1.000  16  0  0  0  0  16  0  1.000  0.0 
15  DIXON, Darragh   3  0  0  3  .000  16  0  50  .320  0  0  11  1.000  2  0  0  0  0  0  0  .000  0.0 
16  HOSKOVA, Barbora   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
18  STEKOVIC,Jovana   3  6  6  26  .000  1  1  5  .200  0  2  9  .778  8  0  0  2  0  0  0  .000  7.0 
27  HUBBARD, Amanda   3  0  0  1  .000  13  0  39  .333  0  0  1  1.000  2  0  0  1  1  0  0  .000  0.5 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  33  12  108  .194  31  1  113  .274  1  5  61  .918  39  0  0  10  1  62  4  .939  39.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  32  .250  0-17   0% 
2  7  3  41  .098  0-15   0% 
3  13  4  35  .257  0-17   0% 
          0-49   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
LIU   (0)  22  21  17     0-7  
FIU   (3)  25  25  25     3-3  

   FIU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Lipscomb, Gina   3  18  1  34  .500  0  0  3  .000  1  1  12  .917  10  0  0  0  2  13  0  1.000  19.0 
2   Vukcevic, Jovana   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
4   Henderson, Sidney   3  3  3  13  .000  1  0  3  .333  0  2  4  .500  2  0  0  1  0  9  0  1.000  3.5 
5   Bernier, Lina   3  0  0  0  .000  3  0  8  .375  0  1  12  .917  17  0  0  0  0  25  0  1.000  0.0 
7   Erteltova, Emma   3  3  3  9  .000  0  0  1  .000  0  0  0  .000  2  0  0  1  0  1  0  1.000  3.5 
8   Mesa, Lexie   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
10  Hughes, Abbie   3  1  0  4  .250  47  2  101  .465  0  0  12  1.000  6  1  0  0  1  0  0  .000  1.0 
11  Maring, Mrythe   2  3  0  5  .600  0  0  0  .000  0  1  1  .000  0  0  0  1  1  0  0  .000  3.5 
12  Murillo, Fiorella   3  16  6  33  .303  0  0  1  .000  1  2  13  .846  10  0  2  1  0  2  0  1.000  19.5 
13  Thelle, Helene   3  0  0  0  .000  0  0  0  .000  0  1  9  .889  1  0  0  0  0  0  0  .000  0.0 
14  Hudson, Chelsea   3  8  2  13  .462  0  0  1  .000  0  0  0  .000  0  0  1  0  1  0  0  .000  9.0 
16  Brandstetter, Sophia  2  0  0  1  .000  0  0  0  .000  2  0  10  1.000  5  0  0  0  0  5  0  1.000  2.0 
TM  TEAM   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  53  15  113  .336  51  2  118  .432  4  8  74  .892  53  1  3  4  5  55  1  .982  62.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  5  2  12  .250  0-22   0% 
2  6  4  18  .111  0-22   0% 
3  8  2  16  .375  0-17   0% 
          0-61   0% 
    Site: Jacksonville, Fla. (UNF Arena)
Date: 09/13/19 Attend: Time: 1:28
Referees: DJ Clark, Rodolfo Marrero

 

Short Box Score

 
Short Box Score (Match)
2019 LIU Volleyball
LIU vs FIU
(09/13/19 at Jacksonville, Fla.)

FIU def. LIU 25-22,25-21,25-17

LIU (0-7) (Kills-aces-blocks) - SCHABERL, Kora 12-0-1; NOVA,
Karolina 10-0-1; STEKOVIC,Jovana 6-0-2; STRONGMAN, Miranda 5-0-2;
HUBBARD, Amanda 0-0-1; HARDING, Maria 0-1-3; Totals 33-1-5.0.
(Assists) - DIXON, Darragh 16; HUBBARD, Amanda 13. (Dig leaders) -
RIVERA, Natalia 16; STEKOVIC,Jovana 8

FIU (3-3) (Kills-aces-blocks) - Lipscomb, Gina 18-1-0; Murillo,
Fiorella 16-1-3; Hudson, Chelsea 8-0-1; Erteltova, Emma 3-0-1; Maring,
Mrythe 3-0-1; Henderson, Sidney 3-0-1; Hughes, Abbie 1-0-0; Vukcevic,
Jovana 1-0-0; Brandstetter, Sophia 0-2-0; Totals 53-4-5.0. (Assists) -
Hughes, Abbie 47. (Dig leaders) - Bernier, Lina 17; Lipscomb, Gina 10;
Murillo, Fiorella 10

Site: Jacksonville, Fla. (UNF Arena)

Date: 09/13/19 Attend: Time: 1:28
Referees: DJ Clark, Rodolfo Marrero